January 28, 2021

Pages 2032-2035
Whole Number 103

SPARKS FAMILIES APPEARING ON THE CENSUS RECORDS OF SOUTH CAROLINA



In the pages that follow we are publishing the entries for Sparks families appearing on the 1800, 1810, 1820, and 1830 censuses of South Carolina. The record of Sparkses appearing on the 1790 census of South Carolina appeared in the June 1953 issue of the Quarterly (Vol. 1, No. 2, page 10). In the June 1971 issue (Whole No. 74, pp. 1413-14) we published a record of Sparkses found on the 1840 census of South Carolina.

Readers are referred to page 2023 of the present issue of the Quarterly for an explanation regarding the genealogical information found in census records prior to that taken in 1850.

(Editor's Note: The first number following an individual's name is that of the page in the original census record preserved in the National Archives; the second number is for the line on the page occupied by the name and household enumeration of the individual.)

SPARKS FAMILIES LISTED ON THE 1800 CENSUS OF SOUTH CAROLINA
    Males   Females Slaves
County Person 0
10
10
16
16
26
26
45
45
up
||| 0
10
10
16
16
26
26
45
45
up
 
Charleston County Thomas Sparks (138) 3 0 0 1 0 ||| 2 2 0 1 0 0

Darlington County

Martha Sparks (125) 1 1 1 0 0 ||| 2 0 1 1 0 2
Greenville County John Sparks (257) 3 1 1 0 1 ||| 1 1 0 1 0 0
  Jesse Sparks (282) 2 0 1 0 0 ||| 1 0 0 1 0 0
Laurens County William Sparks (21) 2 0 1 1 0 ||| 0 0 1 0 0 0
Newberry County Stephen Sparks (93) 2 3 1 2 0 ||| 0 1 1 1 0 3
Spartanburg County Josiah Sparkes (170) 2 0 0 1 1 ||| 3 1 0 1 0 0
  Zachariah Sparks (174) 2 1 1 1 0 ||| 2 1 0 1 0 0
  Nancy Sparks (189) 3 0 0 0 0 ||| 0 0 1 0 0 0
  Matthew Sparks (192) 1 1 0 1 0 ||| 4 1 0 1 0 0
  Matthew Sparks (210) 0 2 3 0 1 ||| 0 1 0 0 1 0
  Truelove Sparkes (210) 2 0 0 1 0 ||| 1 0 0 0 0 0
  Samuel Sparks (211) 0 0 0 0 1 ||| 2 2 1 0 1 0
Union County John Sparks (218) 1 1 0 0 1 ||| 1 0 1 1 0 0
  Samuel Sparks (235) 1 0 0 1 0 ||| 4 1 0 1 0 0
  Josiah Sparks (238) 2 0 0 1 1 ||| 0 1 0 0 0 0
  Leonard Sparks (239) 3 1 1 0 1 ||| 2 1 2 1 0 0
SPARKS FAMILIES LISTED ON THE 1810 CENSUS OF SOUTH CAROLINA
Charleston County Rachel Sparks (311-9) 1 0 1 1 0 ||| 1 0 0 1 0 0
Darlington County Martha Sparks (672-3) 1 0 2 0 0 ||| 0 1 0 1 0 4
  Alexr. Sparks (672-20) 0 0 0 1 0 ||| 0 0 1 0 0 10
Greenville County Jesse Sparks (495-4) 2 3 1 0 0 ||| 2 1 0 1 1 0
  John Sparks (522-11) 1 1 0 1 1 ||| 1 0 0 1 0 0
  J. Sparks (533-19)           |||            
Laurens County Jesse Sparkes (252-15) 1 0 1 1 0 ||| 1 0 1 0 0 0
Newberry County Stephen Sparks (76-20) 0 0 2 1 1 ||| 2 0 2 0 0 2
Spartanburg County William Sparks (375-10) 1 0 0 1 0 ||| 1 0 1 0 0 0
  Josiah Sparks (410-18) 0 0 0 1 0 ||| 0 1 0 0 0 0
  Mathew Sparks (411-15) 0 1 0 0 1 ||| 0 0 1 0 1 0
  Leonard Sparks (411-16) 2 0 0 1 0 ||| 0 0 0 1 0 0
  Thomas Sparks (411-18) 2 2 0 1 0 ||| 3 0 0 2 0 0
  Jacob Sparks 411-19) 1 0 0 1 0 ||| 0 0 0 1 0 0
Union County Joseph Sparks (524-1) 3 2 0 0 1 ||| 2 2 0 0 0 1
  Zechariah Sparks (542-6) 2 0 2 1 0 ||| 0 2 2 0 0 0
  John Sparks (574-26) (Not filled out on census)           |||            
  John Sparks (584-30) 0 1 1 0 1 ||| 0 1 0 0 1 0
  Zerah Sparks (590-53) 2 1 1 0 0 ||| 0 1 1 0 0 0
  Thomas Sparks (590-56) 2 0 0 1 0 ||| 3 0 1 0 0 0
  Leonard Sparks (590-57) 2 1 0 0 1 ||| 2 2 0 0 0 0
SPARKS FAMILIES LISTED ON THE 1820 CENSUS OF SOUTH CAROLINA

  Males ||| Females  
County Person <10 10-15 16-17 18-25 26-44 45+ ||| <10 10-15 16-17 18-25 26-44 45+ Slaves
Charleston County James Sparks (79) 0 0 0 1 0 2 ||| 0 0 0 0 1   0
Darlington County Alexander Sparks (70) 3 0 0 2 1 0 ||| 2 0 0 1 0  

24

  Martha Sparks (70) 0 0 0 0 0 0 ||| 0 0 0 0 1   7
Greenville County Jesse Sparks(78) 0 1 0 0 0 1 ||| 0 1 1 1 0   0
  James Sparks (85) 0 1 0 0 1 0 ||| 5 1 0 2 0   0
  John Sparks, Esqr. (88) 0 1 0 0 0 1 ||| 0 0 1 0 1   0
  Enoch Sparks (115) 2 0 0 0 1 0 ||| 2 0 1 0 0   0
Marlboro County Sam Sparks (81) 1 0 0 1 0 0 ||| 1 0 1 0 0   0
  Alex Sparks (82)(Nothing is entered in Quarterly)             |||              
Spartanburg County William Sparks (246) 3 0 0 0 1 0 ||| 2 1 0 1 0   0
  Jacob Sparks (261) 1 1 0 0 0 1 ||| 1 1 0 1 0   0
Union County William Sparks (129) 1 0 0 0 1 0 ||| 1 0 1 0 0   0
  Josiah Sparks (136) 1 2 0 3 3 1 ||| 0 0 2 2 1   0
  Leonard Sparks (136) 1 0 0 0 0 1 ||| 0 0 0 0 1   0
  Thomas Sparks (136) 1 0 0 1 0 0 ||| 1 0 0 1 0   0
  Zerah Sparks (136) 3 0 0 0 1 0 ||| 1 0 0 1 0   0
  Thomas Sparks, Sr. (137) 0 0 0 1 0 1 ||| 1 0 1 1 0   0
  William Sparks (142) 2 0 0 0 1 0 ||| 2 0 1 1 0   0
  John Sparks (143) 0 0 0 1 0 1 ||| 0 0 1 0 1   0
  John Sparks (149) 1 0 0 1 0 0 ||| 0 0 1 0 0   0
  John Sparks (149) 0 0 0 1 0 0 ||| 0 0 0 1 0   0
  Zechariah Sparks (149)             |||              

(Editor's Note: We know from other sources that the Alexander Sparks living in Darlington County was the same person as the Alex Sparks listed without household enumeration in Marlboro County. His home was in Darlington County but he owned slaves in Marlboro County. The Martha Sparks listed in Darlington County was his mother; his father, 9.1.1 Daniel Sparks, had died in 1810. See the Quarterly of December 1962, Whole No. 40, pp. 692-3, for infromation on Alexander Sparks.)

SPARKS FAMILIES ENTERED ON THE 1830 CENSUS OF SOUTH CAROLINA
  Males   Females  
County Person <5 5-10 10-15 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90+ ||| <5 5-10 10-15 20-30 30-40 40-50 50-60 60-70 70-80 80-90 90+ Slaves
Charleston County R. Sparks (39) 0 0 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 2 0 0 1 0 0 0 0
Darlington County Martha Sparks (233) 0 0 0 0 0 0 0 0 0 0 0 ||| 0 0 0 0 0 0 1 0 0 0 0 3
  Alexander Sparks (233) 1 1 2 1 0 1 1 0 0 0 0 ||| 1 0 0 1 0 1 0 0 0 0 0 124
Greenville County John Sparks, Esqr. (329) 0 0 0 0 0 0 0 10 0 0 0 ||| 0 0 0 0 0 0 0 0 1 0 0 0
  Enoch Sparks (329) 1 1 1 0 0 1 0 0 0 0 0 ||| 1 1 1 1 0 1 0 0 0 0 0 0
Laurens County Zachr. Sparks, Sen. (214) 0 0 0 0 0 0 0 10 0 0 0 ||| 0 0 1 0 0 1 0 0 0 1 0 0
  Loyd Sparks (214) 0 2 0 0 1 0 0 0 0 0 0 ||| 0 1 1 0 0 1 0 0 0 0 0 0
  B. Sparks, Jr. (217) 0 1 0 0 0 0 0 1 0 0 0 ||| 0 0 0 0 1 0 1 0 0 0 0 1
  Z. Sparks (266) 0 0 0 0 0 0 0 0 1 0 0 ||| 0 1 0 0 1 0 0 0 1 0 0 0
Marlboro County Samuel Sparks (59) 0 1 1 0 1 0 1 0 0 0 0 ||| 0 0 0 0 0 1 0 0 0 0 0 57
  Alexander Sparks (63)                       |||                       76
Orangeburg County James Sparks (49) 1 0 0 0 0 1 0 0 0 0 0 ||| 1 1 0 0 1 0 0 0 0 0 0 0
Pickens County Ellis Sparks (264) 1 0 0 0 1 0 0 0 0 0 0 ||| 1 0 0 0 0 1 0 0 0 0 0 0
Spartanburg County John Sparks, Sen. (245) 1 0 0 0 0 1 0 0 1 0 0 ||| 0 1 1 0 0 1 0 0 0 0 0 0
  Leonard Sparks (245) 0 2 2 0 0 0 0 0 0 1 0 ||| 0 1 0 0 0 1 0 0 0 0 0 0
  Isaah Sparks (246) 0 1 0 0 0 0 1 0 0 0 0 ||| 0 0 1 0 0 0 1 0 0 0 0 0
  Jacob Sparks (246) 1 1 1 2 0 0 1 0 0 0 0 ||| 0 1 1 0 0 0 1 0 0 0 0 0
  Zerah Sparks (246) 1 1 2 1 0 0 1 0 0 0 0 ||| 2 0 1 0 0 1 0 0 0 0 0 0
  John Sparks (271) 1 2 0 0 0 1 0 0 0 0 0 ||| 1 0 0 0 0 1 0 0 0 0 0 0
  Thomas Sparks (282) 1 0 1 1 0 1 0 0 0 0 0 ||| 0 1 0 0 0 1 0 0 0 0 0 0
Union County John S. Sparks (82) 2 2 0 0 0 0 1 0 0 0 0 ||| 0 1 0 0 1 0 0 0 0 0 0 0
  William Sparks (86) 1 3 0 1 0 1 0 0 0 0 0 ||| 1 0 2 0 0 1 0 0 0 0 0 0
  Mitchell Sparks (88) 1 0 0 0 0 2 0 0 0 0 0 ||| 2 1 0 0 1 0 0 0 0 0 0 0
  William Sparks (100) 2 1 1 0 0 0 0 1 0 0 0 ||| 0 0 0 0 0 0 1 0 0 0 0 0
  Drury Sparks (108) 2 2 0 0 0 0 1 0 0 0 0 ||| 0 0 0 0 0 0 1 0 0 0 0 0
  Josiah Sparks (120) 0 0 0 1 1 1 0 0 0 0 0 ||| 0 0 0 1 1 0 1 1 0 0 0 0

top