February 3, 2021
Pages 990
Whole Number 54
SPARKSES LISTED ON THE 1860 CENSUS OF IOWA
Number | Person | Age | M/F | Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
SPARKSES LISTED ON THE 1860 CENSUS OF ADAIR COUNTY, IOWA | ||||||
Grand River Township (Post Office: Greenfield) enumeraged July 23, 1860, by James C. Gibbs. (page 22, vol. 1) |
||||||
167-152 | Sparks, Barnitt | 26 | (M) | Pennsylvania | Hotel Keeper | $200/ |
" Almyra | 25 | (F) | Ohio | $250 | ||
" Charles E. | 1 | (M) | Illinois | |||
Gilman, James S. | 21 | (M) | Indiana | |||
SPARKSES LISTED ON THE 1860 CENSUS OF BOONE COUNTY, IOWA | ||||||
North Township (Post Office: Boonsboro), enumerated July 11 1880, by John A. Hull. (page 291, Vol. 2) |
||||||
Sparks, Thomas | 41 | (M) | Pennsylvania | Farmer | $2400/ | |
" Esther A. | 31 | (F) | " | $100 | ||
" Leroy | 7 | (M) | Iowa | |||
" Fremont | 6 | (M) | " | |||
" Ugene | 5 | (M) | " | |||
" Aseneth D. | 3 | (F) | " | |||
" James D. | 2 | (M) | " | |||
" John C. | 3/12 | (M) | " | |||
Marcy Township (Post Office: Alton), enumerated July 20, 1860, by John A. Hull. (page 235) |
||||||
746-583 | Sparks William J. | 53 | (M) | North Carolina | ||
" Sarah | 52 | (F) | " " | |||
" Jonathan | 26 | (M) | " " | |||
" William | 21 | (M) | Indiana | |||
" Mille | 20 | (F) | " | |||
" John | 18 | (M) | " | |||
" Nancy | 14 | (F) | " | |||
" Jane | 12 | (F) | " | |||
" Sarah | 11 | (F) | " | |||
747-584 | Sparks, David | 30 | (M) | North Carolina | ||
" Elizabeth | 30 | (F) | " " | |||
" William J. Jr. | 10 | (M) | Indiana | |||
" Mary C. | 8 | (F) | Iowa | |||
" Sarah J. | 6 | (F) | " | |||
" Millie M. | 4 | (F) | " | |||
" John E. | 1 | (F) | " | |||
SPARKSES LISTED ON THE 1860 CENSUS OF WAYNE COUNTY, IOWA | ||||||
Washington Township (Post Office: Cambria), enumerated July 7, 1860, by M. Boyle. (page 467, Vol. 18) |
||||||
609-574 | Sparks, William J. | 28 | Indiana | Farmer | $400/ | |
" Margaret E. | 21 | " | $100 | |||
" Mary E. | 2 | Pennsylvania |