February 3, 2021
Pages 991-992
Whole Number 54
SPARKSES LISTED ON THE 1860 CENSUS OF MISSOURI
Number | Person | Age | M/F | Born | Occupation | Net Worth Range |
---|---|---|---|---|---|---|
SPARKSES LISTED ON THE 1860 CENSUS OF PUTNAM COUNTY, MISSOURI | ||||||
Elm Township (Post Office: Hartford), enumerated July 13, 1860, by T. G. Stansberry. (page 392-vol. 19) |
||||||
370-371 | Sparks, Daniel | 49 | (M) | Kentucky | Farmer | $2000/ |
" Mildred | 48 | (F) | Ohio | $500 | ||
" George | 19 | (M) | Missouri | Farm laborer | ||
" Amanda | 16 | (F) | " | |||
" Mildred | 13 | (F) | " | |||
" Elizabeth | 9 | (F) | " | |||
" Daniel | 7 | (M) | " | |||
(Same township and post office, enumerated July 16,1860) (page 397) |
||||||
406-306 | Sparks, Peter | 21 | (M) | Missouri | Farm laborer | ---/$50 |
" Elizabeth | 18 | (F) | " | |||
(page 408) | ||||||
480-380 | Lane, A. W. | 52 | (M) | Kentucky | M. D. | --/$150 |
Sparks, James | 21 | (M) | Indiana | --/$475 | ||
" Ellen | 16 | (F) | Missouri | |||
Lane, Layden | 10 | (M) | " | |||
" John | 8 | (M) | " | |||
Spurgen, James | 48 | (M) | Kentucky | Day laborer | ---/$25 | |
(page 409) | ||||||
491-391 | Sparks, James | 60 | (M) | Kentucky | Farmer | --/$400 |
" Elizabeth | 40 | (F) | " | |||
" John | 16 | (M) | Indiana | Farm laborer | ||
" Emilia | 14 | (F) | " | |||
" Levi | 12 | (M) | " | |||
" Sylvester | 10 | (M) | " | |||
" Mary | 8 | (F) | Missouri | |||
" George | 7 | (M) | " | |||
" Cornelius | 2/12 | (M) | " | |||
SPARKSES LISTED ON THE 1860 CENSUS OF BARRY COUNTY, MISSOURI | ||||||
Flat Creek Township (Post Office: Cassville), enumerated August 12, 1860, by C. J. Price. (page 967, vol.1) |
||||||
1071-1046 | Sparkes, Nancy | 43 | (F) | Indiana | Domestic | --/$300 |
" Martha J. | 23 | (F) | Tennessee | |||
" John E. | 21 | (M) | " | Farmer | ||
" William H. | 18 | (M) | Missouri | " | ||
" Catharine | 12 | (F) | Arkansas | |||
" Stephen | 11 | (M) | " | |||
" Malenda | 9 | (F) | " | |||
" Amanda | 8 | (F) | " | |||
" George W. | 5 | (M) | " | |||
" Aretta | 3 | (F) | " | |||
" Nathaniel | 16 | (M) | " | Farmer | ||
SPARKSES LISTED ON THE 1860 CENSUS OF MERCER COUNTY, MISSOURI | ||||||
Ravinna Township (Post Office: Ravinna), enumerated June 13, 1860, by Jr. R. Clark (page 164, Vol. 15) |
||||||
472-472 | Sparks, Trulove, Sr. | 55 | (M) | South Carolina | Farmer | $600/ |
" Nancy | 51 | (F) | $400 | |||
" Mary | 18 | (F) | ||||
" James | 17 | (M) | ||||
473-473 | Sparks, Trulove, Jr. | 29 | (M) | Kentucky | Farm laborer | --/$200 |
" J. A. | 19 | (F) | Illinois | |||
Summerset Township (P.O. Summerset), enumerated June 22, 1860, by J. R. Clark. (page 210) |
||||||
800-800 | Sparks, Addison | 29 | (M) | Kentucky | Farmer | $1000/ |
" M. E. | 23 | (F) | Tennessee | $200 | ||
" W. A. | 1 | (M) | Missouri | |||
" P. E. | 6/12 | (F) | " | |||
Harrison Township (Post Office: Goshen), enumerated July 6, 1860, by J. R. Clark. (page 278) |
||||||
1256-1256 | Sparks, Solomon | 45 | (M) | North Carolina | Farmer | $550/ |
" Malinda | 43 | (F) | Georgia | $300 | ||
" William | 22 | (M) | North Carolina | Farm laborer | ||
" John | 20 | (M) | " " | |||
" Sarah | 17 | (F) | " " | |||
" Elizabeth | 14 | (F) | " " | |||
" J. M. | 8 | (M) | Illinois | |||
" Emily | 2 | (F) | Missouri | |||
Vauractor, David | 26 | (M) | Indiana | |||
Sparks, Jonathan | 27 | (M) | North Carolina | |||
SPARKSES LISTED ON THE 1860 CENSUS OF MILLER COUNTY, MISSOURI | ||||||
District Number 13, enumerated October 3, 1850, by J. B. Cholles. (page 877, Vol. 8) |
||||||
448-448 | Sparks, John | 47 | (M) | North Carolina | Farmer | |
" Margaret | 43 | (F) | Maryland | Keeps house | ||
" Isaac | 18 | (M) | Illinois | Laborer | ||
" Lucinda | 16 | (F) | " | |||
" Thomas | 14 | (M) | " | |||
" Mary | 12 | (F) | " | |||
" Nancy | 10 | (F) | " | |||
" Jacob | 7 | (M) | Missouri | |||
" Ann | 5 | (F) | " | |||
" John | 2 | (M) | " | |||
Page 995-996 Whole No. 54 |
||||||
SPARKSES LISTED ON THE 1860 CENSUS OF McDONALD COUNTY, MISSOURI | ||||||
Cooper Township (Post Office: Looniesville), enumerated June 23, 1860, by Wm. C. DuVall. (page 52, Vol. 15) |
||||||
352-352 | Sparks, W. R. | 26 | (M) | Indiana | Farmer | |
" Sarah J. | 23 | (F) | Ohio | |||
" James L. | 1 | (M) | Missouri | |||
Lane, Mary | 7 | (F) | " | |||
SPARKSES LISTED ON THE 1860 CENSUS OF JASPER COUNTY, MISSOURI | ||||||
(Post Office: Sarcoxie), enumerated June 6, 1860, by James Cravens. (page 770, Vol. 10) |
||||||
53-51 | Sparks, Alfred | 41 | (M) | North Carolina | Farmer | --/$500 |
" Henry | 28 | (M) | Tennessee | |||
" William | 15 | (M) | Missouri | |||
" James | 8 | (M) | " | |||
" Cornelia | 5 | (F) | " | |||
" John | 3 | (M) | " | |||
" George | 10/12 | (M) | " | |||
" Cerilda | 10/12 | (F) | " |