March 3, 2020
Pages 984
Whole Number 54
Page | Name of head of household | Males (ages) | Females (ages) |
---|---|---|---|
SPARKSES APPEARING ON THE 1810 CENSUS OF HARTFORD COUNTY, CONNECTICUT Copied by Carrie Grant Heppen |
|||
Town of East Hartford: | |||
119(621) | David Sparks | under 10: 3 | under 10: 3 |
16 to 26: 1 | 10 to 16: 1 | ||
45 & up: 1 | 16 to 26: 1 | ||
45 & up: 1 | |||
Town of Glastonbury | |||
150(621) | Reuben Sparks | 45 & up: 1 | 45 & up: 1 |
" " | Nathl. Sparks | under 10: 1 | under 10: 3 |
10 to 16: 1 | 26 to 45: 1 | ||
26 to 45: 1 | |||
" " | Elijah Sparks | 16 to 26: 1 | under 10: 1 |
16 to 26: 1 | |||
SPARKSES APPEARING ON THE 1810 CENSUS OF TOLLAND COUNTY, CONNECTICUT Copied by Carrie Grant Heppen |
|||
115(1779) | Jonas Sparks | under 10: 1 | under 10: 3 |
10 to 16: 1 | 10 to 16: 1 | ||
26 to 45: 1 | 16 to 26: 1 | ||
26 to 45: 1 | |||
" " | Shubael Sparks | 26 to 45: 1 | under 10: 1 |
16 to 26: 1 | |||
Town of Tolland | |||
177(1844) | Joseph Sparks | under 10: 3 | 16 to 26: 1 |
10 to 16: 2 | 26 to 45: 1 | ||
45 & up: 1 |