March 3, 2020

Pages 1907-1908
Whole Number 98

SPARKS FAMILIES APPEARING ON THE 1810 CENSUS OF MARYLAND



(Editor's note: When the Federal census of 1810 was taken, households headed by persons named Sparks (or Sparkes) were found in five of the nineteen existing counties of Maryland. This census followed the same sex and age groupings for the enumeration of members of each household as did the census of 1800. Following the page number given in parentheses following each name, we have added the line number as well. Since the census-taker usually filled the lines on each page in a sequential order as, he went from house to house, the closeness of the names on a page probably gives some indication of the georaphical proximity of the houses. No distinction has been made here between the spelling Sparks and Sparkes.)

  Males   Females   Other
*A: Other free people; *B: Slaves 0
10
10
16
16
26
26
45
45
up
||| 0
10
10
16
16
26
26
45
45
up
|| A
*
  B
*
Baltimore County
(Pipe Creek & North Hundred; outside the city of Baltimore)
A. Sparks (510-2) 0 2 0 2 0 ||| 0 2 0 2 0   0   0
Elija Sparks ((536-7) 1 2 2 1 0 ||| 1 1 0 0 0   2   3
Thos. Sparks (539-13) 1 0 0 1 0 ||| 3 0 0 1 0   0   0
Josias Sparks (540-13) 0 0 4 0 1 ||| 0 0 2 0 1   8   0
Wright Sparks (541-10) 2 0 1 0 0 ||| 0 0 1 0 0   0   0
Casandra Sparks (541-14) 0 1 1 1 0 ||| 1 1 1 0 1   0   0
Thos. Sparks (544-3) 2 0 2 2 1 ||| 2 0 2 0 1   0   1
 
Kent County
Sarah Sparks (850-5) 0 1 0 0 0 ||| 0 0 0 0 0   0   0
 
Talbot County
Moses Sparks 0 0 0 0 1 ||| 0 0 0 0 0   3   0
 
Queen Annes County
Rachel Sparks (104-9) 0 1 0 0 1 ||| 1 1 0 0 1   4   4
Maryann Sparks (105-10) 1 1 0 0 0 ||| 0 1 1 0 1   7   0
Samuel Sparks (107-3) 1 0 0 1 0 ||| 2 0 0 1 0   9   0
Noah Sparks (109-15) 2 1 0 1 1 ||| 2 1 0 1 0   0   2
Solomon Sparks (111-9) 2 0 0 1 0 ||| 0 1 1 1 1   4   5
Slighter Sparks (111-12) 3 1 0 1 2 ||| 1 0 1 0 0   1   1
Jonathan Sparks (111-13) 0 0 1 0 1 ||| 1 0 1 0 0   1   1
Elizabeth Sparks (111-17) 1 2 0 0 0 ||| 0 1 0 1 0   0   0
Nathan Sparks (112-3) 1 2 0 0 1 ||| 1 0 0 0 1   11   3
Mary Sparks (112-6) 0 2 2 0 0 ||| 0 0 0 1 1   0   1
John A. Sparks (112-10) 1 0 0 1 0 ||| 2 0 1 0 0   0   0
William Sparks (113-6) 0 0 0 1 0 ||| 2 0 0 2 0   0   5
Joseph B. Sparks (113-7) 1 2 0 1 0 ||| 1 1 0 1 0   4   10
Joseph Sparks (115-3) 1 0 0 1 0 ||| 2 0 1 1 0   0   6
John Sparks (115-14) 1 0 0 1 0 ||| 1 0 1 1 0   0   0
Nehemia Sparks (116-18) 2 2 1 0 2 ||| 0 1 1 0 0   0   0
Enoch Sparks (116-19) 0 0 0 1 1 ||| 0 0 1 0 0   0   0
Elizabeth Sparks (121-10) 2 0 0 0 0 ||| 1 0 2 0 1   0   0
Joshua Sparks (121-13) 1 1 1 0 0 ||| 1 0 1 0 0   0   1
Solomon Sparks (123-13) 1 1 1 2 1 ||| 1 1 0 1 0   7   16
Elizabeth Sparks (128-1) 1 0 0 0 0 ||| 1 0 0 1 0   3   3
Seth Sparks (148-16) 2 0 0 1 0 ||| 1 0 0 0 0   0   1
 
Caroline County
Richard Sparks (179-13) 0 0 1 0 1 ||| 0 0 1 0 1   0   1
Elijah Sparks (211-12) 0 0 1 1 0 ||| 0 0 1 1 0   0   0
Stephen Sparks (215-8) 1 0 0 1 0 ||| 3 0 0 1 0   0   0
William Sparks (216-13) 2 0 1 0 1 ||| 1 1 0 1 0   0   4

top