March 19, 2019

Pages 2830-2831
Whole Number 133

SPARKS HOUSEHOLDS LISTED ON THE 1820 CENSUS OF MARYLAND



  Males   Females
  0
10
10
16
16
18
16
26
26
45
45
up
||| 0 10 10
16
16
26
26
45
45
up
Baltimore County
No Township Listed
Thomas Sparks (p. 78) 2 1     1   ||| 2   1 1  
Josiah Sparkes, Jr. (p. 85)       1 1   |||     1   1
Josiah Sparkes, Sr. (P. 90)       1 3 2 |||       1  
Stephen Sparks (p. 122) - 2 slaves 2       2   ||| 3 1 1 1  
              |||          
Forth Ward
A. W. Sparks (p. 193) - 2 slaves   1   2 1   ||| 3 1   1  
              |||          
No Township Listed
Julia Sparks (p. 218) 1     1     ||| 2 2   1  
Laban Sparks (p. 241) 1       1   ||| 1     1  
              |||          
Caroline County
1st Election District
William Sparks (p. 82) - 7 slaves; (5 males and 2 females)     1 2   1 ||| 1   2   1
 
Cecil County
1st Election District
Sarah Sparks (p. 128)        1     ||| 1   1   1
              |||          
Kent County
No Township Listed
Sarah Sparks       1     |||       1 1
Queen Anne's County
No Township Listed
Joseph S. Sparks (p.3)   1     2   ||| 4     1  
James Sparks (p.3)   1   1 2   |||   1 1 2  
Esther Sparks (p.3)   1   2     |||     1   1
Sluyter Sparks (p.9) 1 1 1 1   1 ||| 1       1
John P. Sparks (p.9) 1   1 2 1   ||| 1     1  
Risden Sparks (p.9)   2   2 1   ||| 4 1   1  
Solomon Sparks (p.10)   2 1 2 1   ||| 4 2   1  
Henry Sparks (p.10)   1   1     |||     1   1
John Sparks (p.15) 1 1       1 ||| 2 1   1  
Abner Sparks (p.15) 3     1  .1   ||| 2     2  
Rebecca Sparks, (p. 15)             ||| 2 1 1    
Ridon Sparks (p. 16) 2 1 1 3 1   |||  4     1 1
Sarah Sparks (p. 16)       1     |||   1 1 1  
Levi Sparks (p.17) 4       1   |||   1 1 1  
Elijah Sparks (p.27) 1       1   ||| 1 1   1  
John Sparks (p.31)   1     1   |||       1  
Daniel Sparks (p.31) 5       1   ||| 1     1  
William Sparks (p.33)   1     1   ||| 1     1  
William Sparks (p.34) 1       2   |||     2    
Elizabeth Sparks (p.36) 1 1         ||| 1   1 1 1
Henry Sparks (p.36) - 4 slaves             |||          
Joshua Sparks (p.36) 2 3       1 |||   1 1    
Nathan Sparks (p.37) 1         1 |||     1   1
St. Mary's County
3rd Election District
Edward Sparks, Sr. (p.74)  1 free colored male & 1 free colored female, only
George Spark (p. 74) 2 free colored males, only
Talbot County
Easton (January 9, 1821)
Richard Sparks (p.5) 2       1   ||| 1 1 2 1  
 
St. Michaels (January 9, 1821)
Walter Sparks (p.24)         1   ||| 1   2    
 
4th Elec.Dist. (January 9, 1821)
William Sparks (p. 47) - 6 slaves (1 male & 5 females) 1 1 1 3 1   ||| 1       1

top