January 25, 2022
Pages 939
Whole Number 52
SPARKSES LISTED ON THE 1850 CENSUS OF HARTFORD COUNTY CONNECTICUT
by Carrie Grant Heppen
Number | Person | Age | M/F W/B |
Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Hartford County, Connecticut | ||||||
Town of Glastenbury, enumerated October 21, 1850, by Chester Adams. (page 774) | ||||||
465-509 | Sparks, William C. | 45 | (M) | Connecticut | Farmer | $4,000 |
" Mary A. | 23 | (F) | " | |||
" Helen | 18 | (F) | " | |||
" Laura | 16 | (F) | " | |||
" Jennette C. | 13 | (F) | " | |||
" Emeline M. | 10 | (F) | " | |||
Warner, Nancy | 25 | (F) | " | |||
Watrous, Mary A. | 31 | (F) | " | |||
Warner, Jane | 23 | (F) | " | |||
Tryon, Margaret | 13 | (F) | " | |||
Taylor, Mary | 23 | (F) | " | |||
Dutton, Francis | 18 | (M) | " | Carder | ||
Goff, Jacob | 20 | (M) | Germany | Laborer | ||
Abel, Augustus | 25 | (M) | " | Laborer | ||
Sparks, Lucinda | 67 | (F) | Connecticut | |||
(page 775) | ||||||
463-507 | Sparks, Parmelia | 62 | (F) | Connecticut | $600 | |
" Reuamah | 20 | (F) | " | |||
(page 825) Enumerated October 10, 1850. | ||||||
Sparks, Chauncey | 37 | (M) | Connecticut | Spinner | $500 | |
" Elizabeth | 33 | (F) | ||||
" Nathan | 11 | (M)) | ||||
" Josephine | 9 | (F) | ||||
" Frank | 4 | (M) | ||||
" Noble | 2 | (M) | ||||
Editor's Note: The entire census of Hartford County for 1850 has not been searched for persons named Sparks. The above families were found in Part 2, comprising 926 pages. | ||||||
Pages 1369-1370 Whole Number 72 |
||||||
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF HARTFORD COUNTY, CONNECTICUT, cont'd Copied by Carrie Grant Heppen |
||||||
Town of Suffield, enumerated September 10, 1850, by T. H. Spencer (Vol. 3, Part 1, p. 177, or 89) |
||||||
40-48 | Hastings, David | 57 | (M) | Connecticut | Farmer | $4000 |
" Lamisa | 55 | (F) | " | |||
Buscar, Henry M. | 14 | (M) | Massachusetts | (Black) | ||
Sanderson, James | 13 | (M) | Scotland | |||
Sparks, Louisa | 10 | (F) | Connecticut | |||
Taylor, Henry M. | 5 | (M) | " | |||
(Same) Enumerated September 17, 1850, by T. H. Spencer (Vol. 3, Part 1, p. 194, or 97A) |
||||||
169-191 | Stiles, Israel | 72 | (M) | Connecticut | Farmer | $2650 |
" Dorcus | 64 | (F) | " | |||
" Roena | 41 | (F) | " | |||
" Lucinda | 49 | (F) | " | |||
Sparks, James | 17 | (M) | England | |||
(Same) Enumerated September 17, 1850, by T. H. Spencer (Vol. 3, Part 1, p. 196, or 94A) |
||||||
Sparks, John | 47 | (M) | England | Farmer | $200 | |
" Emma | 37 | (F) | " | |||
" Richard | 14 | (M) | Connecticut | |||
" Henry | 6 | (M) | " | |||
" Elizabeth | 3 | (F) | " | |||
(Same) Enumerated September 17, 1850, by T. H. Spencer (Vol. 3, Part 1, p. 197, or 99) |
||||||
192-216 | Remington, Thomas | 32 | (M) | Connecticut | Farmer | $2500 |
" Mary | 43 | (F) | " | |||
" Jane | 9 | (F) | " | |||
" Dexter | 5 | (M) | " | |||
Sparks, Edwan | 16 | (M) | " | |||
Barden, Levi | 15 | (M) | Massachusetts | |||
Hastings, Emma | 38 | (F) | Connecticut | (insane) | ||
(Same) Enumerated September 24, 1850, by T. H. Spencer (Vol. 3, Part 1, p. 223, or 112) |
||||||
400-432 | Kent, Henry P. | 47 | (M) | Connecticut | Cigar Manf. | $7000 |
" Jane | 42 | (F) | " | |||
Jenks, Helen | 14 | (F) | " | |||
Spencer, Jerusha | 78 | (F) | Massachusetts | |||
Stebbins, Marie | 49 | (F) | Connecticut | |||
Ford, Margaret | 25 | (F) | Ireland | |||
Miller, Julia | 21 | (F) | Connecticut | |||
Bemont, Frances | 16 | (F) | " | |||
Sparks, John | 24 | (M) | England | Laborer | ||
Higby, Ruth | 27 | (F) | Connecticut | |||
Ruggles, N. D. | 47 | (M) | Rhode Island | Cigar Maker | ||
Town of Glastenbury, enumerated October 21, 1850, by Chester Adams (Vol. 4, Part 2, p. 388, or 775) |
||||||
463-507 | Sparks, Parmelia | 62 | (F) | Connecticut | $600 | |
" Reuaman | 20 | (F) | ||||
Town of Glastenbury, enumerated October 21, 1850, by Chester Adams (Vol. 4, Part 2, p. 388, or 775) |
||||||
465-509 | Sparks, William C. | 45 | (M) | Connecticut | Farmer | $4000 |
" Mary A. | 23 | (F) | " | |||
" Hellen | 18 | (F) | " | |||
" Laura W. | 16 | (F) | " | |||
" Jennette C. | 15 | (F) | " | |||
" Emeline | 10 | (F) | " | |||
Warner, Hancey | 25 | (M) | " | |||
Watrous, Mary A. | 31 | (F) | " | |||
Warner, Jane | 23 | (F) | " | |||
Lyon, Margaret | 13 | (F) | " | |||
Taylor, Mary | 23 | (F) | " | |||
Sutton, Francis | 18 | (M) | " | Carder | ||
Goff, Jacob | 20 | (M) | Germany | Laborer | ||
Abel, Augustus | 25 | (M) | " | " | ||
Sparks, Lucinda | 67 | (F) | Connecticut | |||
(Same; enumeraget October 10, 1850, by Chester Adams (Vol. 4, Part 2, p. 413, or 825) |
||||||
239-269 | Sparks, Chauncey | 37 | (M) | Connecticut | Physician | $500 |
" Elizabeth | 33 | (F) | " | |||
" Nathan | 11 | (M) | " | |||
" Josephine | 9 | (F) | " | |||
" Frank | 4 | (M) | " | |||
" Noble | 2 | (M) | " |
Page 2308
Whole Number 114
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF CONNECTICUT
Editor's Note: Following is a transcription of the families named Sparks, as well as families in which one or more persons named Sparks, were living in the state of Connecticut as listed on the U.S. census of 1850. It is our goal eventually to publish a record of all persons named Sparks from the entire census of 1850. In previous years we have published such records for the states of Alabama, Arkansas, Indiana, Kentucky, North Carolina, Ohio, Tennessee, and Texas.
Although a federal census has been taken every ten years beginning in 1790, it was not until the census of 1850 that each member of every household was listed by name. Prior to 1850, only the head of each household was identified. The 1850 census has thus long been a major source for genealogical research in the United States.
Here we list the Sparkses appearing on the 1850 census of Connecticut. In 1850, as today, the state was divided into eight counties, as follows, with the year or organization of each: Fairfield (1666), Hartford (1666), Litchfield (1751), Middlesex (1785), New Haven (1666), New London (1666), Tolland (1785), and Windham (1726). As can be seen, there was at least one Sparks living in each of these eight counties in 1850.
The instructions given to the census taker in 1850 directed him to visit every household in his district and to obtain from a member of that household the following information about each individual: Name, Age, Sex, Color, Occupation,Value of Real Estate owned, Birthplace, Whether married within the year, Whether in school within the year, and an indication if the individual were unable to read or write. The census taker was to number the pages of his census sheets and to number each house and each family. So long as there was just one family per house, these two numbers would, of course, be the same.
In this transcription we have given the town (a New England town would be called a township in many parts of the country) in which each family lived as well as the date on which the family was visited. The house and family numbers have been copied here because they often suggest how close together two families were living, and thus possible relationships. For example, in the town of Glastonbury in Hartford County, the fact that Parmelia Sparks's house was given the number 463 and the house of William C. Sparks was numbered 465 suggests that they lived very near to each other.
Following the name of each individual appears his/her age in 1850, sex (M or F), color (W or B), place of birth, occupation, and value of real estate. Occasionally the census taker added further notes as did the one in Killingsly who indicated the town of birth as well as the state.
In using census data for genealogical research, it must be kept in mind that errors are to be found in these records. The census taker recorded the information given to him by whomever he interviewed -- that individual may have had to guess at the ages of some members of his household, as well as their place of birth. The census taker sometimes misunderstood the information given, or guessed wrong on the spelling of a name. We can never be sure of the person to whom he spoke in the household, and there are instances where we suspect that a neighbor provided the information when the family was away on the day the census taker came by. Occasionally, a family was missed altogether, while there are examples of the same family being recorded twice by two different census takers who were uncertain of the boundary lines of their districts.
Despite these shortcomings, the 1850 census is a splendid source for genealogical research. We would welcome further information from our readers who find their Sparks ancestors among these records.
Number | Person | Age | M/F W/B |
Born | Occupation | Net Worth | |
---|---|---|---|---|---|---|---|
Fairfield County Connecticut -1850 Census | |||||||
Town of Danbury. Page 124. Census taken August 13, 1850. |
|||||||
694-694 | Sparks, Walter | 32 | M/W | New York | Farmer | ||
" Jane | 33 | F/W | Connecticut | ||||
" James H. | 7 | M/W | " | ||||
" Caroline F. | 5 | F/W | " | ||||
" John J. | 2 | M/W | New York | ||||
" Walter | 1 | M/W | Connecticut | ||||
Town of Bridgeport. Page 230. Census taken August 3, 1850. |
|||||||
404-404 | Sparks, Catherine | 30 | F/W | New York | Living in a boarding house | ||
Town of Bridgeport, 11th Ward. Page 268. Census taken August 16, 1850. |
|||||||
1006-1006 | Ward, Joseph | 53 | M/W | Connecticut | Laborer | ||
" Szvina | 43 | F/W | " | ||||
Hall, Nelson | 22 | M/W | " | Carriage maker | |||
" Rufus | 18 | M/W | " | " " | |||
Sparks, Samuel | 20 | M/W | New Jersey | " " | |||
Hayes, Samuel | 19 | M/W | Connecticut | " " | |||
Hartford County, Connecticut - 1850 Census | |||||||
Town of Suffield. Page 177. Census taken September 10, 1850, by T. H. Spencer. |
|||||||
40-48 | Hastings, David | 57 | M/W | Connecticut | Farmer | $4000 | |
" Lamisa | 55 | F/W | " | ||||
Buscar, Henry M. | 14 | M/W | Massachusetts | ||||
Sanderson, James | 13 | M/W | Scotland | ||||
Sparks, Loisa | 10 | F/W | Connecticut | ||||
Taylor, Henry M. | 5 | M/W | " | ||||
Page 194. Census taken September 17, 1850 by T. H. Spencer | |||||||
169-191 | Stiles, Israel | 72 | M/W | Connecticut | Farmer | $2650 | |
" Dorcus | 64 | F/W | " | ||||
" Roena | 41 | F/W | " | ||||
" Lucinda | 49 | F/W | " | ||||
Sparks, James | 17 | M/W | England | Farmer | |||
Page 196 | |||||||
188-210 | Sparks, John | 47 | M/W | England | Farmer | $200 | |
" Emma | 37 | F/W | " | ||||
" Richard | 14 | M/W | Connecticut | ||||
" Henry | 6 | M/W | " | ||||
" Elizabeth | 3 | F/W | " | ||||
Page 197. | |||||||
219-216 | Remington, Thomas | 32 | M/W | Connecticut | Farmer | $2500 | |
" Mary | 43 | F/W | " | ||||
" Jane | 9 | F/W | " | ||||
" Dexter | 5 | M/W | " | ||||
Sparks, Edwin | 16 | M/W | " | ||||
Barden, Levi | 15 | M/W | Massachusetts | ||||
Hastings, Emma | 38 | F/W | Connecticut | ||||
Page 223. Census taken September 24, 1850, by T. H. Spencer | |||||||
400-432 | Kent, Henry P | 47 | M/W | Connecticut | Mnfg cigars | $7000 | |
" Jane | 42 | F/W | " | ||||
Jenks, Helen | 14 | F/W | " | ||||
Spencer, Jerusha | 78 | F/W | Massachusetts | ||||
Stebbins, Maria | 49 | F/W | Connecticut | ||||
Ford, Margaret | 25 | F/W | Ireland | ||||
Miller, Julia | 21 | F/W | Connecticut | ||||
Bemont, Frances | 16 | F/W | " | ||||
Sparks, John | 24 | M/W | England | Laborer | |||
Higby, Ruth | 27 | F/W | Connecticut | ||||
Ruggles, N. D. | 47 | M/W | Rhode Island | Cigar maker | |||
Town of Glastonbury. Page 388. Census taken October 21, 1850, Chester Adams. |
|||||||
463-507 | Sparks, Parmelia | 62 | F/W | Connecticut | $600 | ||
" Reuamah | 20 | F/W | " | ||||
465-509 | Sparks, William C | 49 | M/W | Connecticut | Farmer | $4000 | |
" Mary A. | 23 | F/W | " | ||||
" Hellen | 18 | F/W | " | ||||
" Laura W. | 16 | F/W | " | ||||
" Jennette C. | 15 | F/W | " | ||||
" Emeline | 10 | F/W | " | ||||
Warner, Nancy | 25 | F/W | " | ||||
Watrous, Mary A. | 31 | F/W | " | ||||
Warner, Jane | 23 | F/W | " | ||||
Lyon, Margaret | 13 | F/W | " | ||||
Taylor, Mary | 23 | F/W | " | ||||
Sutten, Francis | 18 | M/W | " | Carder | |||
Goff, Jacob | 20 | M/W | Germany | Laborer | |||
Abel, Augustus | 25 | M/W | Connecticut | ||||
Sparks, Lucinda | 67 | F/W | " | ||||
Page 413. Census taken October 10, 1850, by Chester Adams. | |||||||
239-269 | Sparks, Chauncey | 37 | M/W | Connecticut | Spinner | $500 | |
" Elizabeth | 33 | F/W | " | ||||
" Nathan | 11 | M/W | " | ||||
" Josephine | 9 | F/W | " | ||||
" Frank | 4 | M/W | " | ||||
" Noble | 2 | M/W | " | ||||
Litchfield County, Connecticut - 1850 Census | |||||||
Town of Sharon. Page 46. Census taken September 6, 1850. |
|||||||
699-699 | Sparks, Lemuel | 35 | M/W | Massachusetts | Founder | ||
" Abigail | 33 | F/W | " | ||||
" Sarah | 6 | F/W | " | ||||
" Walter | 3 | M/W | " | ||||
Canaan District. Page 52. Census taken August 29, 1850. |
|||||||
819-819 | Sparks, James | 48 | M/W | Connecticut | Butcher | ||
" Asparia | 46 | F/W | Massachusetts | ||||
" Edgar | 18 | M/W | " | Forgeman | |||
" Erwin | 18 | M/W | " | Forgeman | |||
Page 53. Census taken August 29, 1850. | |||||||
833-833 | Brown, Cornelius | 41 | M/W | New Jersey | Forgeman | $1000 | |
" Elizabeth | 39 | F/W | Connecticut | ||||
" Harriet E. | 14 | F/W | " | ||||
" George H. | 11 | M/W | " | ||||
Boardman, Elizabeth | 74 | F/W | " | ||||
Sparks, Warren | 21 | M/W | Massachusetts | Forgeman | |||
" Ezra | 19 | M/W | " | Forgeman | |||
Salisbury District. Page 53. Census taken August 5, 1850. |
|||||||
206-206 | Carrl, William | 33 | M/W | New York | Refiner | $4500 | |
" Dorcas F. | 38 | F/W | Connecticut | ||||
" Frances C. | 12 | F/W | " | ||||
" Lloyd W. | 8 | M/W | " | ||||
" Georgianna | 3 | F/W | " | ||||
Sparks, Warren | 22 | M/W | Massachusetts | Forgeman | |||
Litchfield Township. Page 262. Census taken July 31, 1850. |
|||||||
158-158 | Sparks, Osborn | 27 | M/W | Massachusetts | Farmer | $1100 | |
" Sarah M. | 21 | F/W | Connecticut | ||||
" Alice R. | 2 | F/W | " | ||||
Middlesex County, Connecticut - 1850 Census | |||||||
Town of Saybrook. Page 252. Census taken August 30, 1850. |
|||||||
527-527 | Sparks, Enos | 50 | M/W | Maryland | Laborer | ||
Wood, Azubah | 32 | F/W | Connecticut | ||||
Town of Portland. Page 426. Census taken October 23, 1850. |
|||||||
215-215 | Sparks, Edward | 53 | M/W | Connecticut | Stone cutter | ||
" Esther | 49 | F/W | " | ||||
" Edward B. | 24 | M/W | " | Clerk | |||
" Mary C. | 22 | F/W | " | ||||
" Nathan | 19 | M/W | " | Student | |||
" Elizabeth | 10 | F/W | " | ||||
Peters, Lorinda | 10 | F/B | " | ||||
New Haven County, Connecticut - 1850 Census | |||||||
Town of Orange. Page 423. Census taken September 7, 1850. |
|||||||
209-218 | Hardyear, Clarissa | 82 | F/W | Connecticut | $600 | ||
Sparks, Betsey | 55 | F/W | " | $600 | |||
" William | 14 | M/W | " | ||||
" Cabella | 12 | F/W | " | ||||
212-221 | Stone, Ezra | 49 | M/W | Connecticut | $2000 | ||
" Laura | 38 | F/W | " | ||||
Sparks, Edward | 24 | M/W | " | Shoe maker | |||
" Phebe | 17 | F/W | " | ||||
New London County, Connecticut - 1850 Census | |||||||
East Lyme. Page 405. Census taken August 30, 1850. |
|||||||
54-54 | Sparkey, Owen | 25 | M/W | Connecticut | Farmer | ||
Norwich. Page 123. Census taken October 15, 1850. |
|||||||
2078-2078 | Sparkes, John | 50 | M/W | Pennsylvania | Baker | ||
" Celinda | 48 | F/W | Massachusetts | ||||
" John L. | 23 | M/W | Connecticut | ||||
" Helen | 18 | F/W | " | ||||
" Thomas | 16 | M/W | " | ||||
" Henry | 11 | M/W | " | ||||
" Albert | 7 | M/W | " | ||||
" Harriet | 3 | F/W | " | ||||
Palmer, Maria | 28 | F/B | " | ||||
Page 195. Census taken November 16, 1850. | |||||||
3308-3308 | Sparks, Maria | 28 | F/W | Connecticut | (living in a boarding house) | ||
Tolland County, Connecticut - 1850 Census | |||||||
Willington. Page 258. Census taken October 19, 1850. |
|||||||
184-184 | Sparks, Joseph | 40 | M/W | Connecticut | Shoe maker | $800 | |
" Mary | 35 | F/W | " | ||||
" Andrew | 15 | M/W | " | ||||
" Sarah J. | 13 | F/W | " | ||||
" Mary E. | 3 | F/W | " | ||||
Branch, WaIde | 17 | M/W | " | Laborer | |||
Pages 258-259 | |||||||
192-192 | Sparks, Dugen | 50 | M/W | Connecticut | Carpenter | $1200 | |
" Celesta | 42 | F/W | " | ||||
" Josephine C. | 20 | F/W | " | ||||
" Maria L. | 17 | F/W | " | ||||
" Henry O. | 15 | M/W | " | ||||
" Caleb B. | 12 | M/W | " | ||||
" SuIinda C. | 12 | F/W | " | ||||
" Julia C. | 6 | F/W | " | ||||
" Josiah C. | 8 | M/W | " | ||||
" Mariann B. | 4 | F/W | " | ||||
Town of Vernon. Page 272. Census taken September 20, 1850. |
|||||||
6-6 | Sparks, Abiel (?) | 44 | M/W | Connecticut | Farmer | $2000 | |
" Matilda | 42 | F/W | " | ||||
" Lyman | 20 | M/W | " | Painter | |||
" Antonnette | 16 | F/W | " | ||||
" Martha Ann 14 | 14 | F/W | " | ||||
" William E. | 10 | M/W | " | ||||
" Henry H. | 9 | M/W | " | ||||
" Sarah L. | 7 | F/W | " | ||||
" Louisa | 4 | F/W | " | ||||
Beckwith, James | 28 | M/W | " | Laborer | |||
Page 276. Census taken September 21, 1850. | |||||||
90-90 | Sparks, William | 51 | M/W | Connecticut | Farmer | $2000 | |
" Lucy | 48 | F/W | " | ||||
Page 276. Census taken September 21, 1850. | |||||||
91-91 | Sparks, George W. | 24 | M/W | Connecticut | Farmer | ||
" Susan | 23 | F/W | " | ||||
" Harriet E. | 18 | F/W | " | ||||
" William B. | 14 | M/W | " | ||||
Riley, Johanne | 22 | F/W | Ireland | ||||
Page 277. | |||||||
94-94 | Moore, George A. | 40 | M/W | Rhode Island | Merchant | $1000 | |
" D. E. | 38 | F/W | Connecticut | ||||
" John E. | 15 | M/W | " | ||||
" Lucius | 10 | M/W | " | ||||
Sparks, Martha | 15 | F/W | " | ||||
Page 285. Census taken September 26, 1850. | |||||||
248-248 | Sparks, Lyman | 43 | M/W | Connecticut | $1700 | ||
" Anna | 40 | F/W | " | ||||
" Augusta | 11 | F/W | " | ||||
" Philander | 9 | M/W | " | ||||
" Lucy | 7 | F/W | " | ||||
" Adalaide | 4 | F/W | " | ||||
" Henry D. | 11/12 | M/W | " | ||||
250-250 | Johnson, William | 28 | M/W | Connecticut | Joiner | $1000 | |
" Sarah | 21 | F/W | New York | ||||
Sparks, James | 19 | M/W | Connecticut | Painter | |||
Windham County, Connecticut - 1850 Census | |||||||
Village of Voluntown. Page 190. Census taken September 21, 1850 |
|||||||
41-41 | Sparks, Henry | 33 | M/W | Connecticut | Cabinet workman | ||
" Clarissa | 30 | F/W | " | ||||
" Eliza | 15 | F/W | " | ||||
" Charles | 12 | M/W | " | ||||
" Alfred | 9 | M/W | " | ||||
" Gideon | 5 | M/W | " | ||||
" Edward | 4 | M/W | " | ||||
" William | 1 | M/W | " | ||||
Page 200. Census taken October 2, 1850. | |||||||
216-216 | Robbing, Eunice | 65 | F/W | Connecticut | |||
Brown, James | 9 | M/W | " | ||||
Wilkinson, John N. | 53 | M/W | " | ||||
" Mahetable | 5 | F/W | " | ||||
Sparks, Wealthy Ann | 10 | F/W | " | ||||
Town of Killingsly. Page 328. Census taken August 28, 1850. |
|||||||
119-119 | Taylor, John | 55 | M/W | Rhode Island | Laborer | ||
(born in Providence) | |||||||
" Roxana | 54 | F/W | Massachusetts | ||||
(born in Attleborough | |||||||
Sparks, Daniel T. | 18 | M/W | Connecticut | ||||
(born in Killingsly) | |||||||
Page 371. Census taken September 27, 1850. | |||||||
821-821 | Sparks, Henry | 58 | M/W | Connecticut | Farmer | $3000 | |
(born in Killingsly) | |||||||
" Lois | 68 | F/W | Connecticut | ||||
(born in Killingsly) | |||||||
pages 371-372. | |||||||
822-822 | Sparks, Henry | 37 | M/W | Connecticut | Farmer | ||
" Lydia Ann | 33 | F/W | " | ||||
" Mary Ann | 11 | F/W | " | ||||
" William H. | 9 | M/W | " | ||||
" Lois D. | 7 | F/W | " | ||||
" Cassins(?)M.C. | 4 | M/W | " | ||||
" John Q. A. | 1 | M/W | " |
(Note: All members of this family were noted by the census taker as having been born in Killingsly.)