January 24, 2022
Pages 164-167
Whole Number 15
Sparkses in the 1850 Census of Schuyler County, Illinois
by Inez Waldenmaier
(Note: All of the Sparks families living in Schuyler County in 1850 were located in Rushville Township.)
Page | Name | Age | Birthplace | Gender | Occupation | Worth |
---|---|---|---|---|---|---|
(p.318) | Blois Sparks | 27 | Iowa | (M) | Farmer | $2000 |
No. 6 | Sarah " | 22 | Missouri | (F) | ||
Charlotte " | 2 | Illinois | (F) | |||
Lemuel " | 1 | " | (M) | |||
(Note: Blois Sparks probably was born in Indiana, not Iowa; apparently the census taker made a mistake) |
||||||
(p.326) | James Sparks | 69 | Virginia | (M) | Farmer | |
No. 93 | Elizabeth " | 55 | Kentucky | (F) | ||
Hamilton " | 30 | " | (M) | |||
Fountain " | 27 | " | (M) | |||
Jane L. " | 24 | " | (F) | |||
Mildred H. " | 21 | " | (F) | |||
(p.387) | Lemuel Sparks | 54 | Maryland | (M) | Farmer | $4300 |
No.81 | Nancy " | 54 | Kentucky | (F) | ||
Ruth " | 29 | Iowa | (F) | |||
John " | 25 | " | (M) | |||
Angeline " | 23 | " | (F) | |||
Isabel A. Sparks | 20 | Iowa | (F) | |||
Rozella " | 18 | Illinois | (F) | |||
Peter B. " | 15 | " | (M) | |||
Amanda D. " | 12 | " | (F) | |||
James F. " | 10 | " | (M) | (Note: The children listed in the above family as being born in Iowa were probably born in Indiana; the census taker apparently made a mistake.) | ||
(p.412) | Edward Sparks | 50 | Kentucky | (M) | Farmer | |
No. 137 | Maria " | 50 | " | (F) | ||
Henry " | 15 | Iowa | (M) | Farmer | ||
Phebe A. " | 13 | " | (F) | |||
Maria " | 9 | " | (F) | |||
(Note: The children listed as born in Iowa were probably born in Indiana.) | ||||||
(p.433) | Sophia Sparks | 40 | Vermont | (F) | ||
No. 35 | James " | 20 | Ohio | (M) | ||
Esther " | 17 | " | (F) |
Page 590
Whole Number 35
SPARKSES FOUND IN THE 1850 CENSUS OF FULTON COUNTY, ILLINOIS
by Carrie Grant Heppen
Town of Isabel (enumerated October 21, 1850, by H. Lancaster (p. 194 or 387) |
||||||
Page | Name | Age | Gender | Birthplace | Occupation | Worth |
---|---|---|---|---|---|---|
26-26 | Garring, Charles M. | 27 | (M) | Virginia | Merchant | $400 |
" Prudence | 20 | (F) | Ohio | |||
Sparks, Hester | 17 | (F) | " | |||
Town of Farmington (enumerated September 24, 1850, by Milton F. LeMaster) (p. 245 or 489) |
||||||
172-191 | Sparks, Oziar (Ozias) | 71 | (M) | New York | Carpenter | |
" May | 70 | (F) | " " | |||
" Oziar (Ozias) | 15 | (M) | " " | |||
" George | 9 | (M) | " " | |||
Town of Deerfield (enumerated October 7, 1850, by M. F. Lemaster) (p. 251 ro 501) |
||||||
20-21 | Sparks, Joseph | 42 | (M) | Pennsylvania | Farmer | $1000 |
" Sarah | 38 | (F) | Maryland | |||
" Allen | 19 | (M) | Ohio | |||
" Sarah | 16 | (F) | " | |||
" Margaret | 14 | (F) | Indiana | |||
" William | 12 | (M) | " | |||
" James W. | 10 | (M) | " | |||
" John | 7 | (M) | " | |||
" Thomas | 4 | (M) | " | |||
" Susan | 3 | (F) | Illinois | |||
" Joseph | 20 | (M) | Ohio | Farmer |
SPARKSES FOUND IN THE 1850 CENSUS OF JACKSON COUNTY, ILLINOIS
by Carrie Grant Heppen
Page | Name | Age | Gender | Birthplace | Occupation | Worth |
---|---|---|---|---|---|---|
The Northern District (enumerated September 16, 1850, by John M. Hanson (p. 199) |
||||||
80-80 | Sparks, N. M. | 34 | (M) | Ia. (?) | School Teacher | $150 |
" Sarah A. | 23 | (F) | Kentucky | |||
(Same district) (enumerated November 4, 1850, by John M. Hanson) (p. 233) |
||||||
604-610 | Sparks, John G. | 38 | (M) | Indiana | Lawyer | $200 |
" Rebecca | 32 | (F) | Illinois | |||
" Mary S. | 14 | (F) | " | |||
" Francis M. | 10 | (M) | " |
Page 968
Whole Number 53
PERSONS NAMED SPARKS LISTED ON THE 1850 CENSUS OF HENDERSON COUNTY, ILLINOIS
Copied by Carrie Grant Heppen
Page | Name | Age | Gender | Birthplace | Occupation | Worth |
---|---|---|---|---|---|---|
Township Eight, North 6 West, enumerated September 30, 1850, by G. Turnbufl. (page 164) |
||||||
657-669 | Sparks, Thomas | 40 | (M) | Kentucky | Laborer | $200 |
Mary A. | 31 | (F) | ||||
Catherine |
18 |
(F) |
||||
Lucritia |
16 |
(F) |
||||
Sarah A. |
7 |
(F) |
||||
Ephriam W. |
3 | (M) |
Pages 2503-2512
Whole Number 121
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF ILLINOIS
In this issue of the Quarterly, we continue our project of publishing the record of persons named Sparks (also Spark and Sparkes) found on the census of the United States that was conducted by the federal government in 1850. Readers are referred to the introduction to the listing of Sparkses of New York in 1850 that appeared in the March 1982 issue of the Quarterly for a more detailed explanation regarding the information contained in the 1850 census.
On the following pages, under each Illinois county in which a Sparks has been found, we have noted township, town, village, district, precinct, etc. where given by the census taker, along with the page number appearing in the volume in which this record is preserved in the National Archives. Also given in most instances are the household and family numbers assigned by the census taker; these are sometimes helpful in determing how close two families may have lived to each other. Following the individual's name is his/her age, sex (M or F), state or country of birth, occupation (if any was listed), and value of real estated owned (if any). Race was also recorded in the 1850 census, but since nearly everyone listed on the following pages was white, we have identified race when it was other than white.
It must be kept in mind that these are the records made by a census taker based upon information provided by someone who was at home on the day he called upon that particular family. Accurate information was not always given to the census taker, and sometimes he misunderstood what was told to him. While the genealogist considers census records to be a major source for research, he must recognize that errors exist in these records.
We are able to publish these listings of Sparkses appearing on the 1850 census because a number of indexing projects have been completed in recent years. Paul Sparks, our Association's president, has worked through a professional genealogist named Jack Strickland to glean the Sparks records from the 1850 census of Illinois that follow.
Page | Name | Age | Gender | Birthplace | Occupation | Worth |
---|---|---|---|---|---|---|
Adams County, Illinois - 1850 Census |
||||||
Richfield Township Page 292 |
||||||
91-95 | Sparks, John | 47 | (M) | North Carolina | Farmer | |
" Polly A. | 35 | (F) | Tennessee | |||
" Johanna | 4 | (F) | " | |||
" Elizabeth | 2 | (F) | " | |||
" Madison | 4/12 | (M) | Illinois | |||
Boone County, Illinois - 1850 Census |
||||||
Benton Township. Page 25B. Census taken on December 20, 1850. |
||||||
10-10 | Sparks, Samuel | 49 | (M) | Connecticut | Farmer | $1000 |
" Washburn | 23 | (M) | Maryland | |||
" Major W. | 22 | (M) | New York | |||
" Samuel | 12 | (M) | " " | |||
" Catherine N. | 18 | (F) | " " | |||
" Sylvia | 46 | (F) | " " | |||
Bureau County, Illinois - 1850 Census |
||||||
Village of Ohio Page 217. Census taken on December 5, 1850. |
||||||
494-494 | Kiser, Lewis | 28 | (M) | Pennsylvania | Farmer | $500 |
" Else | 29 | (F) | Ohio | |||
" Sarah J. | 5 | (F) | " | |||
" Tabetha E. | 4 | (F) | " | |||
" James W. | 1 | (M) | Illinois | |||
" Daniel | 26 | (M) | Pennsylvania | |||
Sparke, Reason | 24 | (M) | Ohio | Farmer | $400 | |
" Squire | 22 | (M) | " | " | $400 | |
Cass County, Illinois - 1850 Census |
||||||
Page 14. Census taken on November 13, 1850. | ||||||
187-187 | Adkins, William | 33 | (M) | Tennessee | Farmer | $480 |
" Barbara | 28 | (F) | Kentucky | |||
" Amos O. | 9 | (M) | Illinois | |||
" James | 8 | (M) | " | |||
" Henry | 5 | (M) | " | |||
" Martha | 2 | (F) | " | |||
Sparks, Martha T. | 18 | (F) | " | |||
" Mary C. | 1 | (F) | " | |||
Millen, Wm. | 18 | (M) | " | Farmer | ||
Clark County, Illinois - 1850 Census |
||||||
Clear Creek Township Page 210 |
||||||
638-638 | Spark, Walter | 29 | (M) | Kentucky | Farmer | $200 |
" Mary | 28 | (F) | Indiana | |||
" Christopher | 12 | (M) | " | |||
" Thomas | 10 | (M) | " | |||
" Nancy | 9 | (F) | " | |||
" George W. | 7 | (M) | " | |||
" Jane | 5 | (F) | " | |||
" David | 4 | (M) | " | |||
" Sylvester | 4/12 | (M) | Illinois | |||
" Milbern | 4/12 | (M) | " | |||
Clay County, Illinois - 1850 Census |
||||||
Clay Township. Page 312. Census taken on September 12, 1850. |
||||||
472-472 | Spark, Hannah | 63 | (F) | Maryland | ||
" Levi B. | 30 | (M) | Indiana | |||
" Matthew J. | 25 | (M) | " | |||
" Nancy | 23 | (F) | " | |||
" Prudence | 21 | (F) | " | |||
" Lenard | 60 | (M) | Pennsylvania | |||
Clinton County, Illinois - 1850 Census |
||||||
68th District Page 381 |
||||||
772-778 | Sparks, J. A. | 23 | (M) | Illinois | School Teacher | |
Coles County, Illinois - 1850 Census |
||||||
Hitesville Precinct. Page 113A. Census taken on November 22, 1850, by R. Watson |
||||||
96-96 | Sparks, Wesley | 12 | (M) | Indiana | ||
(living in the household of Henry H. Pennill) | ||||||
Edgar County, Illinois - 1850 Census |
||||||
Grandview Precinct Page 235. |
||||||
109-112 | Sparks, A. J. | 18 | (M) | Parke Co., Ind. | Tailor | |
Living in the household of J. V. Brown, age 32, born in Lancaster, Co., PA, tailor, $400. | ||||||
Fulton County, Illinois - 1850 Census |
||||||
Town of Isabel (could be township rather than town) Page 387. Census taken on October 21, 1850, by H. Lancaster. |
||||||
26-26 | Garring, Charles | 27 | (M) | Virginia | Merchant | $400 |
" Prudence | 20 | (F) | Ohio | |||
Sparks, Hester | 17 | (F) | " | Teacher | ||
Town of Farmington. Page 245. Census taken on September 24, 1850, by Wm. F. Lamaster. |
||||||
172-191 | Sparks, 45.5 Ozias | 71 | (M) | New York | Carpenter | |
" May | 70 | (F) | " " | |||
" 45.5.y Ozias | 15 | (M) | " " | |||
" George | 9 | (M) | " " | |||
Town of Deerfield (could be township rather than town) Page 250B. Census taken on October 7, 1850, by Wm. F. Lamaster. |
||||||
20-21 | Sparks, Joseph | 42 | (M) | Pennsylvania | Farmer | $1,000 |
" Sarah | 38 | (F) | Maryland | |||
" Allen | 19 | (M) | Ohio | Farmer | ||
" Sarah | 16 | (F) | " | |||
" Margaret | 14 | (F) | Indiana | |||
" William | 12 | (M) | " | |||
" James W. | 10 | (M) | " | |||
" John | 7 | (M) | " | |||
" Thomas | 7 | (M) | " | |||
" Susan | 3 | (F) | " | |||
" Joseph | 20 | (M) | Ohio | Farmer | ||
Page 155. Census taken on August 26, 1850. | ||||||
61-61 | Sparks, Nancy | 16 | (F) | Illinois | ||
(Living in the household of John W. Shiner, merchant) | ||||||
Henderson County, Illinois - 1850 Census |
||||||
Township 8 North 6 West. Page 83A. Census taken on September 30, 1850, by G. Turnbull. |
||||||
657-669 | Sparks, Thomas | 40 | (M) | Kentucky | Laborer | $200 |
" Mary A. | 30 | (F) | " | |||
" Catherine | 18 | (F) | " | |||
" Lucritia | 16 | (F) | " | |||
" Sarah A. | 7 | (F) | " | |||
" Ephraim W. | 3 | (M) | " | |||
Jackson County, Illinois - 1850 Census |
||||||
The Northern District. North and West of Big Muddy River. Page 198. Census taken on September 16, 1850, by John M Hanson. |