January 25, 2022
Pages 401-404
Whole Number 26
SPARKS FAMILIES IN INDIANA -- 1850 CENSUS
by Paul E. Sparks
Indiana, the sixth state to be admitted to the Union (the nineteenth, if the original thirteen states are included), gained statehood in 1816. Approximately 75,000 persons then lived in the thirteen existing counties scattered along the Ohio River from Dearborn County in the east to Posey County in the west. In the main, these inhabitants had come from neighboring Kentucky, and from Virginia and the Carolinas, to settle in the hilly lands adjacent to the Ohio River.
The next three decades in the history of Indiana stagger the imagination! Westward down the Ohio by flatboat, and northward through Kentucky by the Wilderness Road, the migrating families poured into the state through the gateways at Louisville and Madison. The Northwestern Indians gave ground slowly, granting cession after cession. by the middle 1830's, the Indians had been driven from the state and the Cumberland Road (National Pike) had been completed from Cumberland, Maryland, to Indianapolis. On this road, throngs of families from the east jostled each other to claim the flat, fertile land of central and northern Indiana. by 1850, the population of Indiana was almost a million persons (actually 988,416 according to the 1850 Federal census)! All but one (Newton County) of Indiana's ninety-two counties had been formed.
Persons named SPARKS had helped to swell this migrating horde. In 1820, twenty-eight Sparks families lived in Indiana. by 1830, there were fifty-seven Sparks families living there. (See The Sparks Quarterly, Whole No. 23, September, 1958, pp. 326-330.) In 1850, according to the Federal census, there were 631 persons named Sparks living in 46 counties in Indiana.
The reader is reminded that on the 1850 census, each family group represented a household and that besides the parents and children, a household might have include relatives and hired hands. In each instance where a person named Sparks appears on the census, the entire household of which he was a member is given. In the following list, the page number refers to the page in the volume containing the particular county named. The two numbers given below the page number are those supplied by the census taker. The first was the house number, the second was the family number. These two numbers are often the same, but when two families lived in the same house the sequences would thereafter be different. These numbers are useful to the genealogist because one can frequently judge how near one family lived to another by comparing the numbers.
Number | Person | Age | M/F | Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Adams County, Indiana | ||||||
Kirkland Township | ||||||
(p. 107) | Sparks, Joseph | 47 | (M) | North Carolina | Farmer | $600 |
687-687 | " Sarah | 49 | (F) | " " | ||
" Ransom | 26 | (M) | " " | Laborer | ||
" Hampton | 24 | (M) | " " | Laborer | ||
" Mary | 14 | (F) | Indiana | |||
Blue, Benjamin | 18 | (M) | Ohio | Laborer | ||
[Note: The wife of the above Joseph Sparks was actually named Sabra, not Sarah.] | ||||||
Allen County, Indiana | ||||||
Eel Township | ||||||
(p. 506) | Sparks, Jesse | 43 | (M) | New York | Clergyman | $1000 |
2451-2553 | " Jemima | 43 | (F) | Indiana | ||
" Jeremiah | 17 | (M) | " | |||
" Stephen | 14 | (M) | " | |||
" Mary T. | 11 | (F) | " | |||
" Margaret | 9 | (F) | " | |||
Boone County, Indiana | ||||||
District No. 7 | ||||||
(p. 192) | Hall, David | 28 | (M) | Ohio | Carpenter | |
504-513 | " Ann | 20 | (F) | " | ||
" John | 1 | (M) | Indiana | |||
Jones, Martin | 25 | (M) | " | |||
Johnson, Erastus | 21 | (M) | " | |||
Sparks, William | 24 | (M) | Unknown | |||
Owen, Ephriam | 16 | (M) | Indiana | |||
Grover Katharine | 8 | (F) | Ohio | |||
Brown County, Indiana | ||||||
Hamblin Township | ||||||
(p. 448) | Admire, George | 26 | (M) | Kentucky | Farmer | $500 |
80-80 | " Rosannah | 26 | (F) | " | ||
" Silas | 8 | (M) | Indiana | |||
" Delila | 6 | (F) | " | |||
" Sarah A. | 3 | (F) | " | |||
" Jesse | 6/12 | (M) | " | |||
Sparks, George | 73 | (M) | Pennsylvania | Farmer | ||
" Fanny | 70 | (F) | " | |||
Carroll County, Indiana | ||||||
District No. 9 | ||||||
(p. 516) | Riley, Wm. | 25 | (M) | Ohio | High Constable | $300 |
135-135 | " Isabella | 23 | (F) | " | ||
Sparks, Wm. | 16 | (M) | " | |||
(p. 542) | Campbell, John | 40 | (M) | Ohio | Farmer | |
311-311 | " Mary | 36 | (F) | Virginia | ||
" Geo. | 14 | (M) | " | |||
" Mary M. | 12 | (F) | " | |||
" Nancy | 10 | (F) | " | |||
" Andrew | 5 | (M) | " | |||
" Martha J. | 2 | (F) | " | |||
Sparks, Samuel | 27 | (M) | " | |||
Clark County, Indiana | ||||||
Silver Creek Township | ||||||
(p.30) | Sparks, Zacharia | 40 | (M) | Kentucky | ||
151-151 | " Rebecca | 29 | (F) | " | ||
" Henry N. | 6 | (M) | Indiana | |||
" Mary E. | 3 | (F) | " | |||
" Martha | 1 | (F) | " | |||
Monroe Township | ||||||
(p. 143) | Louis, Thomas | 36 | (M) | Indiana | Cooper | |
22-22 | " Emily | 7 | (F) | " | ||
" Martha | 73 | (F) | Tennessee | |||
Sparks, Thomas | 18 | (M) | Kentucky | Cooper | ||
Town of Jeffersonville | ||||||
(p. 162) | Sparks, Levi | 35 | (M) | Maryland | Merchant | $2500 |
275-275 | " Mary M. | 27 | (F) | " | ||
Waggoner [?], Mary | 17 | (F) | Kentucky | |||
Sparks, Mary W. [?] | 2 | (F) | Indiana | |||
Heiskell, Issac | 72 | (M) | Virginia | |||
Sparks, Thomas | 12 | (M) | Indiana | |||
(p. 185) | Morgan, S. P. | 37 | (M) | Virginia | Hotel Keeper | |
650-650 | " L. R. | 35 | (F) | Indiana | ||
" Ann | 14 | (F) | " | |||
" M. E. | 12 | (F) | " | |||
" Virginia | 10 | (F) | " | |||
" Josephine | 7 | (F) | " | |||
" Chas. K. | 4 | (M) | " | |||
Toomey, George | 28 | (M) | Unknown | Clerk | ||
Sparks, John | 19 | (M) | Maryland | |||
Clinton County, Indiana | ||||||
Perry Township | ||||||
(p. 653) | Sparks, Allen | 32 | (M) | Pennsylvania | Farmer | $1400 |
120-120 | " Nancy | 24 | (F) | Kentucky | ||
Rogers, Elijah | 6 | (M) | Indiana | |||
Whitinger, Susana | 6 | (F) | " | |||
(p. 653) | Sparks, Thomas | 40 | (M) | Pennsylvania | Farmer | $500 |
124-124 | " Martha | 34 | (F) | Ohio | ||
" James A. | 12 | (M) | Indiana | |||
" Elizabeth | 10 | (F) | " | |||
" Mary A. | 8 | (F) | " | |||
" Emeline | 4 | (F) | " | |||
" Minerva | 2 | (F) | " | |||
" James | 85 | (M) | Maryland | |||
Warren Township | ||||||
(p. 759) | Sparks, Thomas | 34 | (M) | Tennessee | Farmer | |
76-76 | " Barbara | 35 | (F) | " | ||
Daviess County, Indiana | ||||||
Washington Township | ||||||
(p. 178) | Webber, Issac H. | 31 | (M) | Ohio | Merchant | |
(63-63) | " Margaret | 26 | (F) | Indiana | ||
" Charles | 5/12 | (M) | " | |||
Sparks, Nancy | 27 | (F) | Ohio | |||
Lytle, Henry | 30 | (M) | " | Shoemaker | ||
(p. 184) | Sparks, Daniel | 49 | (M) | Ohio | Farmer | $300 |
116-116 | " Daniel S. | 21 | (M) | Indiana | ||
" John T. | 19 | (M) | " | |||
" Calvin R. | 14 | (M) | " | |||
" Maria J. | 16 | " | ||||
Bogart Township | ||||||
(p. 227) | Sparks, Levi, Sen. | 61 | (M) | Maryland | Farmer | $1200 |
747-747 | " Mary B. | 34 | (F) | " | ||
" Nathan | 11 | (M) | Indiana | |||
" Sarah A. | 9 | (F) | " | |||
" Mary J. | 5 | (F) | " | |||
" James A. | 3 | (M) | " | |||
Barr Township | ||||||
(p. 322) | Moore, James | 49 | (M) | Virginia | Farmer | $500 |
1071-1071 | " Judith | 44 | (F) | " | ||
" Emily | 22 | (F) | " | |||
" William | 20 | (M) | " | |||
" David | 17 | (M) | Indiana | |||
" Thomas | 14 | (M) | " | |||
" Mary | 11 | (F) | " | |||
" Enos | 9 | (M) | " | |||
" Elizabeth | 6 | (F) | " | |||
" Margaret | 4 | (F) | " | |||
Sparks, William | 6/12 | (M) | " | |||
" James | 26 | (M) | " | $500 | ||
Pages 423-428 Whole Number 27 |
||||||
SPARKS FAMILIES IN INDIANA -- 1850 CENSUS Compiled by Paul E. Sparks |
||||||
Dearborn County, Indiana | ||||||
[Because of errors for Dearborn County, records for the entire county have been reprinted in the Quarterly for March, 1985, Whole No. 129, at pp. 2724-25.] See Below... | ||||||
City of Lawrenceburg | ||||||
(p. 263) | Sparks, Norvel | 49 | (M) | Kentucky | Merchant | |
694-113 | " Jane L | 44 | (F) | New York | ||
" Daniel E | 22 | (M) | Indiana | Clerking | ||
" Ann C | 14 | (F) | " | |||
" John W | 12 | (M) | " | |||
(p. 281) | Sparks, Green | 42 | (M) | Indiana | Farmer | $10,000 |
958-983 | " Susan | 32 | (F) | " | ||
" Mary A | 14 | (F) | " | |||
" Francis | 12 | (M) | " | |||
" William S | 9 | (M) | " | |||
" Amanda | 5 | (F) | " | |||
(p. 282) | Low, Lorenzo | 26 | (M) | Ohio | Farmer | $1,400 |
971-996 | " Malinda | 18 | (F) | " | ||
Sparks, Milton | 21 | (M) | Indiana | |||
(291) | Sparks, Hamlet | 54 | (M) | Virginia | ||
1128-1128 | " Elizabeth | 54 | (F) | " | ||
" Mary R | 24 | (F) | Indiana | |||
" Elijah | 22 | (M) | " | |||
" Liberty | 18 | (F) | " | |||
" America | 16 | (F) | " | |||
" Norvel [?] | 13 | (M) | " | |||
" Charles B | 10 | (M) | " | |||
" William | 8 | (M) | " | |||
Center Township | ||||||
(p. 493) | Spark, E. H | 35 | (M) | Kentucky | Laborer | |
485-497 | " Elizabeth | 35 | (F) | " | ||
City of Lawrenceburgh | ||||||
(p. 564) | Mullen, Isaac W | 41 | (M) | Virginia | Farmer | $500 |
991-1016 | " Susana | 27 | (F) | Ohio | ||
" Jothen | 7 | (M) | Indiana | |||
" Marion | 5 | (M) | " | |||
" Mary A | 4 | (F) | " | |||
Donithan, Louisa | 18 | (F) | Virginia | |||
Ekes, Adam | 13 | (M) | Indiana | |||
Sparks, Elizabeth | 78 | (F) | Pennsylvania | $100 | ||
Darben, Mebra | 20 | (M) | Kentucky | |||
Harrison Township | ||||||
(p. 623) | Longenes, Solomon, Jr | 22 | (M) | Pennsylvania | ||
" Sarah | 52 | (F) | " | |||
" Christopher | 52 | (M) | " | |||
Sparks, Sarah | 10 | (F) | Indiana | |||
Logan Township | ||||||
(p. 645) | Reed, A. B | 40 | (M) | Virginia | Cooper | $400 |
1531-1570 | " Catherine | 39 | (F) | Ohio | ||
" Samuel | 16 | (M) | Indiana | Farmer | ||
" Mary | 18 | (F) | " | |||
" Sarah J | 14 | (F) | " | |||
" Joamia [?] | 12 | (F) | " | |||
" Matilda | 7 | (F) | " | |||
" George | 6 | (M) | " | |||
" Elizabeth | 4 | (F) | " | |||
Medds, Thomas | 26 | (M) | England | Cooper | ||
Sparks, Aquilla | 30 | (M) | Maryland | Teacher | ||
De Kalb County, Indiana | ||||||
Butler Township | ||||||
(p. 381) | Sparks, Theodore | 20 | (M) | Indiana | Farmer | |
46-46 | " Hannah | 22 | (F) | Ohio | ||
" Mary Elizabeth | 1/12 | (F) | Indiana | |||
Fayette County, Indiana | ||||||
Connersville | ||||||
(p. 182) | Sparks, Hiram | 27 | (M) | Indiana | Farmer | $11,800 |
176-179 | " Elizabeth | 26 | (F) | " | ||
Woods, Hester A. | 13 | (F) | " | |||
Sparks, William | 78 | (M) | South Carolina | Farmer | ||
(p. 183) | Sparks, William | 37 | (M) | Indiana | Clergyman | $5,800 |
189-192 | " Elizabeth | 36 | (F) | " | ||
" Mary J | 15 | (F) | " | |||
" John E | 13 | (M) | " | |||
" William L | 11 | (M) | " | |||
" Katharine | 9 | (F) | " | |||
" Sarah E | 7 | (F) | " | |||
" Milton T | 5 | (M) | " | |||
" Emiline F | 3 | (F) | " | |||
" Hiram F | 2 | (M) | " | |||
(p. 396) | Conwell, Abraham | 53 | (M) | Ohio | Merchant | $120,000 |
443-449 | " Betsy | 49 | (F) | Maryland | ||
" Charles | 12 | (M) | Indiana | |||
Sparks, Ruth | 64 | (F) | Maryland | |||
Chamberlain, Samuel | 50 | (M) | " | |||
Harlan, John J | 21 | (M) | Indiana | |||
O'Bryant, Ann | 21 | (F) | Ireland | |||
Floyd County, Indiana | ||||||
New Albany | ||||||
(p. 118) | Sparks, Rachel Ann | 59 | (F) | Pennsylvania | $1,800 | |
412-501 | " William | 21 | (M) | Indiana | Brickman | |
" Richard | 18 | (M) | " | |||
" Hannah | 15 | (F) | " | |||
Franklin County, Indiana | ||||||
Laurel Township | ||||||
(p. 216) | Sparks, James | 22 | (M) | Indiana | Teamster | |
30-30 | " Mary | 19 | (F) | " | ||
" John | 2 | (M) | " | |||
" William | 6/12 | (M) | " | |||
(p. 216) | Sparks, Hugh | 50 | (M) | Kentucky | Farmer | $400 |
71-71 | " Rebecca | 45 | (F) | " | ||
" James | 23 | (M) | Indiana | Teamster | ||
" Martha | 21 | (F) | " | |||
" William | 19 | (M) | " | Shoemaker | ||
" Malinda | 16 | (F) | " | |||
" Elizabeth | 14 | (F) | " | |||
" Laura | 11 | (F) | " | |||
" Sarah | 9 | (F) | " | |||
" Samuel | 2 | (M) | " | |||
Brookville Township | ||||||
(p. 290) | Sparks, Amos | 39 | (M) | Ohio | Farmer | $1,500 |
178-178 | " Mary | 35 | (F) | Pennsylvania | ||
" Reuben | 16 | (M) | Indiana | |||
" Tamsone [?] | 11 | (F) | " | |||
" Charlie | 10 | (M) | " | |||
" Allen | 5 | (M) | " | |||
" Margarett | 3 | (F) | " | |||
(p. 315) | Sparks, Jeremiah | 45 | (M) | Virginia | Minister | |
537-539 | " Eliza | 40 | (F) | New Jersey | ||
" Clarissa | 13 | (F) | Indiana | |||
" Eliza | 12 | (F) | " | |||
" Henry | 9 | (M) | " | |||
" William | 7 | (M) | " | |||
" John | 4 | (M) | " | |||
" Jesse | 66 | (M) | Delaware | |||
" Jane | 26 | (F) | Ohio | |||
Brosall [?], Joseph | 28 | (M) | New York | Doctor | ||
Highland Township | ||||||
(p, 341) | Sparks, John | 53 | (M) | Maryland | Farmer | $3,000 |
58-58 | " Elizabeth | 44 | (F) | New Jersey | ||
" Sarah | 17 | (F) | Indiana | |||
" James | 11 | (M) | " | |||
" Elizabeth | 9 | (F) | " | |||
" Albert | 2 | (M) | " | |||
Springfield Township | ||||||
(p. 364) | Sparks, N. B | 32 | (M) | Ohio | Shoemaker | |
100-100 | " Harriett | 34 | (F) | Indiana | ||
" Amos H | 9 | (M) | " | |||
" Miltiades | 5 | (M) | " | |||
" Laura | 3 | (F) | " | |||
" James W | 1 | (M) | " | |||
Whitewater Township | ||||||
(p. 383) | Sparks, John | 41 | (M) | Maryland | Farmer | $7,000 |
37-37 | " Almira | 41 | (F) | Ohio | ||
Shane, John L | 9 | (M) | Indiana | |||
(p. 385) | Sparks, Wright | 64 | (M) | Maryland | Farmer | $4,800 |
59-59 | " Ann | 62 | (F) | " | ||
" Elizabeth | 40 | (F) | " | |||
Stevens, Julia | 15 | (F) | Indiana | |||
(p. 385) | Sparks, Lemuel | 22 | (M) | Indiana | Farmer | |
60-60 | " Martha | 18 | (F) | " | ||
(p. 398) | Rockefeller, Henry | 34 | (M) | Indiana | Farmer | |
251-251 | " Mary | 36 | (F) | Pennsylvania | ||
" Charles | 1 | (M) | " | |||
Lindsay, Dave | 15 | (M) | Scotland | |||
Blackburn, John | 9 | (M) | Indiana | |||
Sparks, Danl | 30 | (M) | " | |||
(p. 399) | Armstrong, George | 28 | (M) | Ohio | Blacksmith | $800 |
268-268 | " Mary | 25 | (F) | Indiana | ||
Sparks, Martha | 7 | (F) | " | |||
" George | 20 | (M) | Ohio | |||
Greene County, Indiana | ||||||
Center Township, District 40 | ||||||
(p. 281) | Sparks, Calvin, Senr | 41 | (M) | Ohio | Farmer | $200 |
34-34 | " Rebecca | 36 | (F) | " | ||
" Jerome | 14 | (M) | " | |||
Sparks, Sarah C | 6 | (F) | Indiana | |||
" James L | 3 | (M) | " | |||
" Joseph T | 7/12 | (M) | " | |||
(p. 284) | Sparks, Hardy | 54 | (M) | North Carolina | Farmer | $400 |
74-74 | " Patsey | 40 | (F) | " " | ||
" John | 17 | (M) | Virginia | |||
" Andrew | 15 | (M) | " | |||
" Alfred | 13 | (M) | Indiana | |||
" Mary A | 11 | (F) | " | |||
" Martha A | 9 | (F) | " | |||
" Merret | 6 | (M) | " | |||
" Nancy J | 2 | (F) | " | |||
Richland Township | ||||||
(p.310) | Sparks, David W | 37 | (M) | Ohio | Farmer | $1,000 |
435-435 | " Nancy | 36 | (F) | Virginia | ||
" James | 13 | (M) | Ohio | |||
" Joseph | 10 | (M) | Indiana | |||
" Millissa | 2 | (F) | " | |||
(p.312) | Sparks, Sinixon | 27 | (M) | Ohio | Farmer | $1,000 |
457-457 | " Malinda | 25 | (F) | Indiana | ||
" Margaret | 7 | (F) | " | |||
" Jason | 5 | (M) | " | |||
" Mary | 3 | (F) | " | |||
" Elizabeth | 1 | (F) | " | |||
Richland Township, Town of Bloomfield | ||||||
(p.314) | Sparks, James L | 22 | (M) | Indiana | Laborer | |
493-493 | " Eliza | 25 | (F) | Ohio | ||
Richland Township | ||||||
(p. 321) | Sparks, John | 25 | (M) | Ohio | Miller | |
585-585 | " Elizabeth | 18 | (F) | Kentucky | ||
" Delila | 6/12 | (F) | Indiana | |||
(p. 321) | Sparks, Eli | 51 | (M) | Kentucky | Farmer | $400 |
587-587 | " Mary | 37 | (F) | Pennsylvania | ||
" George M | 15 | (M) | Ohio | Laborer | ||
" Martha | 11 | (F) | " | |||
" Charlotte | 7 | (F) | " | |||
" David | 4 | (M) | Indiana | |||
" James | 2 | (M) | " | |||
(p. 321) | Sparks, Charles | 20 | (M) | Ohio | ||
596-596 | " Anne | 23 | (F) | Indiana | ||
" Eli [twin] | 5/12 | (M) | " | |||
" Mary [twin] | 5/12 | (F) | " | |||
Richland Township | ||||||
(p. 326) | Sparks, Andrew S | 60 | (M) | New Jersey | Farmer | $500 |
656-657 | " Jane | 58 | (F) | Pennsylvania | ||
" Mary E | 17 | (F) | Ohio | |||
Dobbins, John | 32 | (M) | North Carolina | Farmer | $350 | |
" Jerusha | 7 | (F) | Indiana | |||
" David M | 4 | (M) | " | |||
(p. 326) | Sparks, Andrew, Jun | 22 | (M) | Ohio | ||
657-658 | " Elizabeth | 17 | (F) | Indiana | ||
Beach Creek Township | ||||||
(p. 335) | Sparks, Allen | 32 | (M) | North Carolina | Farmer | $800 |
784-784 | " Polly | 28 | (F) | " " | ||
" Thomas | 12 | (M) | Indiana | |||
" Calvin | 5 | (M) | " | |||
" Elisha | 3 | (M) | " | |||
" Sarah | 1 | (M) | [sic] " | |||
" Henry | 21 | (M) | North Carolina | Laborer | $150 | |
Pages 443-448 Whole No. 28 |
||||||
SPARKS FAMILIES IN INDIANA Compiled by Paul E. Sparks |
||||||
Hancock County, Indiana | ||||||
Brown Township | ||||||
(p. 365) | Sparks, William | 32 | (M) | Indiana | Farmer | $1000 |
275-280 | " Olive | 31 | (F) | Virginia | ||
" Ann Eliza | 3 | (F) | Indiana | |||
" Sarah | 1/12 | (F) | " | |||
(p. 366) | Sparks, James | 22 | (M) | Indiana | Farmer | |
281-286 | " Sarah A. | 18 | (F) | " | ||
" Anaziah | 24 | (M) | " | Farmer | ||
(p. 367) | Sparks, Lucy J. | 39 | (F) | Ohio | ||
287-293 | " Francis | 17 | (M) | Indiana | ||
(p. 368) | Sparks, John | 56 | (M) | Pennsylvania | Farmer | $1200 |
297-304 | " Mary | 44 | (F) | Delaware | ||
" Lysander | 25 | (M) | Indiana | |||
" William A. | 24 | (M) | " | |||
" Jane | 15 | (F) | " | |||
" Sarah A. | 14 | (F) | " | |||
" John W. | 11 | (M) | " | |||
" Elizabeth C. | 7 | (F) | " | |||
Harrison County, Indiana | ||||||
(p. 658) | Houser, Sarah | 60 | (F) | Kentucky | Widow | |
662-662 | Sparks, Elizabeth | 31 | (F) | Indiana | Widow | |
" Martha | 15 | (F) | ||||
" Sarah C. | 12 | (F) | ||||
" Samuel | 10 | (M) | ||||
" John | 8 | (M) | ||||
(p. 134 1/2) | Young, Walker R. | 31 | (M) | Kentucky | Farmer & Miller | $7000 |
704-704 | Sparks, John | 22 | (M) | Indiana | Steamboat Pilot | |
Young, Harriet | 22 | (F) | " | |||
" Thomas T. | 1/12 | (M) | " | |||
Hite, Jacob W. | 31 | (M) | Virginia | Laborer | ||
Dellenger, W. | 13 | (M) | Indiana | |||
Spannar, Samuel | 19 | (M) | Kentucky | |||
" Nancy | 19 | (F) | Kentucky | |||
Hendricks County, Indiana | ||||||
Plainfield Township | ||||||
(p. 207) | Sparks, Isaac | 41 | (M) | North Carolina | Day Laborer | $150 |
310-316 | " Elizabeth | 48 | (F) | Kentucky | ||
" Mary E. | 11 | (F) | Indiana | |||
" John W. | 6 | (M) | " | |||
Middle Township | ||||||
(p. 304) | Sparks, Thomas J. C. | 28 | (M) | Kentucky | Farmer | $400 |
1009-1020 | " Martha Ann | 30 | (F) | Indiana | ||
" David W. | 8 | (M) | " | |||
" Deborah Ann | 1 | (F) | " | |||
Brown Township | ||||||
(p. 306) | Sparks, David | 62 | (M) | Tennessee | Farmer | $800 |
1023-1031 | " Sarah | 62 | (F) | Kentucky | ||
(p. 306) | Sparks, Lydia | 37 | (F) | Indiana | $800 | |
1024-1032 | " Mary | 10 | (F) | " | ||
" Sarah Anna | 9 | (F) | " | |||
" Hannah C. | 5 | (F) | " | |||
" Martha E. | 16 | (F) | " | |||
Henry County, Indiana | ||||||
Spiceland | ||||||
(p. 507) | Sparks, Reason J. | 40 | (M) | Ohio | Cooper | $125 |
47-47 | " Jane | 35 | (F) | " | ||
" Margaret | 14 | (F) | " | |||
" Lucinda | 12 | (F) | Indiana | |||
" Thomas | 10 | (M) | " | |||
" William | 8 | (M) | " | |||
" Sarah | 5 | (F) | " | |||
" John | 1 | (M) | " | |||
Huntington County, Indiana | ||||||
Town of Warren, District No. 52 | ||||||
(p. 64) | Sparks, George | 34 | (M) | North Carolina | Laborer | |
898-898 | " Sally | 32 | (F) | Ohio | ||
" William | 11 | (M) | Indiana | |||
" Henry | 8 | (M) | " | |||
" Melinda A. | 3 | (F) | " | |||
" Emerson | 4/12 | (M) | " | |||
(p. 74) | Sparks, William | 38 | (M) | North Carolina | Farmer | $1100 |
1039-1039 | " Esther | 25 | (F) | Indiana | ||
" Moses | 11 | (M) | " | |||
" James R. | 4 | (M) | " | |||
" Henry | 2 | (M) | " | |||
(p. 74) | Sparks, Abel | 22 | (M) | North Carolina | Farmer | |
1040-1040 | " Elizabeth | 19 | (F) | Pennsylvania | ||
" Delia | 62 | (F) | North Carolina | |||
" Mary | 16 | (F) | Indiana | |||
Jackson County, Indiana | ||||||
Carr Township | ||||||
(p. 172) | Sparks, Stephen | 75 | (M) | Pennsylvania | Farmer | $3000 |
42-44 | " Catharine | 74 | (F) | Virginia | ||
" Amanda | 14 | (F) | Indiana | |||
" Jacob | 12 | (M) | " | |||
Cowen, James | 19 | (M) | " | Laborer | ||
(p. 172) | Sparks, Richard | 40 | (M) | Kentucky | Farmer | $800 |
43-45 | " Hannah | 37 | (F) | Indiana | ||
" Catharine | 19 | (F) | " | |||
" Philanda | 17 | (F) | " | |||
" Major | 13 | (M) | " | |||
" James C. | 10 | (M) | " | |||
(p. 172) | Fowler, Marine D. | 28 | (M) | Kentucky | Farmer | $700 |
47-49 | " Mary J. | 38 | (F) | " | ||
" John W. | 5 | (M) | Indiana | |||
" Mary J. | 3 | (F) | " | |||
" Alcinda E. | 4/12 | (F) | " | |||
Sparks, Harrison | 38 | (M) | " | |||
Minor, William H. | 10 | (M) | Kentucky | |||
(p. 173) | Sparks, Margaret | 36 | (F) | Kentucky | ||
52-54 | " Elizabeth | 5 | (F) | Indiana | ||
Marion Township | ||||||
(p. 489) | Sparks, John T. | 34 | (M) | Ohio | Laborer | |
33-33 | " Catherine | 31 | (M) | " | ||
" Margaret A. | 11 | (F) | " | |||
" Abigail | 9 | (F) | Indiana | |||
" Joseph B. | 6 | (M) | " | |||
" John G. P. | 4 | (M) | " | |||
" Comelia | 2 | (F) | " | |||
Jennings County, Indiana | ||||||
Geneva Township | ||||||
(p. 618) | Sparks, Leonard | 29 | (M) | Indiana | Laborer | |
282-282 | " Malinda | 28 | (F) | " | ||
" Francis M. | 8 | (M) | " | |||
" Nancy | 5 | (F) | " | |||
" Lyman | 4 | (M) | " | |||
" Mary E. | 1 | (F) | " | |||
Johnson County, Indiana | ||||||
Hensley Township | ||||||
(p. 243) | Sparks, William | 50 | (M) | Kentucky | Farmer | $1000 |
1095-1095 | " Nancy | 46 | (F) | " | ||
" Elizabeth | 17 | (F) | Indiana | |||
" Edward (?) | 14 | (M) | " | |||
" William M. | 11 | (M) | " | |||
" Margaret | 8 | (F) | " | |||
" Absolem | 6 | (M) | " | |||
(p. 243) | Sparks, James | 19 | (M) | Indiana | Laborer | |
1100-1100 | " Elizabeth | 23 | (F) | Kentucky | ||
Nineveh Township | ||||||
(p. 269) | Sparks, James | 53 | (M) | Kentucky | Laborer | |
775-775 | " Mary | 45 | (F) | Maryland | ||
" John | 19 | (M) | Ohio | |||
" Lydia E. | 9 | (F) | Indiana | |||
" Rachel | 13 | (F) | Ohio | |||
" Dorcus | 10 | (M) | " | |||
" Anne | 83 | (F) | Pennsylvania | |||
Works, John | 65 | (M) | " | |||
(p. 269) | Sparks, Leander | 20 | (M) | Ohio | ||
776-776 | " Martha | 25 | (F) | Unknown | ||
" James W. | 6/12 | (M) | Indiana | |||
Fear, Henry N. | 4 | (M) | " | |||
Nineveh Township | ||||||
(p. 284) | Sparks, Richard | 35 | (M) | Kentucky | Farmer | |
991-881 | " Mildred | 28 | (F) | " | ||
" James H. | 10 | (M) | " | |||
" John W. | 8 | (M) | Indiana | |||
" William B. | 2 | (M) | " | |||
(This same family is repeated on page 148; Richard's age is given as 33, Mildred's as 30, James H's as 9, otherwise the data are exactly the same) | ||||||
LaGrange County, Indiana | ||||||
Town of Eden | ||||||
(p.4) | Sparks, Isaac | 49 | (M) | Ohio | Farmer | $690 |
17-18 | " Elenore | 44 | (F) | Pennsylvania | ||
" James | 21 | (M) | Indiana | |||
" Thomas | 18 | (M) | " | |||
" William | 16 | (M) | " | |||
" David M. | 14 | (M) | " | |||
" Maria | 12 | (F) | " | |||
Hibbun, Ruth M. | 20 | (F) | Ohio | |||
Sparks, Flora R. | 3 | (F) | Indiana | |||
" George R. | 5 | (M) | " | |||
Lawrence County, Indiana | ||||||
Flinn Township | ||||||
(p. 858) | Sparks, James | 49 | (M) | Kentucky | $1000 | |
1311-1311 | " Elizabeth | 46 | (F) | " | ||
" William | 20 | (M) | Indiana | |||
" Stephen | 16 | (M) | " | |||
Madison County, Indiana | ||||||
Anderson Township, (enumerated October 9, 1850, by W. R. O'Neal) | ||||||
(p. 124) | Sparks, Josiah (or Jonah ?) | 28 | (M) | Indiana | Farmer | $2600 |
891-891 | " Ann | 28 | (F) | Canada | ||
" Francis M. | 2 | (M) | Indiana | |||
Morris, Nancy | 7 | (F) | " | |||
(p. 129) | Sparks, Francis | 25 | (M) | Indiana | Farmer | $2000 |
931-931 | " Metilda | 22 | (F) | Ohio | ||
" Emesetta C | 7/12 | (F) | Indiana | |||
(or Emeretta ?) | ||||||
(p. 148) | Sparks, William | 43 | (M) | Maryland | Farmer | $4000 |
1065-1065 | " Jane | 43 | (F) | New Jersey | ||
" Sarah A. | 18 | (F) | Indiana | |||
" Mary J. | 16 | (F) | " | |||
" James T. | 12 | (M) | " | |||
" Harreat L. | 2 | (F) | " | |||
Marion County, Indiana | ||||||
Decatur Township | ||||||
