February 23, 2022
Pages 205 -209
Whole Number 17
SPARKS FAMILIES IN KENTUCKY - - 1850 CENSUS
by Paul E. Sparks
(Editors Note: Dr. Paul E. Sparks, President of The Sparks Family Association, has made a thorough search of the entire 1850 census of the state of Kentucky and has copied the data given for each person named Sparks. This has been a tremendous undertaking, for in 1850 Kentucky was the eighth largest state in the Union, with a total population of 982,405. Of these persons, 761,413 were white, 10,011 were free blacks, and 210,981 were slaves.
At the time the 1850 census was taken, Kentucky was divided into one hundred counties. The map of Kentucky which accompanies this article was drawn in 1847 and shows the county boundaries as they existed at that time. by 1850 only one change had been made--in 1848 Taylor County was cut off from Greene County. Dr. Sparks has searched the 1850 census of each of these one hundred counties and has found that Sparks families were living in the following thirty-six: Adair, Boone, Bourbon, Breathitt, Caldwell, Calloway, Carter, Daviess, Estiil, Fayette, Gallatin, Greenup, Hardin, Harlan, Harrison, Henderson, Henry, Hopkins, Jefferson, Jessamine, Johnson, Knox, Laureb, Lawrence, Lewis, Livingston, McCracken, Mason, Morgan, Nicholas, Oldham, Owen, Pendleton, Pike, Spencer, and Trimble. Since 1850, twenty new counties have been formed in Kentucky by dividing some of the older counties.
As has been stated before in the Quarterly, the 1850 census is of particular interest to the genealogist for it was the first Federal census which listed every member of every household (except slave) by name. Besides his name, the census taker listed also each person s age, birthplace, and sex. For those who were bread-winners, the census taker also noted the occupation and the value of property. (The numbers given beneath the page numbers in the following list stand for household and family and were simply assigned by the census taker as he progressed from one house to the next. They are useful in indicating who lived next door to or near a given family.
Because over twenty pages will be required to list all the Sparks families found by Dr. Sparks in the 1850 census of Kentucky, only the first installment can be given in this issue of the Quarterly the list will be continued in the June issue.)
Adair County, Kentucky - 1850 Census | ||||||
---|---|---|---|---|---|---|
(p.5) | Sparks, Thomas | 53 | Virginia | (M) | Shoemaker | $950 |
62-62 | " Sarah | 55 | Pennsylvania | (F) | ||
" James | 23 | Kentucky | (M) | Farmer | ||
" S. C. | 19 | " | (F) | |||
" M. D. | 14 | " | (F) | |||
(p.6) | Sparks, James A. | 28 | Tennessee | (M) | Farmer | |
65-65 | " Harriet | 25 | Kentucky | (F) | ||
" M. C. | 2 | " | (F) | |||
" James E. | 6/12 | " | (M) | |||
Reams, Obediah | 44 | Tennessee | (M) | Farmer | ||
Morrison, George E. | 34 | " | (M) | Gunsmith | ||
(p.7) | Sparks, Mary | 47 | Virginia | (F) | ||
84-84 | " Rufus | 20 | Kentucky | (M) | Farmer | |
" O. E. | 18 | " | (F) | |||
" Saml | 14 | " | (M) | |||
Sparks, M. C. | 12 | Kentucky | (F) | |||
" A. R. | 10 | " | (M) | |||
" P. M. | 8 | " | (F) | |||
" S. M. | 5 | " | (F) | |||
(p.41) | Sparks, William | 31 | Kentucky | (M) | Farmer | |
576-576 | " Lucinda | 29 | " | (F) | ||
" Emily | 8 | " | (F) | |||
" Charles W. | 6 | " | (M) | |||
" Josiah | 4 | " | (M) | |||
Gibson, Louisa | 21 | " | (F) | |||
(p.41) | Sparks, Josiah | 24 | Kentucky | (M) | Farmer | $25 |
578-578 | " E. A. | 23 | " | (F) | ||
" Stephen D. | 7/12 | " | (M) | |||
(p.42) | Sparks, Mathew | 21 | Kentucky | (M) | Farmer | $100 |
590-590 | " Mary A. | 24 | " | (F) | ||
McNeely, James | 5 | " | (M) | |||
" E. J. | 3 | " | (F) | |||
" M. A. | 2 | " | (F) | |||
(p. 51) | Sparks, Jeremiah | 42 | Kentucky | (M) | Farmer | $300 |
727-727 | " Jane | 24 | " | (F) | ||
" Margaret | 17 | " | (F) | |||
" Sarah A. | 15 | " | (F) | |||
" Mary | 13 | " | (F) | |||
" Gracy | 11 | " | (F) | |||
" Rachael | 0 | " | (F) | |||
" Jeremiah Jr. | 6 | " | (M) | |||
" Greenup | 5 | " | (M) | |||
" A. P. | 2 | " | (F) | |||
Rose, John | 15 | " | (M) | |||
(p.54) | Sparks, John | 58 | North Carolina | (M) | Farmer | |
766-766 | " Nancy | 52 | Virginia | (F) | ||
" Lucinda | 27 | Kentucky | (F) | |||
" M. A. | 22 | " | (F) | |||
" E. J. | 17 | " | (F) | |||
" Harriet | 15 | " | (F) | |||
" Emiline | 14 | " | (F) | |||
" Amanda | 11 | " | (F) | |||
(p.57) | Sparks, William | 44 | North Carolina | (M) | Farmer | |
809-809 | " Elizabeth | 30 | " " | (F) | ||
" Biay A. | 18 | Kentucky | (F) | |||
" Jas. R. | 16 | " | (M) | |||
" Mary | 13 | " | (F) | |||
" Susan | 11 | " | (F) | |||
" N. J. | 9 | " | (F) | |||
" William | 6 | " | (M) | |||
" Elizabeth | 4 | " | (F) | |||
" M. J. | 6/12 | " | (F) | |||
" S. A. | 6/12 | " | (F) | |||
(p.57) | Sparks, Mathew | 67 | North Carolina | (M) | Farmer | |
810-810 | " Elizabeth | 49 | Kentucky | (F) | ||
Rose, Mary A. | 17 | Tennessee | (F) | |||
Sparks, William B. | 29 | Kentucky | (M) | Farmer | ||
" M. J. | 30 | Tennessee | (F) | |||
" M. R. | 7 | Kentucky | (M) | |||
" Silous B. | 5 | " | (M) | |||
" Nancy | 4 | " | (F) | |||
" M. R. | 1 | " | (F) | |||
Boone County, Kentucky - 1850 Census | ||||||
(p. 139) | Miller, Julia | 26 | Kentucky | (F) | ||
339-339 | " James | 11 | Indiana | (M) | ||
" Preston | 5 | Kentucky | (M) | |||
Sparks, Rosley | 55 | Virginia | (M) | |||
(p.144) | Howell, Nancy | 43 | Kentucky | (F) | ||
22-22 | Sparks, James | 16 | " | (M) | ||
Grigsby, Samuel C. | 14 | " | (M) | |||
Isaac, Mary J. | 12 | " | (F) | |||
Grigsby, Nancy E. | 4 | " | (F) | |||
Howell, Mahala | 1 | " | (F) | |||
Bourbon County, Kentucky - 1850 Census | ||||||
(p.242) | Sparks, Elizabeth | 43 | Kentucky | (F) | ||
229-229 | " John T. | 18 | " | (M) | ||
" Charlotte | 16 | " | (F) | |||
" Sarah | 14 | " | (F) | |||
" James | 12 | " | (M) | |||
" Sophia | 9 | " | (F) | |||
" Victoria | 7 | " | (F) | |||
" Mary | 4 | " | (F) | |||
(p. 254) | Sparks, Hiram | 28 | Kentucky | (M) | ||
448-448 | ||||||
(p. 254) | Rogers, Benjamin | 34 | Kentucky | (M) | ||
449-449 | " Mary | 26 | " | (F) | ||
" Kate | 9 | " | (F) | |||
" Homer | 5 | " | (M) | |||
" Milly | 5/12 | " | (F) | |||
Sparks, Loyd | 23 | " | (M) | |||
Simpson, Milly | 75 | " | (F) | |||
Roseberry, Mary | 27 | " | (F) | |||
Breathitt County, Kentucky - 1850 Census | ||||||
(p. 23) | Sparks, Colburn | 27 | North Carolina | (M) | Farmer | |
86-86 | ||||||
(p.41) | Little, Joseph | 35 | Kentucky | (M) | Farmer | |
343-343 | " Nancy | 35 | " | (F) | ||
" John | 11 | " | (M) | |||
" Joannah | 10 | " | (F) | |||
" Thomas F. | 8 | " | (M) | |||
" Eliza | 6 | " | (F) | |||
" Manerva | 5 | " | (F) | |||
" Jere M. | 2 | " | (M) | |||
" Jas. | 1/12 | " | (M) | |||
" Jamy | 14 | " | (M) | |||
Sparks, John | 16 | " | (M) | Farmer | ||
Caldwell County, Kentucky - 1850 Census | ||||||
(p.330) | Sparks, Matthew | 41 | South Carolina | (M) | Farmer | $70 |
726-726 | " Lydia | 42 | Tennessee | (F) | ||
" Missouri | 5 | Missouri | (F) | |||
" Thomas M. | 3 | " | (M) | |||
Cooper, George E. | 18 | Tennessee | (M) | |||
Calloway County, Kentucky - 1850 Census | ||||||
(p.417) | Sparks, William F. | 27 | North Carolina | (M) | Farmer | |
239-241 | " Sarah | 27 | " " | (F) | ||
" Benton | 7 | Kentucky | (M) | |||
" Lucy Ann | 5 | " | (F) | |||
" Nancy J. | 4 | " | (F) | |||
" Jno. W. | 2 | " | (M) | |||
" (unnamed) | 1/12 | " | (F) | |||
Carter County, Kentucky - 1850 Census | ||||||
(p. 249) | Sparks, Isaac | 21 | Kentucky | (M) | Farmer | |
16-16 | " Nancy | 23 | " | (F) | ||
Jones, Susanna | 8 | " | (F) | |||
" Martha E. | 4 | " | (F) | |||
(p.256) | Sparks, Nelson | 31 | North Carolina | (M) | Farmer | $300 |
92-92 | " Margaret | 30 | Virginia | (F) | ||
" Peter | 6 | Kentucky | (M) | |||
" Paulina | 4 | " | (F) | |||
" John | 3 | " | (M) | |||
" Sarah | 1 | " | (F) | |||
Mauk, Daniel | 21 | " | (M) | Laborer | ||
(p.257) | Sparks, James | 27 | Kentucky | (M) | Farmer | |
103-103 | " Susan | 25 | Virginia | (F) | ||
(p.263) | Sparks, John W. | 26 | Kentucky | (M) | Farmer | $300 |
184-184 | " Alimeda | 24 | Virginia | (F) | ||
" Minerva | 3 | Kentucky | (F) | |||
" Cyntha | 1 | " | (F) | |||
(p. 286) | Sparks, Solomon | 30 | Virginia | (M) | Farmer | |
516-516 | " Nancy | 29 | Kentucky | (F) | ||
" Peter | 11 | " | (M) | |||
" Ananias | 8 | " | (M) | |||
" Nancy | 5 | " | (F) | |||
" Jesse | 2 | " | (M) | |||
(p.286) | Sparks, Jesse | 53 | North Carolina | (M) | Farmer | $500 |
518-518 | " Nancy | 49 | " " | (F) | ||
" Rebecca | 19 | Kentucky | (F) | |||
" Eli | 13 | " | (M) | |||
" Eda | 13 | " | (F) | |||
" Sarah J. | 10 | " | (F) | |||
" Thomas | 23 | " | (M) | |||
(p. 286) | Sparks, John | 24 | Kentucky | (M) | Farmer | $50 |
519-519 | " Lucinda | 26 | Virginia | (F) | ||
" Thomas | 2 | Kentucky | (M) | |||
" Jesse | 1 | " | (M) | |||
Daviess County, Kentucky - 1850 Census | ||||||
(p.400) | Sparks, Oliver | 40 | Kentucky | (M) | Farmer | $400 |
780-780 | " Elizabeth | 33 | " | (F) | ||
" Mary C. | 16 | " | (F) | |||
" Isabel | 14 | " | (F) | |||
" Elmeretta | 12 | " | (F) | |||
" Robt. F. | 10 | " | (M) | |||
" Francis N. | 8 | " | (M) | |||
" Elizabeth | 6 | " | (F) | |||
" James | 4 | " | (M) | |||
" Samuel | 1/12 | " | (M) | |||
" John | 2 | " | (M) | |||
Pages 219-229 Whole Number 18 |
||||||
Estill County, Kentucky - 1850 Census | ||||||
(p.62) | Sparks, Thomas | 45 | Kentucky | (M) | Farmer | $150 |
210-210 | " Patsy | 41 | " | (F) | ||
" Sally A. | 22 | " | (F) | |||
" John | 20 | " | (M) | Laborer | ||
" Polly | 18 | " | (F) | |||
" William | 16 | " | (M) | Laborer | ||
" Fanny J. | 12 | " | (F) | |||
" Thomas C. | 10 | " | (M) | |||
" Elisha P. | 6 | " | (M) | |||
" F. M. | 4 | " | (M) | |||
" Taylor | 2 | " | (M) | |||
(p. 70) | Sparks, Samuel | 37 | Kentucky | (M) | Farmer | |
323-323 | " Betty | 27 | " | (F) | ||
" Julia A. | 12 | " | (F) | |||
" John W. | 9 | " | (M) | |||
" Susan J. | 5 | " | (F) | |||
" Phillip | 4 | " | (M) | |||
" Mathew | 1 | " | (M) | |||
(p. 70) | Sparks, William | 26 | Kentucky | (M) | Farmer | |
324-324 | " Susan | 18 | " | (F) | ||
" Catherine | 3 | " | (F) | |||
" Letty | 7/12 | " | (F) | |||
(p. 88) | Sparks, Elizabeth | 55 | Kentucky | (F) | ||
586-586 | ||||||
(p. 92) | Sparks, John | 23 | Kentucky | (M) | Farmer | $50 |
639-639 | " Mary J. | 17 | " | (F) | ||
" Catherine | 3/12 | " | (F) | |||
(p. 97) | Sparks, Joseph | 24 | Kentucky | (M) | Farmer | |
702-702 | " Mealinda | 22 | " | (M) | ||
" James J. | 4 | " | (F) | |||
" Michael J. | 3 | " | (F) | |||
(p.101) | Sparks, Frances | 49 | Kentucky | (F) | ||
748-748 | " Daniel | 23 | " | (M) | Farmer | $200 |
" Susannah | 19 | " | (F) | |||
" Caly | 17 | " | (F) | |||
" Mary | 14 | " | (F) | |||
" Nancy | 14 | " | (F) | |||
" Isaac T. | 12 | " | (M) | |||
" Solomon | 7 | " | (M) | |||
(p.101) | Sparks, Barnett | 35 | Kentucky | (M) | Farmer | |
758-758 | " Polly | 33 | " | (F) | ||
" Elizabeth | 11 | " | (F) | |||
" Eliza | 9 | " | (F) | |||
" Thomas | 7 | " | (M) | |||
" George | 5 | " | (M) | |||
" Agnes | 3 | " | (F) | |||
" Robert | 3/12 | " | (M) | |||
(p. 101) | Sparks, William | 38 | Kentucky | (M) | Farmer | $300 |
756-756 | " Sally A. | 22 | " | (F) | ||
(p. 107) | Araine, Nathaniel | 43 | Kentucky | (M) | Farmer | $1000 |
841-841 | " Loucinda | 32 | " | (F) | ||
" Nancy M. | 2 | " | (F) | |||
Sparks, Sally A. | 13 | " | (F) | |||
Franklin, John L. | 25 | " | (M) | Farmer | ||
(p. 107) | Wallace, John | 52 | Kentucky | (M) | Farmer | $3000 |
842-842 | " Louanna | 37 | " | (F) | ||
" Joseph | 11 | " | (M) | |||
" Mary J. | 4 | " | (F) | |||
" Louvisa | 2 | " | (F) | |||
West, William W. | 14 | " | (M) | |||
Sparks, William | 17 | " | (M) | Laborer | ||
" James | 15 | " | (M) | Laborer | ||
(p.113) | Blackwell, Nancy | 51 | Kentucky | (F) | ||
925-925 | " Samuel | 21 | " | (M) | Farmer | |
" Joseph | 19 | " | ||||
" Susan | 17 | " | ||||
" Elizabeth | 15 | " | ||||
Sparks, Nancy M. | 7 | " | ||||
Fayette County, Kentucky - 1850 Census | ||||||
(p. 117) | Sparks, Polly | 39 | Kentucky | (F) | ||
59-59 | " Robert | 13 | " | (M) | ||
(p. 197) | Sparks, Humphry | 48 | Kentucky | (M) | ||
(p. 208) | Sparks, Thomas | 25 | Kentucky | (M) | Carpenter | |
173-190 (sic) | " Churles Ann | 23 | " | (F) | ||
" Sarah A. | 3 | " | (F) | |||
(p. 211) | Sparks, James | 32 | Kentucky | (M) | ||
226-266 | " Mary | 25 | " | (F) | ||
" Mary | 4 | " | (F) | |||
" Elizabeth C. | 2 | " | (F) | |||
(p. 223) | Sparks, William | 56 | Maryland | (M) | Carpenter | |
406-427 | " Catherine | 59 | North Carolina | (F) | ||
" Samuel | 24 | Kentucky | (M) | |||
" Mary A. | 17 | " | (F) | |||
(p. 252) | Sparks, W. C. | 33 | Kentucky | (M) | Blacksmith | |
828-849 | " Marian W. | 31 | " | (F) | ||
" Ann E. | 8 | " | (F) | |||
" Mary C. | 7 | " | (F) | |||
" James W. | 3 | " | (M) | |||
" Cora E. | 1 | " | (F) | |||
" Charlton | 20 | " | (M) | |||
Gallatin County, Kentucky - 1850 Census | ||||||
(p.56) | Baldwin, Hiram | 34 | Ohio | (M) | Trader | $300 |
54-54 | " Francis | 39 | Virginia | (M) | Physician | |
" Stephen | 26 | Ohio | (M) | Hotel Keeper | ||
" Lydia | 19 | " | (F) | |||
" Susannah | 23 | " | (F) | |||
Sparks, Rhoda | 30 | " | (F) | |||
" Mary | 7 | Kentucky | (F) | |||
" Hiram | 5 | " | (M) | |||
" John | 2 | " | (M) | |||
(p. 198) | Sparks, Washington | 38 | Kentucky | (M) | Laborer | |
607-607 | " Sarah | 43 | Virginia | (F) | ||
" George | 16 | Kentucky | (M) | |||
" Nancy | 10 | " | (F) | |||
" Mary | 8 | " | (F) | |||
" Perry | 5 | " | (M) | |||
" William | 3 | " | (M) | |||
" David | 6/12 | " | (M) | |||
(p.201) | Sparks, Jesse | 27 | Kentucky | (M) | Laborer | |
699-699 | " Sarah | 24 | " | (F) | ||
" James | 2 | " | (M) | |||
" Sarah E. | 4/12 | " | (F) | |||
Greenup County, Kentucky - 1850 Census | ||||||
(p. 171) | Hern, Harrison | 35 | Kentucky | (M) | Carpenter | |
194-194 | " Lulinca | 24 | North Carolina | (F) | ||
" Angeline | 10 | Kentucky | (F) | |||
" Thompson | 7 | " | (M) | |||
" Henry | 5 | " | (M) | |||
" Elizabeth | 3 | " | (F) | |||
" Sarah | 1 | " | (F) | |||
Russell, Sarah | 14 | " | (F) | |||
Sparks, Richard | 21 | North Carolina | (M) | Laborer | ||
(p. 203) | Sparks, William I. | 22 | Kentucky | (M) | Farmer | |
656-656 | " Elizabeth | 29 | " | (F) | ||
" James H. | 8/12 | " | (M) | |||
Hardin County, Kentucky - 1850 Census | ||||||
(p. 445) | Hardin, Sarah | 31 | Kentucky | (F) | Farmer | $1000 |
825-825 | Spires, Lucy | 70 | Maryland | (F) | ||
Sparks, Mary | 11 | Kentucky | (F) | |||
" John | 9 | " | (M) | |||
Hardin, William | 3 | " | (M) | |||
Spires, John | 19 | " | (M) | |||
Harlin County, Kentucky - 1850 Census | ||||||
(p. 3) | Sparks, Wainwright | 20 | Tennessee | (M) | Farmer | |
23-23 | " Rhoda | 12 | Kentucky | (F) | ||
" Nathan | 2/12 | " | (M) | |||
Harrison County, Kentucky - 1850 Census | ||||||
(p. 94) | Sparks, Thomas | 60 | Virginia | (M) | Farmer | $1600 |
639-639 | " Mahala | 53 | " | (F) | ||
" Ina | 17 | Kentucky | (F) | |||
" Mary | 16 | " | (F) | |||
" Washington | 12 | " | (M) | |||
" Margaret | 10 | " | (F) | |||
" Elizabeth | 8 | " | (F) | |||
(p. 94) | Sparks, William S. | 27 | Kentucky | Farmer | $500 | |
(640-640) | " Elizabeth | 31 | " | (F) | ||
" Ann | 2 | " | (F) | |||
" Mahala | 1 | " | (F) | |||
(p. 115) | Sparks, Silas | 39 | Kentucky | (M) | Farmer | $4000 |
392-395 | " Isabella | 36 | " | (F) | ||
" Nancy | 14 | " | (F) | |||
" Ruth | 13 | " | (F) | |||
" James | 10 | " | (M) | |||
" Richard | 9 | " | (M) | |||
" Mary | 7 | " | (F) | |||
" Sarah | 5 | " | (F) | |||
" Martha | 3 | " | (F) | |||
" Silas | 2 | " | (M) | |||
Sparks, John W. | 3/12 | Kentucky | (M) | |||
Stump, Adam | 56 | Pennsylvania | (M) | Laborer | ||
Snodgrass, Gibson | 21 | Kentucky | (M) | Laborer | ||
(p. 179) | Sparks, Wesley | 44 | Virginia | (M) | Farmer | |
778-784 | " Jane | 41 | Kentucky | (F) | ||
" William | 19 | " | (M) | |||
" John | 16 | " | (M) | |||
" Elizabeth | 14 | " | (F) | |||
" Nancy | 11 | " | (F) | |||
" George | 8 | " | (M) | |||
" Franklin G. | 6 | " | (M) | |||
" Catherine | 1 | " | (F) | |||
Tucker, Charles | 44 | " | (M) | |||
Henderson County, Kentucky - 1850 Census | ||||||
(p. 336) | Sparks, Noah | 32 | North Carolina | (M) | Farmer | $250 |
388-388 | " Lucinda | 27 | Missouri | (F) | ||
" Pleasant | 7 | Kentucky | (F) | |||
" William | 2 | " | (M) | |||
(p. 336) | Sparks, Sarah | 53 | North Carolina | (F) | ||
389-389 | " Mary | 18 | Kentucky | (F) | ||
Henry County, Kentucky - 1850 Census | ||||||
(p. 427) | Sparks, Thomas | 40 | Kentucky | (M) | Farmer | $1000 |
912-916 | " Mariah | 40 | " | (F) | ||
" Abram | 15 | " | (M) | |||
Power, John | 18 | " | (M) | |||
Cox, Charles | 57 | Virginia | (M) | |||
" Martha | 58 | " | (F) | |||
" George | 18 | Kentucky | (M) | |||
" Garland | 17 | " | (M) | |||
Harp, Geary | 70 | Virginia | (M) | |||
" L. | 48 | Kentucky | (F) | |||
Doskins, Polly | 20 | " | (F) | |||
(p. 432) | Sparks, William | 36 | Kentucky | (M) | Farmer | |
468-468 | " C. | 32 | " | (F) | ||
" John | 11 | " | (M) | |||
" James | 9 | " | (M) | |||
" Stephen | 7 | " | (M) | |||
Yeager, Molly | 13 | " | (F) | |||
" Lucy | 1 | " | (F) | |||
(p. 455) | Sparks, Humphrey | 30 | Kentucky | (M) | Tailor | $1000 |
212-212 | " Eliza A. | 26 | " | (F) | ||
" Thomas | 13 | " | (M) | |||
" Malvina | 11 | " | (M) | |||
" Isabelle | 7 | " | (M) | |||
" Martha | 1 | " | (F) | |||
(p. 457) | Sparks, John | 51 | Virginia | (M) | Farmer | $8750 |
241-241 | " Ellen | 49 | Kentucky | (F) | ||
" Henry | 20 | " | (M) | |||
" George | 12 | " | (M) | |||
" Amanda | 11 | " | (F) | |||
" Isabella | 9 | " | (F) | |||
" Frances | 8 | " | (F) | |||
" Patsey | 4 | " | (F) | |||
Hopkins County, Kentucky - 1850 Census | ||||||
(p. 145) | Sparks, Richard | 25 | Kentucky | (M) | Farmer | |
422-422 | " Sarah L. | 25 | " | (F) | ||
" William | 3 | " | (M) | |||
" Noah | 1 | " | (M) | |||
Jefferson County, Kentucky - 1850 Census | ||||||
(p. 252) | Hikes, G. G. | 38 | Kentucky | (M) | $4250 | |
459-460 | " Charlotte | 28 | " | (F) | ||
Sparks, Daniel | 28 | " | (M) | Mechanic | ||
Ames, Henry | 23 | " | (M) | Farmer | ||
(p. 259) | Guthrie, Margaret | 50 | Kentucky | (F) | $2600 | |
561-562 | Sparks, Wesley | 22 | " | (M) | Merchant | |
" Eliza | 20 | " | (F) | |||
Rush, Sarah | 19 | " | (F) | |||
Guthrie, Eunas | 86 | Pennsylvania | (M) | |||
(p. 279) | Harman, Squire | 30 | Kentucky | (M) | Mechanic | |
90-91) | " Elizabeth | 21 | " | (F) | ||
" Sarah | 8 | " | (F) | |||
" Newton | 6 | " | (M) | |||
" Ellen | 3 | " | (F) | |||
" Charles | 1 | " | (M) | |||
Ash, Catherine | 28 | " | (F) | |||
Sparks, Joseph | 21 | " | (M) | Laborer | ||
(p.283) | Hopewell, William I. | 24 | Kentucky | (M) | Mechanic | |
847-848 | " Lucy | 21 | " | (F) | ||
" Morrison | 20 | " | (M) | |||
Sparks, Jacson | 21 | " | (M) | |||
(Louisville, KY, Dist. No. 1 - 1850 Census) | ||||||
(p. 80) | Sparks, Zylpha | 39 | Kentucky | (F) | ||
945-1384 | " Benjamin | 19 | " | (M) | Boatman | |
" James | 17 | " | (M) | Laborer | ||
" Reubin | 16 | " | (M) | |||
(Louisville, KY, Dist. No. 3 - 1850 Census) | ||||||
(p. 309) | Clark, John K. | 30 | Maryland | (M) | Printer | |
372-372 | Tarand, Robert | 25 | Germany | (M) | Musician | |
Herman, G. | 30 | " | (M) | Musician | ||
Bailey, W. W. | 22 | Unknown | (M) | Clerk | ||
Reager, W. | 25 | Kentucky | (M) | Clerk | ||
Alexander, Thomas | 18 | " | (M) | Engineer | ||
Smith, George | 26 | " | (M) | Engineer | ||
Milam, Thomas | 26 | " | (M) | Carpenter | ||
Sparks, Mary E. | 20 | " | (F) | |||
Ferguson, Jane | 39 | Ohio | (F) | |||
McLenkins, David | 30 | Kentucky | (M) | Clerk | ||
Wallace, S. | -- | Pennsylvania | (M) | Steamboat Capt. | ||
(p. 322) | Dane, Edmund | 29 | Virginia | (M) | Tailor | |
523-523 | " Margaret | 30 | " | (F) | ||
" Margaret | 9 | Kentucky | (F) | |||
" Alfred M. | 7 | " | (M) | |||
" Adeline | 2 | " | (F) | |||
" Elizabeth | 73 | Virginia | (F) | |||
" William | 23 | " | (M) | Overseer | ||
North, Mary | 17 | " | (F) | |||
Bligh, Silas | 27 | Pennsylvania | (M) | Bricklayer | ||
" Katherine | 25 | Virginia | (F) | |||
" Mary | 2 | Kentucky | (F) | |||
" Emily | 1 | " | (F) | |||
Jenkins, Richard | 35 | " | (M) | Painter | ||
Johnson, James | 22 | Ohio | (M) | |||
Sparks, Walter | 22 | Indiana | (M) | |||
(Louisville, KY, Dist. No. 4, 8th Ward - 1850 Census) | ||||||
(p. 432) | Ball Henry | 44 | New York | (M) | Printer | $15,000 |
730-831 | " Susan | 40 | Kentucky | (F) | ||
Sparks, George | 21 | " | (M) | None | ||
" Norville | 16 | " | (M) | |||
Ball, Martha | 18 | " | (F) | |||
Jessamine County, Kentucky - 1850 Census | ||||||
(p.8) | Sparks, Isaac | 44 | Ohio | (M) | Farmer | |
97-97 | " Mary A. | 41 | Virginia | (F) | ||
" Joseph | 19 | Kentucky | (M) | |||
" J. C. | 17 | " | (M) | |||
" G. W. | 16 | " | (M) | |||
" E. R. | 11 | " | (M) | |||
" J. S. | 6 | " | (M) | |||
" John W. | 3 | " | (M) | |||
" T. T. | 1 | " | (M) | |||
(p.40) | Sparks, J. B. | 42 | Kentucky | (M) | Farmer | $10,000 |
27-27 | " S. D. | 42 | " | (F) | ||
" I. E. | 19 | " | (F) | |||
" J. E. | 17 | " | (M) | |||
" M. A. | 15 | " | (F) | |||
" A. E. | 13 | " | (F) | |||
" W. H. | 11 | " | (M) | |||
" Jerome | 9 | " | (M) | |||
Sparks, S. C. | 7 | Kentucky | (F) | |||
" E. | 4 | " | (F) | |||
" M. B. | 2 | " | (F) | |||
" N. | 5/12 | " | (F) | |||
(p.41) | Sparks, Pauline | 43 | Kentucky | (F) | Farmer | |
28-28 | " R. J. | 18 | " | (M) | ||
" James | 15 | " | (M) | |||
" H. C. | 11 | " | (M) | |||
" George W. | 7 | " | (M) | |||
" M. E. | 50 | " | (F) | |||
(p. 7) | McMurtoy, John | 23 | Kentucky | (M) | Painter | $600 |
90-90 | " Martha | 25 | " | (F) | ||
Sparks, Moore | 10 | " | (M) | |||
" Endora | 8 | " | (F) | |||
" Louisa | 5 | " | (F) | |||
Johnson County, Kentucky - 1850 Census | ||||||
(p. 88) | Osburn, Jesse | 70 | North Carolina | (M) | Farmer | $650 |
111-111 | " Elizabeth | 60 | Kentucky | (F) | ||
Sparks, Dinah | 23 | " | (F) | |||
" Elizabeth | 1 | " | (F) | |||
Lemaster, Eleazer | 90 | North Carolina | (M) | |||
(p. 91) | Sparks, Allen | 55 | North Carolina | (M) | Farmer | $700 |
154-154 | " Elizabeth | 55 | Virginia | (F) | ||
" Daniel | 21 | Kentucky | (M) | Farmer | ||
" Matthew | 20 | " | (M) | |||
" Andrew | 18 | " | (M) | |||
" Thomas | 15 | " | (M) | |||
" Peter | 13 | " | (M) | |||
" Allen | 10 | " | (M) | |||
(p.92) | Sparks, Reuben | 24 | Kentucky | (M) | ||
157-157 | " Elizabeth | 19 | Virginia | (F) | ||
Dials, Lucy | 45 | " | (F) | |||
(p. 92) | Sparks, Nicholas | 38 | North Carolina | (M) | Farmer | $150 |
158-158 | " Dorcas | 33 | Kentucky | (F) | ||
" Elizabeth | 11 | " | (F) | |||
" Bethena | 8 | " | (F) | |||
" Robert | 6 | " | (M) | |||
" Margarett | 4 | " | (F) | |||
" David | 2 | " | (M) | |||
" Nicholas | 1 | " | (M) | |||
" Dorcus | 1/12 | " | (F) | |||
(p. 95) | Sparks, Elijah | 38 | North Carolina | (M) | Farmer | |
204-204 | " Sarah | 38 | Virginia | (F) | ||
" William | 16 | Kentucky | (M) | |||
" Mary A. | 15 | " | (F) | |||
Sparks, Sarah | 13 | Kentucky | (F) | |||
" Lucy | 12 | " | (F) | |||
" Milly | 8 | " | (F) | |||
" Lamira I. | 6 | " | (F) | |||
" Katherine | 3 | " | (F) | |||
" Elijah | 2/12 | " | (M) | |||
(p. 96) | Sparks, Elisha | 38 | North Carolina | (M) | Farmer | $100 |
207-207 | " Susan | 31 | Kentucky | (F) | ||
" Lydia | 15 | " | (F) | |||
" Jane | 13 | " | (F) | |||
" William | 11 | " | (M) | |||
" Elisha | 9 | " | (M) | |||
" Paulina | 7 | " | (F) | |||
" Dianah | 4 | " | (F) | |||
" Caty A. | 2 | " | (F) | |||
" Tillsman | 2/12 | " | (M) | |||
