January 25, 2022
Pages 186-188
Whole Number 16
SPARKSES in the 1850 CENSUS of BALTIMORE COUNTY, MARYLAND
by Inez Waldenmaier
(Note: All of the following families were living outside the city of Baltimore)
Page | Name | Age | Birthplace | Gender | Occupation | Worth | |
---|---|---|---|---|---|---|---|
(p.41) | Aaron Sparks | 31 | Maryland | (M) | Farmer | $2000 | |
No. 560 | Mary " | 31 | " | (F) | |||
Delia J. " | 9 | " | (F) | ||||
Mary " | 7 | " | (F) | ||||
Caroline " | 5 | " | (F) | ||||
John T. " | 4 | " | (M) | ||||
Francis " | 2 | " | (M) | ||||
(p.44) | Aaron Sparks | 63 | Maryland | (M) | Farmer | $7000 | |
No. 542 | Elizabeth " | 47 | " | (F) | |||
Rachel " | 18 | " | (F) | ||||
Josiah " | 16 | " | (M) | ||||
Francis " | 14 | " | (M) | ||||
Mary " | 12 | " | (F) | ||||
Marceline " | 10 | " | (F) | ||||
Daniel " | 56 | " | (M) | Farmer | |||
(p.49) | Francis Sparks | 58 | Maryland | (M) | Farmer | $3000 | |
No. 505 | Betsy | 56 | " | (F) | |||
Hariet Charlton | 63 | " | (F) | ||||
(p.52) | Laban Sparks | 54 | Maryland | (M) | Farmer | $5000 | |
No. 449 | Rachel " | 32 | " | (F) | |||
Shadrack " | 30 | " | (M) | ||||
Matilda " | 22 | " | (F) | ||||
Cecilia " | 16 | " | (F) | ||||
(p.55) | Elijah Sparks | 42 | Maryland | (M) | |||
No. 384 | Elizabeth " | 30 | " | (F) | |||
William " | 15 | " | (M) | ||||
Elmira " | 12 | " | (F) | ||||
Rebecca " | 10 | " | (F) | ||||
Alice " | 7 | " | (F) | ||||
John " | 4 | " | (M) | ||||
Joshua " | 1 | " | (M) | ||||
(p.186) | Alfred Sparks | 21 | Maryland | (M) | Teacher | ||
No. 53 | Ann " | 20 | " | (F) | |||
Alfred ", Jr. | 7/12 | " | (M) | ||||
(p.193) | Thomas Curtis | 50 | Maryland | (M) | Farmer | $1500 | |
No. 155 | Rachel Sparks | 55 | " | (F) | |||
William " | 23 | " | (M) | ||||
Susan " | 20 | " | (F) | ||||
(p.430) | Bathsheba Sparks | 60 | Massachusetts | (F) | |||
(Living with family of James B. and Amanda Wainwright) |
Pages 1908-1913
Whole Number 98
SPARKS FAMILIES LISTED ON THE 1850 CENSUS
of QUEEN ANNES COUNTY, MARYLAND
Copied by Paul E. Sparks
Editor's Note: As will be noted in the listing of Sparks households appearing on the 1800 and 1810 censuses of Maryland, an unusually large number of Sparkses lived in Queen Annes County. Dr. Paul E. Sparks has searched the microfilm of the 1850 census of Queen Annes County. While we know that many Sparkses migrated from this county to other parts of the United States during the early 1800's, there were still many there in 1850.
Dr. Sparks had copied information regarding the entire household of each family in which there was a person named Sparks, even though he may not have been part of the immediate family; he has also copied information regarding persons with names other than Sparks in households headed by a Sparks. The 1850 census did not provide information on the relationship of members within households.
Census-takers were instructed in 1850 to number consecutively each house and each family. Throughout the Queen Annes County census, however, the same number was used for both house and family; no attempt seems to have been made to distinguish between different families living in the same house. After each person's name appears the following; information: age, race, sex, occupation, value of real estate owned, and place of birth. It is interesting to note that every Sparks listed on this census had been born in Maryland.
In using census records for genealogical research, it must be remembered that the census-taker often made errors. He was not obligated to talk to each person whose name he recorded - -, whoever was home the day he called provided the answers to his questions. Ages were often estimated, although on occasion we can imagine the family bible being consulted to give the correct figure. Individual members of household:; were sometimes overlooked while sometimes the same person was listed in more than one household, especially if he were a hired hand working on a farm near his home. Even an entire family was sometimes copied twice or missed altogether.
Name | Age | Race | Gender | Occupation | Worth | Birthplace | |
---|---|---|---|---|---|---|---|
1st Election District (August 31, 1850) (p. 144) |
|||||||
305-305 | |||||||
Sparks, Risdon | 28 | (W) | (M) | Carpenter | Maryland | ||
" Emily | 23 | (W) | (F) | " | |||
" Hiram | 3 | (W) | (M) | " | |||
" Thomas | 1/12 | (W) | (M) | " | |||
(p. 146) | |||||||
331-331 | Dounes, Barnett | 33 | (W) | (M) | Farmer | $6000 | Maryland |
" Frances | 33 | (W) | (F) | " | |||
Sparkes, Rebecca | 30 | (W) | (F) | " | |||
Murray, James | 26 | (B) | (M) | Laborer | " | ||
(p. 148) | |||||||
359-359 | Hewitt, Ann E. | 38 | (W) | (F) | " | ||
" Wm. F. | 21 | (W) | (M) | " | |||
" James H. | 17 | (W) | (M) | Laborer | " | ||
" Frances | 14 | (W) | (F) | " | |||
" Hester | 10 | (W) | (F) | " | |||
" Catherine | 8 | (W) | (F) | " | |||
Sparkes, Sarah A. | 20 | (W) | (F) | " | |||
(p. 152) | |||||||
407-407 | Sparkes, Joseph | 28 | (W) | (M) | Merchant | Maryland | |
" Sarah R. | 18 | (W) | (F) | " | |||
" Anna V. | 1/12 | (W) | (F) | " | |||
Weeden, Tristan | 23 | (W) | (M) | Carpenter | " | ||
2nd Election District (September 14, 1850) (p. 161) |
|||||||
91-91 | Sparkes, Slider | 28 | (W) | (M) | Laborer | Maryland | |
" Frances | 23 | (W) | (F) | " | |||
92-92 | Sparkes, Charles | 43 | (W) | (M) | Carpenter | Maryland | |
" Sarah | 37 | (W) | (F) | " | |||
Jackson, Charles H. | 20 | (W) | (M) | Carpenter | " | ||
Sparkes, Susan F. | 13 | (W) | (F) | " | |||
" Benjamin F. | 9 | (W) | (M) | " | |||
Colgan, Mary M. | 21 | (W) | (F) | " | |||
(p. 165) | |||||||
136-136 | Sparkes, John | 26 | (W) | (M) | Laborer | $100 | Maryland |
" Elizabeth | 26 | (W) | (F) | " | |||
" Sarah | 6 | (W) | (F) | " | |||
" John | 2 | (W) | (M) | " | |||
" William J. | 10/12 | (W) | (M) | " | |||
137-137 | Sparkes, John T. | 23 | (W) | (M) | Farmer | $200 | Maryland |
" Mary E. | 19 | (W) | (F) | " | |||
Pierce, John | 12 | (B) | (M) | " | |||
145-145 | Sparkes, Elizabeth | 44 | (W) | (F) | Maryland | ||
" James W. | 20 | (W) | (M) | Laborer | " | ||
" Samuel | 17 | (W) | (M) | Laborer | " | ||
" Joseph H. | 13 | (W) | (M) | " | |||
(p. 171) | |||||||
236-236 | Sparkes, Christopher | 38 | (W) | (M) | Laborer | Maryland | |
" Ann Maria | 25 | (W) | (F) | " | |||
" Elizabeth | 14 | (W) | (F) | " | |||
" Mary M. | 7 | (W) | (F) | " | |||
" William | 4 | (W) | (M) | " | |||
(p. 172) | |||||||
246-246 | Thomas, Catherine | 30 | (B) | (F) | Maryland | ||
Sparkes, Sarah | 30 | (B) | (F) | " | |||
(p. 173) | |||||||
256-256 | Straughan, James H. | 20 | (W) | (M) | Farmer | Maryland | |
" Sarah E. | 18 | (W) | (F) | " | |||
Rook, John G. | 23 | (W) | (M) | Farmer | " | ||
Sparkes, Isaac | 17 | (W) | (M) | Laborer | " | ||
Ward, William | 14 | (W) | (M) | " | |||
Richardson, Louisa | 30 | (B) | (M) | " | |||
" Louisa | 1 | (B) | (F) | " | |||
269-269 | Sparkes, George | 28 | (W) | (M) | Farmer | Maryland | |
" Juliann | 23 | (W) | (F) | " | |||
" William C. | 8/12 | (W) | (M) | " | |||
Holswork, George | 17 | (W) | (M) | Laborer | " | ||
270-270 | Cassel, Daniel | 32 | (W) | (M) | Maryland | ||
" Rachel | 27 | (W) | (F) | " | |||
" John M. | 3 | (W) | (M) | " | |||
" Margaret F. | 3/12 | (W) | (F) | " | |||
Seaton, Pamela | 17 | (W) | (F) | " | |||
Sparkes, George | 16 | (W) | (M) | Laborer | " | ||
(p. 174) | |||||||
275-275 | Sparks, James | 40 | (W) | (M) | Farmer | Maryland | |
" Juliann | 45 | (W) | (F) | " | |||
" William E. | 10 | (W) | (M) | " | |||
" Mary E. | 5 | (W) | (F) | " | |||
" James T. | 3 | (W) | (M) | " | |||
Booker, Louisa | 18 | (W) | (F) | " | |||
Lewis, Mary | 40 | (B) | (F) | " | |||
" William | 1 | (B) | (M) | " | |||
(p. 175) | |||||||
286-286 | Sparkes, John M. | 49 | (W) | (M) | Farmer | Maryland | |
" Rowena | 49 | (W) | (F) | " | |||
" William | 20 | (W) | (M) | " | |||
" Ezekiel | 13 | (W) | (M) | " | |||
Dunbratte, Mary E. | 13 | (W) | (F) | " | |||
" Nathan | 10 | (W) | (M) | " | |||
" Martha J. | 9 | (W) | (F) | " | |||
" Susan A. | 7 | (W) | (F) | " | |||
" Ezekiel | 4 | (W) | (M) | " | |||
Sparks, Nancy | 42 | (W) | (F) | " | |||
Dunbratte, Thomas | 14 | (W) | (M) | " | |||
Ross, Edward | 25 | (W) | (M) | Laborer | " | ||
" John | 13 | (W) | (M) | " | |||
287-287 | Sparkes, Isaac | 51 | (W) | (M) | Maryland | ||
" Ann | 29 | (W) | (F) | " | |||
" James A. | 7/12 | (W) | (M) | " | |||
" Ellen | 8 | (B) | (F) | " | |||
(p. 177) | |||||||
315-315 | Sparkes, Lodi | 44 | (W) | (M) | Farmer | Maryland | |
" Sarah | 36 | (W) | (F) | " | |||
" Lodi | 16 | (W) | (M) | Laborer | " | ||
" Ann E. | 13 | (W) | (F) | " | |||
" Catherine | 12 | (W) | (F) | " | |||
" Frances F. | 9 | (W) | (F) | " | |||
" Sarah A. | 6 | (W) | (F) | " | |||
" William F. | 2 | (W) | (M) | " | |||
319-319 | Sparkes, Luther | 40 | (W) | (M) | Farmer | Maryland | |
" Frances A. | 35 | (W) | (F) | " | |||
" Laura J. | 13 | (W) | (F) | " | |||
" Mary E. | 12 | (W) | (F) | " | |||
" Caroline | 35 | (W) | (F) | " | |||
Plate, Harriet H. | 35 | (B) | (F) | " | |||
" Mary E. | 2 | (B) | (F) | " | |||
320-320 | Sparkes, James | 58 | (W) | (M) | Farmer | Maryland | |
(p. 179) | |||||||
346-345 | Sparkes, Alveretta | 35 | (W) | (F) | Maryland | ||
Harrison, John | 16 | (W) | (M) | " | |||
" Ann | 13 | (W) | (F) | " | |||
(p. 180) | |||||||
359-359 | Sparkes, Kent | 22 | (W) | (M) | Farmer | Maryland | |
" Adeline | 18 | (W) | (F) | " | |||
Murray, Samuel | 50 | (W) | (M) | Laborer | " | ||
3rd Election District (July 10, 1850) (p. 183) |
|||||||
15-15 | Sparks, Elizabeth | 45 | (W) | (F) | Maryland | ||
" Mary | 19 | (W) | (F) | " | |||
" Sarah A. | 12 | (W) | (F) | " | |||
" Henrietta | 8 | (W) | (F) | " | |||
" Olivia | 6 | (W) | (F) | " | |||
(p. 184) | |||||||
20-20 | Sparks, Anna Marie | 33 | (W) | (F) | Maryland | ||
" Margaretta | 66 | (W) | (F) | " | |||
(p. 192) | |||||||
135-135 | Wright, Stephen L. | 57 | (W) | (M) | Farmer | $.10,337 | Maryland |
" Elizabeth MM | 37 | (W) | (F) | " | |||
" Valeria | 21 | (W) | (F) | " | |||
" Stephen | 19 | (W) | (M) | " | |||
" James | 18 | (W) | (M) | " | |||
" Charles D. | 16 | (W) | (M) | " | |||
" Edward B. | 13 | (W) | (M) | " | |||
" Francis | 11 | (W) | (M) | " | |||
" Alexander | 8 | (W) | (M) | " | |||
" William | 4 | (W) | (M) | " | |||
" Alice | 3 | (W) | (F) | " | |||
Sparkes, Sarah E. | 22 | (W) | (F) | " | |||
" Barney | 70 | (B) | (M) | " | |||
140-140 | Sparks, James | 42 | (W) | (M) | Farmer | $500 | Maryland |
" Ann R. | 27 | (W) | (F) | " | |||
" James | 21 | (W) | (M) | " | |||
" Ann R. | 11 | (W) | (F) | " | |||
" Joseph | 3 | (W) | (M) | " | |||
Coleman, Jane | 12 | (W) | (F) | " | |||
" Thomas | 16 | (W) | (M) | " | |||
143-143 | Woods, James F. | 42 | (W) | (M) | Farmer | Maryland | |
" Mary | 44 | (W) | (F) | " | |||
" Mary E. | 16 | (W) | (F) | " | |||
" Sarah L. | 14 | (W) | (F) | " | |||
" Francis A. | 12 | (W) | (M) | " | |||
" Richard H. | 9 | (W) | (M) | " | |||
" Thomas E. | 7 | (W) | (M) | " | |||
Sparks, Mary E. | 17 | (W) | (F) | " | |||
" Hester A. | 13 | (W) | (F) | " | |||
" Ann M. | 11 | (W) | (F) | " | |||
" William H. | 10 | (W) | (M) | " | |||
Miller, James D. | 20 | (W) | (M) | Laborer | " | ||
Searcy (?), Joshua | 45 | (W) | (M) | Laborer | " | ||
(p. 193) | |||||||
155-155 | Spencer, John B. | 47 | (W) | (M) | Farmer | $8,000 | Maryland |
" Frances | 41 | (W) | (F) | " | |||
Hopper, Philander B. Jr. | 33 | (W) | (M) | Lawyer | " | ||
" Henrietta | 20 | (W) | (F) | " | |||
Gibson, Jane | 12 | (B) | (F) | " | |||
Sparkes, Susan | 14 | (W) | (F) | " | |||
(p. 195) | |||||||
185-185 | Craden (?) Sarah Ann | 37 | (W) | (F) | Maryland | ||
" Ann | 9 | (W) | (F) | " | |||
" Matilda | 6 | (W) | (F) | " | |||
" Mary Jane | 2 | (W) | (F) | " | |||
Sparks, Hester | 26 | (W) | (F) | " | |||
190-190 | Sparks, Nathaniel | 21 | (W) | (M) | Farmer | Maryland | |
Sparkes, Ann | 30 | (W) | (F) | " | |||
(p. 196) | |||||||
194-194 | Catin, James | 24 | (W) | (M) | Farmer | Maryland | |
" Mary M. | 23 | (W) | (F) | " | |||
" Charles L. | 5 | (W) | (M) | " | |||
" Ann E. | 4 | (W) | (F) | " | |||
" James E. | 2 | (W) | (M) | " | |||
" John H. | 3/12 | (W) | (M) | " | |||
Sparks, James | 18 | (W) | (M) | Laborer | " | ||
207-207 | Sparks, Robert | 28 | (W) | (M) | Laborer | Maryland | |
" Emeline | 28 | (W) | (F) | " | |||
" Georganna | 4 | (W) | (F) | " | |||
" Daniel | 2 | (W) | (M) | " | |||
209-209 | Sparkes, Ann | 60 | (W) | (F) | $60 | Maryland | |
" William | 35 | (W) | (M) | Laborer | " | ||
" Martha Ann | 23 | (W) | (F) | " | |||
" Ann E. | 5 | (W) | (F) | " | |||
(p. 197) | |||||||
218-218 | Godwin, Samuel | 55 | (W) | (M) | Sailor | $100 | Maryland |
. | " Ann | 46 | (W) | (F) | " | ||
Sparkes, Samuel | 24 | (W) | (M) | Laborer | " | ||
" Susan | 18 | (W) | (F) | " | |||
" Martha Ann | 8/12 | (W) | (F) | " | |||
Meredith, Sarah A. | 14 | (W) | (F) | " | |||
" Arianna | 12 | (W) | (F) | " | |||
Dairs, Rebecca | 40 | (W) | (F) | " | |||
(p. 202) | |||||||
284-284 | Stevens, John | 55 | (W) | (M) | Maryland | ||
" Mary | 36 | (W) | (F) | " | |||
" William | 24 | (W) | (M) | " | |||
" Charles | 19 | (W) | (M) | " | |||
" Sarah Jane | 14 | (W) | (F) | " | |||
" Plecess | 8 | (W) | (F) | " | |||
Sparkes, Louisa | 8 | (W) | (F) | " | |||
" John | 6 | (W) | (M) | " | |||
" Sarah A. | 5 | (W) | (F) | " | |||
" Samuel | 2 | (W) | (M) | " | |||
" Susan Ann | 6/12 | (W) | (F) | " | |||
(p. 205) | |||||||
325-325 | Higgins, Arzaleus | 48 | (W) | (M) | Farmer | Maryland | |
" Eliphaleb | 24 | (W) | (M) | Laborer | " | ||
" Sarah | 24 | (W) | (F) | " | |||
" Walter | 21 | (W) | (M) | Laborer | " | ||
" Matilda | 16 | (W) | (F) | " | |||
" Darcus | 14 | (W) | (F) | " | |||
" Thomas | 10 | (W) | (M) | " | |||
Sparks, Daniel | 20 | (W) | (M) | Laborer | " | ||
Shoebrooks, William | 21 | (W) | (M) | Laborer | " | ||
(p. 208) | |||||||
377-377 | Potts, Mary | 35 | (W) | (F) | Maryland | ||
" Ann C. | 10 | (W) | (F) | " | |||
" Philemon | 8 | (W) | (M) | " | |||
" John) twins | 5 | (W) | (M) | " | |||
" Mary) twins | 5 | (W) | (F) | " | |||
" Frances | 3 | (W) | (F) | " | |||
Sparkes, John | 30 | (W) | (M) | Farmer | " | ||
Beale, John | 18 | (W) | (M) | Laborer | " |
Pages 2843-2846
Whole Number 133
PERSONS NAMED SPARKS
LISTED ON THE 1850 CENSUS OF MARYLAND
(Editor's Note: As will be noted in the listing of Sparks households appearing on the censuses of Maryland prior to 1850, an unusually large number of Sparkses lived in Maryland, especially Queen Anne's County, during the first half of the 19th century. Many of these families migrated to other states prior to and after the 1850 census was taken. Through the services of a professional record searcher, we believe we have located all persons named Sparks (including Spark and Sparkes) living in Maryland in 1850. This is a key census for genealogical research because, for the first time, a federal census listed every individual (except slaves) by name, along with an indication of that individual's sex, age, race, and place of birth. For the head of the household, and usually for males who were self-supporting, the occupation was also given. The value of real estate owned by an individual was also given. Unfortunately, no provision was made in the 1850 census for indicating the relationship of persons living in a household. The census-taker was instructed to number consecutively each house as well as each separate family living in that house, although these instructions were not always carried out. These numbers are transcribed here.
Name | Age | Race | Gender | Birthplace | Occupation | Worth | |
---|---|---|---|---|---|---|---|
Anne Arundel County, Maryland - 1850 Census | |||||||
City of Annapolis Page 269 |
|||||||
69-73 | Sparks, Edward | 60 | (M) | (W) | Ireland | Medical Doctor | $3000 |
" Sophia | 40 | (F) | (W) | Annapolis (sic) | |||
" I. R. | 17 | (M) | (W) | " | |||
" R. E. | 15 | (F) | (W) | " | |||
" E. M | 13 | (F) | (W) | " | |||
" Edward | 11 | (M) | (W) | " | |||
" Amore | 7 | (F) | (W) | " | |||
" Sophia | 6 | (F) | (W) | " | |||
" Kate | 3 | (F) | (W) | " | |||
City of Baltimore, Maryland
Ward 1. Page 282 |
|||||||
1425-1938 | Sparks, William C | 41 | (M) | (W) | Dist. of Columbia | Mariner | |
(Living in Sailor's Retreat) | |||||||
Ward 2 Page 282 |
|||||||
1425-1931 | Sparks, James | 36 | (M) | (W) | Maryland | Mariner | |
(living in a European boarding house)Page 127. | |||||||
-189 | Sparks, Rebecca | 79 | (F) | (W) | Maryland | ||
Pinkney, Maria | 27 | (F) | (W) | " | |||
" Frances | 9 | (F) | (W) | " | |||
Parks, Henrietta | 7 | (F) | (W) | " | |||
" Rebecca | 4 | (F) | (W) | " | |||
Page 133 Census taken on September 11, 1850. | |||||||
242-283 | Sparks, Samuel | 52 | (M) | (W) | Maryland | Laborer | |
" Elizabeth | 50 | (F) | (W) | " | |||
" Samuel | 18 | (M) | (W) | " | Varnisher | ||
242-284 | Sparks, Thomas | 28 | (M) | (W) | Maryland | Machinist | |
" Margaret | 29 | (F) | (W) | " | |||
" Elizabeth | 8 | (F) | (W) | " | |||
" Elly A. | 8 | (F) | (W) | " | |||
" Comfort S. | 6 | (M) | (W) | " | |||
" Randolph R. | 3 | (M) | (W) | " | |||
Page 189 Census taken on October 7, 1850. | |||||||
-972 | Sparks, Nicholas | 30 | (M) | (B) | Maryland | Gentleman's Nurse | |
" Liddy | 30 | (F) | (B) | " | |||
" Caroline | 12 | (F) | (B) | " | |||
" Amelia | 11 | (F) | (B) | " | |||
" Harriott | 8 | (F) | (B) | " | |||
" Ephream | 5 | (M) | (B) | " | |||
" Henrietta | 7 | (F) | (B) | " | |||
Ward 11 Page 249 Census taken on August 10, 1850 |
|||||||
-496 | Warfield, Anderson | 39 | (M) | (W) | Maryland | Carpenter | $400 |
" Rachel | 30 | (F) | (W) | " | |||
" Susan | 7 | (F) | (W) | " | |||
" Alfred | 3 | (M) | (W) | " | |||
Sparks, Sarah A. | 27 | (F) | (W) | " | |||
Page 291 | |||||||
437-1121 | Sparks, Elmina | 27 | (F) | (W) | Maryland | (living in the household of W. H. Mittan) | |
Ward 16. Page 129 |
|||||||
-189 | Sparks, Alfred | 23 | (M) | (W) | Maryland | (living in a boarding house) | |
Ward 18 Page 36. |
|||||||
452- --- | Sparks, William | 30 | (M) | (W) | Maryland | ||
" Sarah | 24 | (F) | (W) | " | |||
" Joseph A. | 2 | (M) | (W) | " | |||
" Samuel | 2/12 | (M) | (W) | " | |||
Hackett, Edward | 30 | (M) | (W) | " | Brakeman | ||
" Mary | 21 | (F) | (W) | " | |||
" James | 1 | (M) | (W) | " | |||
Stinchcomb, John | 70 | (M) | (W) | " | |||
Deaver, Ann | 53 | (F) | (W) | " | Hireling | ||
Ward 19 Page 225. |
|||||||
1150-1343 | Sparks, Elizabeth | 41 | (F) | (W) | Maryland | (living in the household of John J. Graves) | |
Baltimore County, Maryland - 1850 Census | |||||||
First District Page 430 |
|||||||
2686-2686 | Wainwright, James B | 38 | (M) | (W) | Maryland | Farmer | |
" Amanda | 32 | (F) | (W) | " | |||
" James A. | 7 | (M) | (W) | " | |||
" Samuel E. | 5 | (M) | (W) | " | |||
" John T. | 3 | (M) | (W) | " | |||
" Permela | 1 | (F) | (W) | " | |||
Sparks, Bathsheba | 60 | (F) | (W) | " | |||
Second District Page 42 |
|||||||
560-560 | Sparks, Aaron | 31 | (M) | (W) | Maryland | Farmer | $2000 |
" Mary | 31 | (F) | (W) | " | |||
" Delia J. | 9 | (F) | (W) | " | |||
" Mary | 7 | (F) | (W) | " | |||
" Caroline | 5 | (F) | (W) | " | |||
" John T. | 4 | (M) | (W) | " | |||
" Francis M. | 2 | (M) | (W) | " | |||
Page 43. | |||||||
542-542 | Sparks, Aaron | 63 | (M) | (W) | Maryland | Farmer | $7000 |
" Elizabeth | 47 | (F) | (W) | " | |||
" Rachel | 18 | (F) | (W) | " | |||
" Josiah | 16 | (M) | (W) | " | |||
" Francis | 14 | (F) | (W) | " | |||
" Mary | 12 | (F) | (W) | " | |||
" Marceline | 10 | (F) | (W) | " | |||
" Daniel | 56 | (M) | (W) | " | |||
Page 48 Census taken on August 1, 1850 | |||||||
-505 | Sparks, Francis | 58 | (M) | (W) | Maryland | Farmer | $3000 |
" Betsy | 56 | (F) | (W) | " | |||
Charlton, Harriet | 63 | (F) | (W) | " | |||
-516 | Sparks, Matthew | 60 | (M) | (W) | Maryland | Farmer | $4000 |
" Mary A. | 29 | (F) | (W) | " | |||
" Rachel | 3/12 | (F) | (W) | " | |||
Ford, Sam'l. | 35 | (M) | (W) | " | Laborer | ||
Page 52. | |||||||
449-449 | Sparks, Laban | 54 | (M) | (W) | Maryland | Farmer | $5000 |
" Rachel | 32 | (F) | (W) | " | |||
" Shadrach | 30 | (M) | (W) | " | |||
" Matilda | 22 | (F) | (W) | " | |||
" Cecelia | 16 | (F) | (W) | " | |||
Page 55. | |||||||
384-384 | Sparks, Elijah | 42 | (M) | (W) | Maryland | ||
" Elizabeth | 30 | (F) | (W) | " | |||
" William | 15 | (M) | (W) | " | |||
" Elmira | 12 | (F) | (W) | " | |||
" Rebecca | 10 | (F) | (W) | " | |||
" Alice | 7 | (F) | (W) | " | |||
" John | 4 | (M) | (W) | " | |||
" Joshua | 1 | (M) | (W) | " | |||
Fifth District Page 186. |
|||||||
53-53 | Sparks, Alfred | 21 | (M) | (W) | Maryland | ||
" Ann | 20 | (F) | (W) | " | |||
" Alfred, Jr. | 7/12 | (M) | (W) | " | |||
Page 193 | |||||||
155-155 | Curtis, Thomas | 50 | (M) | (W) | Maryland | Farmer | $1500 |
Sparks, Rachel | 55 | (F) | (W) | " | |||
" William | 23 | (M) | (W) | " | |||
" Susan | 20 | (F) | (W) | " | |||
Caroline County, Maryland - 1850 Census | |||||||
Page 76 | |||||||
166-166 | Sparks, Solomon | 40 | (M) | (W) | Maryland | Farmer | |
" Sarah A. | 43 | (F) | (W) | " | |||
" Henry | 11 | (M) | (W) | " | |||
" William F. | 9 | (M) | (W) | " | |||
" John S. | 6 | (M) | (W) | " | |||
" David A. | 4 | (M) | (W) | " | |||
" Samuel E. | 2 | (M) | (W) | " | |||
Roe, Elebeth | 31 | (F) | (W) | " | |||
Richardson, Margaret | 11 | (F) | (W) | " | |||
Page 77 Census taken on July 31, 1850 | |||||||
-181 | Sparks, John | 35 | (M) | (B) | Maryland | Laborer | |
" Mary | 27 | (F) | (B) | " | |||
" William T. | 7 | (M) | (B) | " | |||
" Hester Ann | 5 | (F) | (B) | " | |||
" Mary | 3 | (F) | (B) | " | |||
" Martha | 1 | (F) | (B) | " | |||
Sparks, Matilda | 60 | (F) | (B) | " | |||
" Richard | 15 | (M) | (B) | " | |||
" Sarah | 7 | (F) | (B) | " | |||
" Charles | 5 | (M) | (B) | " | |||
Page 87 Census taken on August 7, 1850. | |||||||
-315 | Thomas, Perry | 35 | (M) | (B) | Maryland | Farmer | |
" Mary | 30 | (F) | (B) | " | |||
" Josephine | 6 | (F) | (B) | " | |||
Sparks, Mary | 30 | (F) | (B) | " | |||
" George | 8 | (M) | (B) | " | |||
" Mary J. | 1 | (F) | (B) | " | |||
" Caroline | 1 | (F) | (B) | " | |||
Page 96. | |||||||
-451 | Courey, Lemuel | 25 | (M) | (W) | Maryland | Carpenter | |
" Ann | 0 | (F) | (W) | " | |||
Daviss, James | 19 | (M) | (W) | " | |||
Sparks, Robert | 21 | (M) | (W) | " | |||
Gibson, John W. | 17 | (M) | (W) | " | |||
Page 105 Census taken on August 27, 1850. | |||||||
-584 | Willson, Edward | 61 | (M) | (W) | Maryland | Farmer | $3500 |
" Ann | 60 | (F) | (W) | " | |||
Sparks, Henrietta | 13 | (F) | (B) | " | |||
Greer, John | 12 | (M) | (B) | " | |||
Kent County, Maryland - 1850 Census | |||||||
2nd Election District Page 227. |
|||||||
296-296 | Sparks, Absalom W | 46 | (M) | (W) | Maryland | Farmer | $10,000 |
" Mary L. | 34 | (F) | (W) | " | |||
" Henry | 12 | (M) | (W) | " | |||
" Mary E. | 9 | (F) | (W) | " | |||
" Emma | 5 | (F) | (W) | " | |||
Dimond, Mary A. | 50 | (F) | (W) | " | |||
Harris, Laura | 18 | (F) | (W) | " | |||
" Mana | 40 | (F) | (W) | " | |||
" Ellen | 18 | (F) | (B) | " | |||
1st Election District Page 520. |
|||||||
788-788 | Gale (?), John | 36 | (M) | (W) | Maryland | Farmer | |
" Mary | 37 | (W) | " | ||||
" Thomas | 10 | (M) | (W) | " | |||
" Harrison | 8 | (M) | (W) | " | |||
Sparks, Solomon | 19 | (M) | (W) | " | |||
[blank] Alexander | 13 | (M) | (B) | " | |||
" Garrison | 18 | (M) | (B) | " | |||
" John | 35 | (M) | (B) | " | |||
Page 539 | |||||||
926-926 | Sparks, Nancy | 40 | (F) | (W) | Maryland | Pauper-(Living in the almshouse) | |
Queen Anne's County, Maryland - 1850 Census | |||||||
1st Election District (August 31, 1850) (p. 144) |
|||||||
305-305 | Sparks, Risdon | 28 | (W) | (M) | Carpenter | Maryland | |
" Emily | 23 | (W) | (F) | " | |||
" Hiram | 3 | (W) | (M) | " | |||
" Thomas | 1/12 | (W) | (M) | " | |||
(p. 146) | |||||||
331-331 | Dounes, Barnett | 33 | (W) | (M) | Farmer | $6000 | Maryland |
" Frances | 33 | (W) | (F) | " | |||
Sparkes, Rebecca | 30 | (W) | (F) | " | |||
Murray, James | 26 | (B) | (M) | Laborer | " | ||
(p. 148) | |||||||
359-359 | Hewitt, Ann E. | 38 | (W) | (F) | " | ||
" Wm. F. | 21 | (W) | (M) | " | |||
" James H. | 17 | (W) | (M) | Laborer | " | ||
" Frances | 14 | (W) | (F) | " | |||
" Hester | 10 | (W) | (F) | " | |||
