January 25, 2022
Pages 2434-2443
Whole Number 119
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF NEW JERSEY
In this issue of the Quarterly, we continue our project of publishing the record of Sparkses (whether spelled Sparks, Spark, or Sparkes) found on the census that was conducted by the federal government of the United States in 1850. Readers are referred to the introduction to the record of Sparkses appearing on the 1850 census of New York that we published in the March 1982 issue of the Quarterly. Space will be taken here only to note that in this record of Sparkses in New Jersey in 1850, we have not only included a complete listing of the households headed by persons named Sparks, but also any household that included one or more Sparkses. In many instances, family connections can be discovered through the names of these other individuals. Under each county in which a Sparks has been found is recorded the township or city, along with the page number appearing in the volume in which the record is preserved in the National Archives. Also given in most instances are the household and family numbers assigned by the census taker which are helpful in determining how close two families may have lived to each other. Following the individual's name is his/her age, sex (M or F), color (W or B), state or country of birth, occupation (if any), and value of real estate owned (if any). It must be kept in mind that these are the records made by a census taker based upon information provided by someone who was at home on the day he called upon that particular family. Accurate information was not always given to the census taker, and sometimes he misunderstood what was told to him. While the genealogist considers census records to be a major source for research, he must recognize that errors exist in these records.
We are able to publish these listings of Sparkses appearing on the 1850 census because of a number of indexing projects completed in recent years. Paul Sparks, our Association's president, has worked through a professional genealogist named Jack Strickland to glean the Sparks records from the 1850 census of New Jersey that follow.
Number | Person | Age | M/F | Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Burlington County, New Jersey - 1850 Census | ||||||
Beverly Township. Page 70. |
||||||
Walker, Jacob | 40 | (M) | Pennsylvania | Bartender | ||
", Catherine | 38 | (F) | " | |||
", Rebecca | 15 | (F) | " | |||
", Margaret | 9 | (F) | " | |||
Sparks, John C. | 50 | (M) | Maryland | Carpenter | ||
Jackson, John | 40 | (M) | Pennsylvania | Tavern-keeper | ||
Chester Township. Village of Moorestown. Page 102. | ||||||
267-283 | Jones, Samuel | 34 | (M) | New Jersey | Cabinet maker | |
", Mary | 34 | (F) | " " | |||
Sparks, Sarah | 65 | (F) | " " | |||
Baney, Alice | 23 | (F) | Ireland | |||
Jones, Eliza | 9 | (F) | New Jersey | |||
Stewart, Thomas | 24 | (M) | " " | |||
Bonrow, Geo. | 20 | (M) | " " | |||
Harris, Joseph | 20 | (M) | " " | |||
Pritchett, Alfred | 19 | (M) | " " | Cabinet maker | ||
Saunders, Joseph | 14 | (M) | " " | |||
Rineer, William | 13 | (M) | " " | |||
Pemberton Township. County Poorhouse. Page 311. | ||||||
-- -- | Sparks, John | 53 | (M) | New Jersey | ||
Evesham Township. Page 498. 367-398 | ||||||
Sparks, Reuben | 31 | (M) | New Jersey | $1000 | ||
" Caroline | 26 | (F) | " " | |||
Camden County, New Jersey - 1850 Census | ||||||
City of Camden. Middle Ward. Page 33. | ||||||
35-38 | Sparks, Abner | 34 | (M) | New Jersey | Tobacconist | |
" Hope | 28 | (F) | " " | |||
" Alfred | 8 | (M) | " " | |||
" Charles | 6 | (M) | " " | |||
" David | 2 | (M) | " " | |||
Page 49. | ||||||
283-287 | Sparks, Robert W. | 58 | (M) | New Jersey | ||
" Amy | 57 | (F) | " " | |||
Cally, Emily H. | 10 | (F) | " " | |||
Sparks, Thomas | 18 | (M) | " " | Engineer | ||
" Robert | 14 | (M) | " " | |||
Fortiva, Matilda | 18 | (F) | " " | |||
City of Camden. South Ward. Page 84. | ||||||
280-287 | Sparks, Joseph | 26 | (M) | New Jersey | Carpenter | $600 |
" Sarah | 23 | (F) | " " | |||
" Rebecca | 62 | (F) | " " | |||
Carr, Barzilla | 19 | (M) | " " | Carpenter | ||
Sparks, Aaron | 64 | (M) | " " | Mariner | ||
" Elizabeth | 55 | (F) | " " | |||
Johns, David | 18 | (M) | New York | Glass blower | ||
Sparks, David | 20 | (M) | New Jersey | |||
Brown, Ann | 3 | (F) | " " | |||
Holmes, James | 4 | (M) | " " | |||
Union Township. Page 185. |
||||||
617-617 | Heritage, Hellims | 40 | (M) | New Jersey | Butcher | |
" Mary Ann | 27 | (F) | " " | |||
" Mary M. | 7 | (F) | " " | |||
" Thomas S. | 5 | (M) | " " | |||
" Hiram H. | 2 | (M) | " " | |||
" Harriet | 7/12 | (F) | " " | |||
Sparks, Patience | 59 | (F) | " " | |||
Heritage, William | 18 | (M) | " " | Apprentice | ||
Murfy, Ellen | 20 | (F) | Ireland | |||
Washington Township. Page 232. Census taken August 22, 1850. |
||||||
234-234 | Sparks, Samuel D. | 33 | (M) | New Jersey | Tailor | $800 |
" Harriet | 24 | (F) | " " | |||
" William H. | 7 | (M) | " " | |||
" Cordelia | 4 | (F) | " " | |||
" Josiah T. | 2 | (M) | " " | |||
Sharp, Jane | 11 | (F) | " " | |||
Page 235. Census taken August 23, 1850. | ||||||
282-282 | Sparks, Robert C. | 35 | (M) | New Jersey | House Carpenter | $1500 |
" Mary | 28 | (F) | " " | |||
" George | 10 | (M) | " " | |||
" Helms | 6 | (M) | " " | |||
" Mary E. | 1/12 | (F) | " " | |||
Nicholson, John J. | 18 | (M) | " " | |||
Kaamer, Patrick | 22 | (M) | " " | |||
Maloy, Bridget | 19 | (F) | Ireland | |||
Thomas, William | 16 | (M) | New Jersey | |||
Essex County, New Jersey - 1850 Census | ||||||
City of Newark. North Ward. Page 61. Census taken September 7, 1850, by Stephen Congar. |
||||||
320-463 | Sparks, Cornelia C. | 25 | (F) | New York | ||
" Almira | 30 | (F) | " " | |||
Schench, Phoebe | 54 | (F) | " " | |||
Ovid, Mary J. | 18 | (F) | Connecticut | |||
Union Township. Page 608. Census taken August 14, 1850, by David Wade. |
||||||
278-285 | Sparks, Peter | 58 | (M) | New Jersey | Farmer | $6800 |
" Julia | 57 | (F) | " " | |||
" Frederic | 14 | (M) | " " | |||
279-279 | Sparks, John | 37 | (M) | New Jersey | Farmer | $2500 |
" Sophia | 30 | (F) | " " | |||
" William | 6 | (M) | " " | |||
" Theodore | 2 | (M) | " " | |||
Bennett, John | 19 | (M) | Ireland | |||
Gloucester County, New Jersey - 1850 Census | ||||||
Deptford Township. Page 67. |
||||||
114-116 | Sparks, William C. | 40 | (M) | New Jersey | Farmer | 10,000 |
" Mary P. | 36 | (F) | " " | |||
" John N. | 16 | (M) | " " | |||
" William F. | 8 | (M) | " " | |||
" George | 1 | (M) | " " | |||
Steen, Nancy | 56 | (F) | " " | |||
Rachel Ann | 18 | (F) | " " | |||
Jordan, Catherine J. | 15 | (F) | " " | |||
Esttock, Garniel | 8 | (F) | " " | |||
Page 72. | ||||||
179-182 | Heritage, Benjamin | 28 | (M) | New Jersey | Farmer | |
" Margarett | 24 | (F) | " " | |||
" Rosa Lavinia | 4 | (F) | " " | |||
" Samuel | 2 | (M) | " " | |||
" Susannah | 6/12 | (F) | " " | |||
Sparks, George Washington | 22 | (M) | " " | Learner | ||
Eldridge, Joseph | 24 | (M) | " " | |||
Carpenter, Benjamin | 14 | (M) | " " | |||
Sneathern, Catherine | 18 | (F) | " " | |||
Page 74. | ||||||
202-205 | Sparks, Benjamin D. | 29 | (M) | New Jersey | Ship carpenter | |
" Elizabeth | 30 | (F) | " " | |||
" David H. P. | 7 | (M) | " " | |||
" Margaret P. | 5 | (F) | " " | |||
" John | 4 | (M) | " " | |||
" Matilda | 2 | (F) | " " | |||
Pew, Hannah | 21 | (F) | " " | |||
Sparks, John C. | 23 | (M) | " " | |||
Page 77. | ||||||
247-253 | Sparks, Simon | 69 | (M) | New Jersey | Shoemaker | 2500 |
" Ellen | 19 | (F) | " " | |||
Woodward, Joseph G. | 9 | (M) | " " | |||
Woolwich Township. Page 106. |
||||||
9097- | Sparks, Josiah C. | 37 | (M) | New Jersey | Carriage maker | |
" Hannah H. | 33 | (F) | " " | |||
" Elizabeth H. | 15 | (F) | " " | |||
" Thomas S. | 13 | (M) | " " | |||
" Martin V. B. | 9 | (M) | " " | |||
" Lewis Cass | 5 | (M) | " " | |||
" Annie J. N. | 1/12 | (F) | " " | |||
Page 144. | ||||||
109-109 | Sparks, George | 23 | (M) | New Jersey | Laborer | |
Page 163. | ||||||
392-406 | Earrison, Edmund | 47 | (M) | New Jersey | Merchant | $15,000 |
Sparks, Kitturah | 20 | (M) | " " | Living in family | ||
Page 169. | ||||||
478-495 | Sparks, John H. | 50 | (M) | New Jersey | Farmer | |
" Elizabeth | 68 | (F) | " " | |||
" John | 21 | (M) | " " | Farmer | ||
" Seorcall L. | 28 | (M) | " " | Boatman | ||
Page 170. Census taken August 31, 1850. | ||||||
500-500 | Helmes, John | 29 | (M) | New Jersey | Farmer | $4000 |
" Mary | 25 | (F) | " " | |||
" Sarah | 5 | (F) | " " | |||
" Miraba | 3 | (F) | " " | |||
Sparks, Charles | 22 | (M) | " " | |||
Halland, Patrick | 18 | (M) | Ireland | |||
Davis, Sarah | 16 | (F) | New Jersey | |||
Middlesex County, New Jersey - 1850 Census | ||||||
City of Perth Amboy. Page 100. |
||||||
29-29 | Sparks, Peter | 36 | (M) | Germany | Laborer | $600 |
" Bridget | 35 | (F) | Ireland | |||
" Alfey | 8 | (F) | New Jersey | |||
" John | 5 | (M) | " " | |||
" Ellen | 3 | (F) | " " | |||
Killman, James | 30 | (M) | Ireland | |||
" Mary | 35 | (F) | " | |||
" Rosia | 8 | (F) | " | |||
" Patrick | 5 | (M) | " | |||
Passaic County, New Jersey - 1850 Census | ||||||
Aquackanonk Township. Page 344. |
||||||
174-196 | Sparks, Patrick | 38 | (M) | Ireland | Laborer | |
" Ann | 26 | (F) | " | |||
Salem County, New Jersey - 1850 Census | ||||||
Lower Penns Neck Township. Page 28. |
||||||
30-30 | Loyd, John | 34 | (M) | New Jersey | Farmer | |
Sparks, Ann | 57 | (F) | " " | |||
Loyd, Benjamin | 16 | (M) | " " | Farm hand | ||
" Furman | 10 | (M) | " " | |||
" Emma E. | 8 | (F) | " " | |||
Elwell, William | 26 | (M) | " " | Farm hand | ||
James, James | 21 | (M) | " " | Laborer | ||
" Rheese | 17 | (M) | Ohio | |||
White, Henry | 25 | (M) | New Jersey | Farm hand | ||
Sparks, Richard | 23 | (M) | " " | Laborer | ||
37-38 | Kean, Henry | 35 | (M) | New Jersey | Farmer | Boarding |
Sparks, Ann | 22 | (F) | " " | house | ||
Page 30. | ||||||
61-63 | Sparks, Sinnockson | 76 | (M) | New Jersey | Farmer | $2000 |
Page 32. | ||||||
100-102 | Sparks, David | 47 | (M) | New Jersey | Farmer | 10,000 |
" Elizabeth | 43 | (F) | " " | |||
" Mary J. | 19 | (F) | " " | |||
" David F. | 12 | (M) | " " | |||
" James P. | 10 | (M) | " " | |||
" Emma | 2 | (F) | " " | |||
Casperson, George H. | 8 | (M) | " " | |||
" James G. | 6 | (M) | " " | |||
" Samuel | 22 | (M) | " " | Farm hand | ||
Parmy, Sarah J. | 18 | (F) | " " | |||
Casperson, Charles | 15 | (M) | " " | Farm hand | ||
Page 34. | ||||||
122-126 | Sparks, Richard | 70 | (M) | New Jersey | Farmer | 7000 |
" Margaret | 40 | (F) | " " | |||
" Elizabeth | 2 | (F) | " " | |||
Callahan, William | 15 | (M) | " " | |||
" Catherine | 12 | (F) | " " | |||
" Samuel | 10 | (M) | " " | |||
123-127 | Sparks, Peter P. | 45 | (M) | New Jersey | 1500 | |
Sarah J. | 18 | (F) | " " | |||
Page 35. | ||||||
146-150 | Bakes (or Bakey) Joseph L. | 42 | (M) | New Jersey | Farmer | |
Backey, Mary J. | 42 | (F) | " " | |||
" James F. | 13 | (M) | " " | |||
" Martha L. | 11 | (F) | " " | |||
Baker, Mary A. | 9 | (F) | " " | |||
" John L. | 7 | (M) | " " | |||
" Joseph L. | 6 | (M) | " " | |||
Sparks, Ann E. | 15 | (F) | " " | |||
Page 36. | ||||||
157-162 | Wiley, John | 33 | (M) | New Jersey | Farmer | |
" Rebecca V. | 27 | (F) | " " | |||
" Ann E. | 6 | (F) | " " | |||
" Eugene | 5 | (M) | " " | |||
" Mary | 8/12 | (F) | " " | |||
" Edward P. | 16 | (M) | " " | |||
English, James H. | 14 | (M) | " " | |||
Sparks, Edna A. | 14 | (F) | " " | |||
Mannington Township. Page 55. |
||||||
158-162 | Sparks, David | 35 | (M) | New Jersey | Farmer | $2800 |
" Elisebeth | 36 | (F) | " " | |||
" Thomas | 9 | (M) | " " | |||
" Lydia N. | 8 | (F) | " " | |||
" Clement | 7 | (M) | " " | |||
" Mary N. | 5 | (F) | " " | |||
" Elisabeth B. | 3 | (F) | " " | |||
159-163 | Sparkes, David | 60 | (M) | New Jersey | ||
" Charlotte | 63 | (F) | " " | |||
Davis, Charles | 27 | (M) | " " | |||
Loyd, Susan | 19 | (F) | " " | |||
Wiley, Robert | 10 | (M) | " " | |||
Thomas, Rebecca | 12 | (F) | " " | |||
Page 59. | ||||||
201-207 | Sparks, Samuel C. | 39 | (M) | New Jersey | Farmer | |
" Sarah A. | 35 | (F) | " " | |||
" Richard C. | 13 | (M) | " " | |||
" Lydia A. | 11 | (F) | " " | |||
" John W. | 8 | (M) | " " | |||
" Samuel | 6 | (M) | " " | |||
" Charles | 3 | (M) | " " | |||
" Hickman | 1 | (M) | " " | |||
Green, Emory | 16 | (M) | " " | |||
Page 67. | ||||||
310-320 | Sparks, Mayhew | 31 | (M) | New Jersey | Farmer | $5000 |
" Hannah A. | 29 | (F) | " " | |||
Ridgeway, John | 73 | (M) | " " | Farmer | 10,500 | |
" Caroline | 20 | (F) | " " | |||
Gennell, Leiecon | 10 | (F) | " " | |||
Sharp, Ann E. | 13 | (F) | " " | |||
Thomas, Ececinor | 19 | (M) | " " | Laborer | ||
Pilesgrove Township. Page 78. |
||||||
112-113 | Neill, George | 35 | (M) | New Jersey | Farmer | 10,084 |
" Rachell | 30 | (F) | " " | |||
" Charles R. | 10 | (M) | " " | |||
" Emmerson A. | 8 | (M) | " " | |||
" Wilbert N. | 6 | (M) | " " | |||
" George S. | 2 | (M) | " " | |||
Sparks, Catherine | 20 | (F) | " " | |||
Page 99 | ||||||
427-636 | Sparks, John M. | 25 | (M) | New Jersey | Farmer | |
" Sarah | 22 | (F) | " " | |||
" Albert | 1 | (M) | " " | |||
Lewisbolt, Lewis | 20 | (M) | Pennsylvania | |||
Keefer, Hannah A. | 12 | (F) | Delaware | |||
Town of Salem. Page 222. |
||||||
256-262 | Sparks, David | 30 | (M) | New Jersey | Shoemaker | 1000 |
" Abigail B. | 33 | (F) | " " | |||
" Alfred L. | 7 | (M) | " " | |||
" Anna R. | 5 | (F) | " " | |||
" Maria L. | 7/12 | (F) | " " | |||
Coffee, Rebecca W. | 38 | (F) | " " | |||
Stites, A. W. | 19 | (M) | " " | Shoemaker | ||
Page 132. | ||||||
399-409 | Cooper, William C. | 31 | (M) | New Jersey | Baker | 2000 |
" Anna N. | 28 | (F) | " " | |||
" Anna C. | 5 | (F) | " " | |||
" Lena N. | 4 | (F) | " " | |||
" John P. | 74 | (M) | " " | |||
Sparks, Mary A. | 12 | (F) | " " | |||
Cooper, Rebecca | 3 | (F) | " " | |||
" Squell | 1 | (M) | " " | |||
Lawrence, Fallus | 19 | (M) | " " | Shoemaker | ||
Goldman, Philip | 18 | (M) | " " | " | ||
Williams, John, Jr. | 26 | (M) | " " | " | ||
Page 132. | ||||||
411-421 | Wright, David | 69 | (M) | New Jersey | Laborer | |
Sparks, Jacob | 65 | (M) | " " | " | ||
Page 137. | ||||||
--- - --- | Sparks, William | 27 | (M) | England | ||
" Caroline | 27 | (F) | " | |||
" William J. | 3 | (M) | " | |||
Upper Alloway Township. Page 174. |
||||||
484-489 | Sparks, Andrew | 35 | (M) | New Jersey | Laborer | |
" Jane | 33 | (F) | " " | |||
" Soneja | 5 | (F) | " " | |||
Upper Penns Neck Township. Page 181. |
||||||
95-95 | Pitman, Felix K. | 24 | (M) | New Jersey | Wheelright | $400 |
" Mary H. | 20 | (F) | " " | |||
" David S. | 1 | (M) | " " | |||
Sparkes, Elisabeth | 18 | (F) | " " | |||
Smith, Eldredge G. | 18 | (M) | " " | Wheelrigh | ||
Lippencot, James | 19 | (M) | " " | |||
97-97 | Sparks, Joseph | 54 | (M) | New Jersey | Farmer | 2000 |
" Hannah | 45 | (F) | " " | |||
" Sarah J. | 25 | (F) | " " | |||
" Hannah | 21 | (F) | " " | |||
" Joseph | 16 | (M) | " " | Farm hand | ||
" Adeline | 10 | (F) | " " | |||
" Charles | 8 | (M) | " " | |||
" George | 5 | (M) | " " | |||
" William | 4 | (M) | " " | |||
Page 183. | ||||||
139-141 | Sparks, Gerard | 32 | (M) | New Jersey | Shoemaker | 1000 |
" Mary Ann | 24 | (F) | " " | |||
" Morris G. | 3 | (M) | " " | |||
Loyd, James | 15 | (M) | " " | Shoemaker | ||
Page 186. | ||||||
177-179 | Sparks, Benjamin | 37 | (M) | New Jersey | Farmer | |
" Mary | 35 | (F) | " " | |||
" George N. | 6 | (M) | " " | |||
" Martha E. | 3 | (F) | " " | |||
" Mary | 10/12 | (F) | " " | |||
Page 191. | ||||||
265-271 | Litus, Joseph | 52 | (M) | New Jersey | Farmer | $5500 |
Sparks, Jacob | 30 | (M) | " " | Laborer living in | family | |
271-278 | Sparks, John S. | 58 | (M) | New Jersey | Laborer | |
Armstrong, Buelah | 33 | (F) | " " | |||
Sparks, Niles | 11 | (M) | " " | |||
Page 192. | ||||||
274-283 | Sparks, Richard | 28 | (M) | New Jersey | Waterman | $150 |
" Louisa | 25 | (F) | " " | |||
" Edward | 9/12 | (M) | " " | |||
Pedneck, Thomas | 60 | (M) | " " | |||
Page 192. | ||||||
275-284 | Sparks, George B. | 29 | (M) | New Jersey | Laborer | |
" Rebecca | 24 | (F) | " " | |||
" Maryette | 1 | (F) | " " | |||
" Dean R. | 4/12 | (M) | " " | |||
Page 193. | ||||||
301-311 | Layman, Norman | 40 | (M) | New Jersey | Farmer | $1000 |
" Ann | 56 | (F) | " " | |||
Sparks, Chalkley | 11 | (M) | " " | |||
Page 194. | ||||||
309-319 | Sparks, William | 68 | (M) | New Jersey | Laborer | $200 |
310-320 | Sparks, Daniel | 42 | (M) | New Jersey | Laborer | |
311-321 | Sparks, Robert | 58 | (M) | New Jersey | Farmer | $3500 |
" Abigail | 53 | (F) | " " | |||
" Charles | 30 | (M) | " " | Farm hand | ||
" Elisabeth | 21 | (F) | " " | |||
" Naomi E. | 18 | (F) | " " | |||
" Robert | 15 | (M) | " " | Farm hand | ||
" Abigail J. | 13 | (F) | " " | |||
" Anna A. | 9 | (F) | " " | |||
314-324 | Patterson, William | 39 | (M) | New Jersey | Farmer | $3000 |
" Emily | 27 | (F) | " " | |||
" Caroline | 13 | (F) | " " | |||
" Sarah A. | 9 | (F) | " " | |||
Sparks, John | 14 | (M) | " " | |||
315-325 | Sparks, Ebenesar P. | 54 | (M) | New Jersey | Farmer | $3000 |
" Maria | 52 | (F) | " " | |||
" Thomas P. | 21 | (M) | " " | Farm hand | ||
" Maria | 23 | (F) | " " | |||
" Elmer G. | 19 | (M) | " " | Farm hand | ||
" Ann E. | 14 | (F) | " " | |||
" Henry | 12 | (M) | " " | |||
Page 195. | ||||||
320-330 | Springer, James L. | 38 | (M) | New Jersey | Farmer | $10,000 |
" Lydia L. | 34 | (F) | " " | |||
" Anna L. | 8 | (F) | " " | |||
" Maria L. | 8 | (F) | " " | |||
" Mary A. | 6 | (F) | " " | |||
" Cornelia C. | 4 | (F) | " " | |||
" Wilbur | 1 | (M) | " " | |||
Butcher, Ann L. | 8 | (F) | " " | |||
Sparks, Angeline | 15 | (F) | " " | |||
" Samuel | 19 | (M) | " " | Laborer | ||
Page 198. | ||||||
375-385 | White, Jonathan | 68 | (M) | New Jersey | Farmer | $1800 |
Sparks, Shadrach | 10 | (M) | " " | |||
378-388 | Lounsburg, Walter | 36 | (M) | New Jersey | Farmer | $1200 |
Sparks, Ebenerat | 21 | (M) | " " | |||
Upper Pittsgrove Township. Page 216. |
||||||
196-196 | Mayhew, James | 56 | (M) | New Jersey | Farmer | $5000 |
" John | 24 | (M) | " " | |||
" Lydice | 24 | (F) | " " | |||
Sparks, Phoebe | 58 | (F) | " " |