January 18, 2022
Pages 269
Whole Number 20
Sparks Census Records for 1850 in New York
by Carrie Grant Heppen
Number | Person | Age | M/F | Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Sparkses in the 1850 Census of Tioga County, New York | ||||||
(p. 168) Town of Tioga (enumerated August 30 1850, by John L. Sawyer) | ||||||
No. 1212 | Sparks, William | 30 | (M) | England | Farmer | $1,000 |
" Sarah | 32 | (F) | " | |||
" John R. | 9 | (M) | New York | |||
" Franklin | 7 | (M) | " " | |||
" Emma | 8/12 | (F) | " " | |||
(p. 500) Town of Onigo (enumerated August 30 1850, by John L. Sawyer) | ||||||
No. 1223 | Sparks, Samuel | 38 | (M) | England | Shoemaker | $800 |
" Elizabeth | 36 | (F) | " | |||
" Mary | 15 | (F) | " | |||
" Sarah | 13 | (F) | " | |||
" Asinath | 8 | (F) | " | |||
" Elizabeth | 6 | (F) | New York | |||
" Fanny | 4 | (F) | " " | |||
" Shirsa | 3 | (F) | " " | |||
Page 505 Whole No. 31 |
||||||
Oswego County, New York - 1850 Census | ||||||
City of Oswego, enumerated August 8, 1850, by H. H. Bronson. (p. 352, vol. 68, part I) |
||||||
366-444 | Sparks, Henry | 41 | (M) | New York | Laborer | $600 |
" Nancy | 39 | (F) | New Hampshire | |||
" Martha | 20 | (F) | New York | |||
" Francis | 16 | (M) | " " | |||
" Alphenis | 13 | (M) | " " | |||
" Cynthia | 15 | (F) | " " | |||
" Franklin | 11 | (M) | " " | |||
" Lydia | 9 | (F) | " " | |||
" Napoleon | 7 | (M) | " " | |||
" Nancy | 5 | (F) | " " | |||
" Betsey | 3 | (F) | " " | |||
Town of Scriba, enumerated October 24, 1850, by Archibald Stone. | ||||||
(p. 748) | Williams, Hannah | 42 | (F) | New York | $200 | |
1813-1974 | Sparks, Samuel | 22 | (M) | " " | Boatman | |
" George | 18 | (M) | " " | |||
" William | 17 | (M) | " " | |||
" Martha | 15 | (F) | " " | |||
" Polly | 13 | (F) | " " | |||
" Betsy | 10 | (F) | " " | |||
Town of Orwell, enumerated August 23, 1850, by Oliver N. Bennett. (p. 400, vol. 69, part II) |
||||||
130-130 | Darron, Abel | 35 | (M) | New York | Farmer | $800 |
" Melissa P. | 27 | (F) | " " | |||
Sparks, Abigail | 73 | (F) | Massachusetts | |||
Cashman, Sabra | 14 | (F) | New York | |||
Town of Orwell, enumerated August 23, 1850, by Oliver N. Bennett | ||||||
(p. 404) | Sparks, Major | 40 | (M) | Massachusetts | Laborer | |
148-148 | " Caroline | 34 | (F) | Connecticut | ||
" William | 16 | (M) | New York | |||
" Carlos | 14 | (M) | " " | |||
" Lucius | 12 | (M) | " " | |||
" Nelson | 9 | (M) | " " | |||
" James | 5 | (M) | " " | |||
" Almira | 1 | (F) | " " | |||
Page 654 Whole No. 38 |
||||||
SPARKSES FOUND IN THE 1850 CENSUS OF DUTCHESS COUNTY, NEW YORK by Carrie Grant Heppen |
||||||
Town of Pougkeepsie enumerated July 19, 1850, by John S. Bogardens (page 105) |
||||||
274-365 | ||||||
Sparks | Geo | 31 | (M) | New York | Constable | $1800 |
" | Emely | 25 | (F) | " " | ||
" | Edgar | 1 | (M) | " " | ||
274-366 | ||||||
Sparks | Joseph D. | 54 | (M) | New York | Mason | |
" | Ester | 48 | (F) | " " | ||
" | Adelade | 18 | (F) | " " | ||
" | David | 22 | (M) | " " | Clerk | |
" | Gee. | 16 | (M) | " " | ||
" | Seward | 13 | (M) | " " | ||
Dubois | Margaus | 16 | (M) | " " | ||
Butler | Catharine | 9 | (F) | Ireland | ||
Town of Pougkeepsie enumerated September 12, 1850, by John S. Bogardens | ||||||
(page 234) 1054-1333 |
||||||
Sparks | Maria | 54 | (F) | New York | ||
" | Martha | 19 | (F) | " " | ||
" | Catherine | 22 | (F) | " " | ||
" | John | 8 | (M) | " " | ||
" | Hellen | 3 | (F) | " " | ||
Page 655 Whole No. 38 |
||||||
SPARKSES FOUND IN THE 1850 CENSUS OF NIAGARA COUNTY, NEW YORK by Carrie Grant Heppen |
||||||
Town of Cambia (enumerated September 31, 1850, by A. VanWagoner) | ||||||
(page 593) | ||||||
260-263 | ||||||
Tactur | Erastus | 23 | (M) | New York | ||
" | Betsy | 22 | (F) | " | ||
" | Ellen | 1 | (F) | " | ||
Sparks | Thomas | 14 | (M) | |||
Town of Porter enumerated August 2, 1850, by Wml. Henderson | ||||||
(page 896) | ||||||
26-26 | ||||||
Hosmer | Timothy | 66 | (M) | Connecticut | Farmer | $3200 |
" | Isabel | 62 | (F) | New York | ||
" | Jane | 24 | (F) | " " | ||
" | Larry | 20 | (M) | " " | ||
" | Isabel | 16 | (F) | " " | ||
Willis | Samuel | 20 | (M) | " " | Farmer | |
Coggins | George | 18 | (M) | " " | Farmer | |
Briggs | Mary | 14 | (F) | " " | ||
Howell | Henry | 10 | (M) | New Hampshire | ||
Jewett | Ezekel | 50 | (F) | " " | ||
" | Elizabeth | 40 | (F) | New York | ||
Sparks | Joe | 13 | (M) | " " | Geologist | |
Page 864 Whole No. 48 |
||||||
SPARKS FAMILIES FOUND IN THE 1850 CENSUS OF ORLEANS COUNTY, NEW YORK Copied by Carrie Grant Heppen |
||||||
The Town of Ridgeway, enumerated on August 7, 1850, by P. H. Davis (Page 388, House number 224, Family number 227) |
||||||
Crippin, Calvin | 47 | (M) | New York | Farmer | $300 | |
" Jane | 34 | (F) | Vermont | |||
" Lorenzo | 12 | (M) | New York | |||
" Alphonzo | 7 | (M) | " " | |||
Sparks, Theodore | 14 | (M) | " " | |||
" Mary | 11 | (F) | " " | |||
" Henry | 9 | (M) | " " | |||
Town of Murray, enumerated on September 27, 1850, by P. P. Sprague) (Page 638, House number 227, Family number 232) |
||||||
Balcom, Walter W. | 25 | (M) | New York | Farmer | $1800 | |
" Anna | 47 | (F) | M.D. (sic) | |||
" Henrietta | 19 | (F) | New York | |||
" Harriet | 17 | (F) | " " | |||
" Malinda | 8 | (F) | " " | |||
Sparks, Theodore | 14 | (M) | " " | |||
(Note: The Theodore Sparks, aged 14, who was listed in the Calvin Crippin family may well have been the same Theodore Sparks, aged 14, who was living in the Waiter N. Balcom family. He was probably an orphan who spent part of his time with each family.) | ||||||
Page 1040 Whole No. 56 |
||||||
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF ORANGE COUNTY, NEW YORK Copied by Carrie Grant Heppen |
||||||
Town of Crawford, enumerated August 27, 1850, by Gilbert Hulse. (page 254) |
||||||
1029-1039 | Sparks, Edmunds | 35 | (M) | New York | Mason | |
" Lydia J. | 33 | (F) | " " | |||
Mackie, W. H. | 10 | (M) | " " | |||
(page 259) | ||||||
1076-1086 | Sparks, Jonathan | 55 | (M) | New York | Laborer | |
" Mary | 50 | (F) | " " | |||
" Layah | 78 | (F) | " " | |||
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF ORLEANS COUNTY, NEW YORK Copied by Carrie Grant Heppen |
||||||
Town of Ridgeway, enumerated August 7, 1850, by P. H. Davis. (page 388) |
||||||
924-927 | Crippin, Calvin | 47 | (M) | New York | Farmer | $300 |
" Jane | 34 | (F) | Vermont | |||
" Lorenzo | 12 | (M) | New York | |||
" Alphonzo | 7 | (M) | " " | |||
Sparks, Theodore | 14 | (M) | " " | |||
" Mary | 11 | (F) | " " | |||
" Henry | 9 | (M) | " " | |||
Town of Murray, enumerated September 28, 1850, by D. D. Sprague. (page 638) |
||||||
227-232 | Balcom, Walter W. | 25 | (M) | New York | Farmer | $1800 |
" Anna | 47 | (F) | Maryland | |||
" Henrietta | 19 | (F) | New York | |||
" Harriett | 17 | (F) | " " | |||
" Malinda | 8 | (F) | " " | |||
Sparks, Theodore | 14 | (M) | " " |
Pages 2378-2398
Whole Number 117
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF NEW YORK
In the study of American genealogy, no source of information surpasses the 1850 federal census in value. Although six federal censuses had been taken at ten-year intervals before 1850 (beginning in 1790), it was not until 1850 that the census taker was required to record the name, age, sex, place of birth, race, occupation, and value of real estate owned of every individiual in every household. Countless genealogical mysteries have been solved by ne discovery of an individual or family on the 1850 census.
In past issues of the Quarterly, we have published the record of Sparkses found on the 1850 census of a number of states, as follows: Alabama, Arkansas, Connecticut, Indiana, Iowa, Kentucky, Massachusetts, Mississippi, North Carolina, Ohio, Tennessee, Texas, and Vermont. It is our goal to puhlish the Sparks data from all other states during the years immediately ahead. We feel that these record are among the most important that we could provide our readers. (Thirty-one states and the District of Columbia had been formed prior to 1850; nineteen have been added since 1850.)
Here we present the record of Sparks families households in which one or more persons named Sparks resided as recorded in the 1850 census of the state of New York. No fewer than 420 persons named Sparks (including those recorded on the census as Spark and Sparkes) have been found on this census.
The instructions given each census taker in 1850 directed him to visit every household, including institutions, rooming houses, etc., in the district assigned. to him and to obtain from a resident there the following information about each individual living therein: name, age, sex, color, occupation, value of real estate owned, birthplace, whether married within the year, whether in school within the year, and an indication if the individual (if an adult) were unable to read or write. The census taker was to number and date each census sheet as he completed it, and he was to number each dwelling place and each family therein. In most instances, of course, there was one family in each house, in which case, beginning on the first sheet, these two numbers would be the same, but from the time there was more than one family in a dwelling place, the numbers thereafter would be different.
In this transcription, under each county we have given the town in which each family lived as well as the date on which the family was visited. This date can be significant for the inclusion of a child born in 1850. The house and family numbers have been copied because they often suggest how close together two families lived, and thus possible relations can be deduced. For example, in Dutchess County, City of Poughkeepsie, the fact that the Sparks household headed by George Sparks (age 31) was numbered immediately before that of Joseph D. Sparks (age 54) suggests that these two families were living next to each other. They were probably closely related. Note, however, that Joseph D. Sparks had a 16 year-old male named George Sparks living in his household. This was probably a son, which suggests that the George Sparks who was 31 was not a son of Joseph D. Sparks, although at first glance one might assume that was the relationship because of their ages.
Following the name of each individual appears his/her age. Researchers using census records know that errors frequently occur here. Many people were unsure even of their own age 130 years ago. Furthermore, we can never be sure who provided the census taker with the information for a given household, and we know that in many instances the person interviewed merely guessed the ages of the other members of that household. Rarely can a researcher prove an exact birthdate from a census record.
The sex of each individual, M for male and F for female, is given next, followed by color, W for white, B for black, etc. The state or foreign country in which the individual was born follows, but here, again, this item of information sometimes represents a guess on the part of the person providing information regarding his household. The occupation is given next, usually only for the head of the household unless there were other adult males included. Then follows an estimate of the value of real estate, if any, owned by each individual.
Occasionally a family was missed altogether by the census taker, and there were instances where a family was listed twice by the same or different census takers. Despite its many shortcomings, the 1850 census remains a splendid source for genealogical research.
We are able to provide the listings of Sparkses appearing on the 1850 census because of a number of indexing projects completed in recent years. Paul Sparks, our Association's president, has worked through a professional genealogist named Jack Strickland to glean the Sparks records from the 1850 census. Following is Paul's compilation for the state of New York.
[Note: All persons are white except the residents of Queen's County and Brooklyn Ward 9.]
Number | Person | Age | M/F | Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Albany County, New York -- 1850 Census | ||||||
City of Albany. Ward 6. Page 643 Census taken on August 7, 1850, by Archibald Young. |
||||||
537-1090 | Sparks, Samuel G. | 26 | (M) | Ireland | Laborer | |
" Mary | 21 | (F) | " | |||
City of Albany. Ward 9. Page 278. Census taken on August 31, 1850, by Archibald Young. |
||||||
654-383 | Sparkes, George | 47 | (M) | England | Laborer | |
" Frances | 42 | (F) | " | |||
" Sarah | 11 | (F) | New York | |||
" Emma | 9 | (F) | " " | |||
" Samuel | 6 | (M) | " " | |||
" Steven | 3 | (M) | " " | |||
Town of Cuba Page 240. Census taken on October 7, 1850. |
||||||
176 | Jewell, Nathaniel | 39 | (M) | New York | Carriage maker | $800 |
" Harriet | 36 | (F) | " " | |||
" Adaline | 17 | (F) | " " | |||
" Hellen | 15 | (F) | " " | |||
" Margrette | 14 | (F) | " " | |||
" James | 7 | (M) | " " | |||
Call, John | 19 | (M) | " " | Carriage maker | ||
Hutchens, Otis | 15 | (M) | " " | |||
Alexander, John | 28 | (M) | " " | Farmer | ||
Sparks, Charles | 20 | (M) | Pennsylvania | Blacksmith | ||
Broome County, New York -- 1850 Census | ||||||
Town of Conklin. Page 105. Census taken on July 29, 1850. |
||||||
24 | Round, Job | 46 | (M) | New York | Farmer | $1000 |
" Sarah | 37 | (F) | " " | |||
" Thomas | 17 | (M) | " " | |||
" Job | 16 | (M) | " " | |||
" Freeman | 11 | (M) | " " | |||
" William | 8 | (M) | " " | |||
" Mary | 7 | (F) | " " | |||
" Battes | 2 | (M) | " " | |||
Sparks, Aseneth | 16 | (F) | " " | |||
Town of Windsor. Page 227. Census taken on September 21, 1850. |
||||||
458 | Sparks, John | 56 | (M) | New York | Farmer | $600 |
" Margaret | 41 | (F) | " " | |||
" Sally Ann | 4 | (F) | Pennsylvania | |||
" Amiza (?) | 1 | (F) | New York | |||
Page 227. Census taken on September 21, 1850. | ||||||
459 | Sparks, John W. | 28 | (M) | New York | Farmer | |
" Christiana | 48 | (F) | " " | |||
" Rebecca | 20 | (F) | " " | |||
" Jane E. | 2/12 | (F) | " " | |||
" Wm. W. | 5 | (M) | " " | |||
Cattaraugus County, New York -- 1850 Census | ||||||
Town of Farmersville. Page 421. Census taken August 24, 1850. |
||||||
689 | King, Stephen | 34 | (M) | New York | Farmer | $50 |
" Emily | 34 | (F) | " " | |||
" Eliza A. | 5 | (F) | " " | |||
" Marvin | 2 | (M) | " " | |||
" Samuel | 4/12 | (M) | " " | |||
Sparks, Fanny | 20 | (F) | " " | |||
Cayuga County, New York -- 1850 Census | ||||||
Town of Moravia. Page 116. Census taken on July 19, 1850, by Guernsey Jewett. |
||||||
170-173 | Sparks, Martin | 63 | (M) | Connecticut | Laborer | |
" Clarissa | 56 | (F) | New York | |||
" Cynthia | 16 | (F) | " " | |||
Case, Ruth | 38 | (F) | " " | |||
Rakes, Lois | 27 | (F) | Ohio | |||
Shattocks, Ruhany | 26 | (F) | New York | |||
Marcy, Hannah | 29 | (F) | " " | |||
Ellsworth, Mary | 17 | (F) | Ireland | |||
Locke, Julia | 20 | (F) | New York | |||
Burnham, Hepsical | 25 | (F) | " " | |||
Skifman, Polly | 25 | (F) | " " | |||
Birdsall, Malissa | 17 | (F) | " " | |||
" Priscilla | 19 | (F) | " " | |||
Floyd, William | 16 | (M) | " " | |||
City of Auburn Page 218. Census taken on July 10, 1850, by L. C. Mann |
||||||
113-124 | Sparks, Reuben | 24 | (M) | New York | Painter | $700 |
" Maryan | 23 | (F) | " " | |||
" John | 1 | (M) | " " | |||
Bieggs, Eliza | 15 | (F) | " " | |||
Town of Ledyard. Page 242. Census taken on September 10, 1850. |
||||||
1100 | Phelps, Ambrose | 49 | (M) | New York | Farmer | $4000 |
" Lucinda | 40 | (F) | " " | |||
" Charles | 22 | (M) | " " | |||
" Marabella | 10 | (F) | " " | |||
" Arnold | 8 | (M) | " " | |||
" Cornelia | 6 | (F) | " " | |||
" (baby) | 9/12 | (M) | " " | |||
Stinton, Wesley | 14 | (M) | " " | |||
Sparks, Matilda | 17 | (F) | " " | |||
Chatauqua County, New York -- 1850 Census | ||||||
Ellicott Township Page 75. Census taken on August 5, 1850. |
||||||
536 | Philips, Melville | 31 | (M) | New York | Farmer | $1000 |
" Lucy | 28 | (F) | " " | |||
" Mortimer | 9 | (M) | " " | |||
(F) | " Clara | 1 | (F) | " " | ||
Sparks, Charles | 18 | (M) | " " | |||
Carroll Township Page 88. Census taken on September 18, 1850. |
||||||
116 | Sparks, Elisha | 52 | (M) | New York | B. Clergy | $700 |
" Eliza | 49 | (F) | " " | |||
" Elisha | 16 | (M) | " " | Farmer | ||
" Manassa | 14 | (M) | " " | |||
" Harvey | 12 | (M) | " " | |||
Census taken on September 19, 1850. | ||||||
156 | Sparks, William | 35 | (M) | New York | Carpenter | $400 |
" Semantha | 30 | (F) | " " | |||
" John | 9 | (M) | " " | |||
" Matilda | 7 | (F) | " " | |||
" Isadore | 5 | (F) | " " | |||
" Mary | 2 | (F) | " " | |||
Census taken on September 24, 1850. | ||||||
272 | Sparks, Ichabod | 43 | (M) | New York | Farmer | $1500 |
" Catherine | 42 | (F) | " " | |||
" Hannah | 16 | (F) | " " | |||
" Eliza | 14 | (F) | " " | |||
" Nancy | 11 | (F) | " " | |||
" Sarah | 8 | (F) | " " | |||
" Ichabod | 3 | (M) | " " | |||
Town of Ellington Page 152. Census taken on September 17 1850. |
||||||
2143 | Sparks, P. | 36 | (M) | New York | Farmer | $600 |
" Mary | 26 | (F) | " " | |||
" M. G. | 6 | (F) | " " | |||
Town of Sherman Pge 277. Census taken on October 10, 1850. |
||||||
78 | Bowman, Joseph | 28 | (M) | England | Farmer | $1800 |
" Elizabeth | 28 | (F) | New York | |||
Sparks, George | 18 | (M) | " " | Farmer | ||
" Nathan | 24 | (M) | " " | |||
84 | Sparks, Thomas | 27 | (M) | New York | Farmer | $300 |
" Charlotte | 26 | (F) | " " | |||
" Adelia | 2 | (F) | " " | |||
Chemung County, New York -- 1850 Census | ||||||
Town of Chemung. Page 166. Census taken on October 8, 1850. |
||||||
91 | Spark, Joseph | 58 | (M) | New Jersey | Farmer | $1000 |
" Martha | 39 | (F) | New York | |||
" Sarah | 17 | (F) | " " | |||
" Franklin | 14 | (M) | " " | |||
" Benj. | 13 | (M) | " " | |||
" Christian | 9 | (F) | " " | |||
" George | 6 | (M) | " " | |||
" Wm. | 3 | (M) | " " | |||
" Henry | 1 | (M) | " " | |||
Eddy, Maria | 45 | (F) | Massachusetts | |||
Town of Elmira. Page 201. Census taken on July 36, 1850. |
||||||
748 | Spark, Hannah | 71 | (F) | New Jersey | ||
Town of Southport Page 324. Census taken on September 13, 1850. |
||||||
182 | Spark, Hannah | 28 | (F) | New York | $600 | |
" Perry | 12 | (M) | Miss. | |||
" Hannah | 11 | (F) | " | |||
" Elizabeth | 8 | (F) | " | |||
" John | 3 | (M) | New York | |||
City of Poughkeepsie Page 105. Census taken on July 19, 1850, by John S. Bogardens. |
||||||
274-365 | Sparks, George | 31 | (M) | New York | Constable | $1800 |
" Emely | 25 | (F) | " " | |||
" Edgar | 1 | (M) | " " | |||
274-366 | Sparks, Joseph D. | 54 | (M) | New York | Mason | |
" Ester | 48 | (F) | " " | |||
" Adelade | 18 | (F) | " " | |||
" David | 22 | (M) | " " | Clerk | ||
" George | 16 | (M) | " " | |||
" Seward | 13 | (M) | " " | |||
Dubois, Margaus | 16 | (M) | " " | |||
Butler, Catharine | 9 | (F) | " " | |||
Page 234. Census taken on September 12, 1850, by John S. Bogardens. | ||||||
1054-1333 | Spark, Maria | 54 | (F) | New York | ||
" Martha | 19 | (F) | " " | |||
Brown, Catherine | 22 | (F) | " " | |||
" John | 8 | (M) | " " | |||
" Hellen | 3 | (F) | " " | |||
Eire County, New York -- 1850 Census | ||||||
City of Buffalo, Ward 4 Page 358. Census taken on August 27, 1850. |
||||||
2001 | Spark, Henry | 24 | (M) | Germany | Joiner | |
" Magdalena | 29 | (F) | " | |||
" Margaret | 6 | (F) | New York | |||
" Mary | 1 | (F) | " " | |||
Burgart, Theobald | 18 | (M) | Germany | Butcher | ||
City of Buffalo, Ward, 5. Page 443. Census taken on July 22, 1850. |
||||||
30 | Sparks, Elizabeth | 41 | (F) | England | ||
" George P. | 20 | (M) | " | Joiner | ||
" E. S. | 18 | (F) | " | |||
" Matilda S. | 14 | (F) | " | |||
" Fred | 8 | (M) | " | |||
" Caroline | 5 | (F) | New York | |||
" Jared | 4/12 | (M) | " " | |||
Long, Mary | 24 | (F) | Holland | |||
Farries, Ann | 16 | (F) | " | |||
Shannon, Matilda | 11 | (F) | Canada | |||
Sparks, Anthony | 45 | (M) | England | Sailor | ||
Mackel, John | 24 | (M) | Scotland | Joiner | ||
Newstead Township Page 234. Census taken on September 18, 1850. |
||||||
1615 | Cummings, Noel | 58 | (M) | New York | Farmer | $1500 |
" Lydia | 56 | (F) | Connecticut | |||
Sparks, Sally A. | 16 | (F) | New York | |||
Page 240. Census taken on September 21, 1850. | ||||||
1701 | Graham, Thomas | 51 | (M) | Ireland | Farmer | |
" Maria | 40 | (F) | Vermont | |||
" James | 18 | (M) | New York | |||
" Thomas | 13 | (M) | " " | |||
" Armena | 6 | (F) | " " | |||
" (unnamed) | 1/12 | (F) | " " | |||
Sparks, Henry | 18 | (M) | " " | |||
Town of Chateaugay Page 269. Census taken on July 22, 1850. |
||||||
487-516 | Sparks, Orin | 50 | (M) | Massachusetts | Farmer | $1000 |
" Harriet | 51 | (F) | " | |||
" Joseph | 16 | (M) | " | |||
Genesee County, New York -- 1850 Census | ||||||
Town of Darien Page 166. Census taken on September 6, 1850, by David Mallory |
||||||
126-126 | Sparks, William (43.2.5.1.3) | 70 | (M) | Connecticut | Farmer | $1360 |
" Lydia | 68 | (F) | Vermont | |||
" Azetta | 12 | (F) | New York | |||
Town of Pavilion Page 192. Census taken on October 5, 1850, by David Mallory |
||||||
114-128 | Coe, Harry | 49 | (M) | Massachusetts | Farmer | $175 |
" Abigail | 37 | (F) | " | |||
Sparks, Wells C. | 9 | (M) | New York | |||
Coe, Sophia | 14 | (F) | " " | |||
Kings County, New York -- 1850 Census | ||||||
Town of Williamsburgh. Page 143. Census taken on July 17, 1850. |
||||||
77 | Sparks, Caspian A. | 30 | (M) | Connecticut | Sheriff | |
" Helen S. | 20 | (F) | Georgia | |||
Butler, Mary | 34 | (F) | Ireland | |||
Mullin, Margaret | 25 | (F) | " | |||
Page 306. Census taken on September 10, 1850. | ||||||
2755 | Sparks, Jared | 57 | (M) | Connecticut | Lawyer | |
" Amorite | 52 | (F) | " | |||
" Ellen | 23 | (F) | New York | |||
" Andrew J. | 22 | (M) | " " | |||
" Thomas J. | 19 | (M) | " " | |||
Moran, Bridget | 25 | (F) | Ireland | |||
City of Brooklyn. Ward 3. Page 222. Census taken on July 30, 1850. |
||||||
436 | Sparks, Alex | 22 | (M) | New Jersey | Merchant | |
(living in a boarding house) | ||||||
City of Brooklyn. Ward 9. Page 61. Census taken on August 6, 1850. |
||||||
983 | Graham, Francis | 37 | (M) B |
South Carolina | Shoemaker | $8000 |
" Sarah A. | 18 | (F) B |
New York | |||
Locke, Stephen | 40 | (M) B |
" " | Laborer | ||
Sparks, Ann | 35 | (F) B |
" " | |||
City of Brooklyn. Ward 10. Page 107. Census taken on July 26, 1850. |
||||||
525 | Tinker, Lester | 38 | (M) | New York | Carpenter | |
" Elizabeth | 37 | (F) | " " | |||
" Ellen | 15 | (F) | " " | |||
Dicks, Henry | 24 | (M) | " " | |||
" Calodonia | 19 | (F) | Kentucky | |||
Sparks, John | 22 | (M) | New Jersey | |||
Page 177. Census taken on August 17, 1850. | ||||||
1665 | Sparks, James | 48 | (M) | Massachusetts | Machinist | |
" Elizabeth | 50 | (F) | Connecticut | |||
" Joseph | 20 | (M) | " | |||
" Almina | 18 | (F) | " | |||
" James | 10 | (M) | New York | |||
" Margaret | 14 | (F) | " " | |||
Livingston County, New York -- 1850 Census | ||||||
Avon Township. Page 652. |
||||||
301 | Landon, Edward | 34 | (M) | Massachusetts | Farmer | |
" Elizabeth | 30 | (F) | " | |||
" Frances | 10 | (F) | New York | |||
Sparks, Almira | 60 | (F) | Massachusetts | |||
" Luther | 18 | (M) | " | |||
Madison County, New York -- 1850 Census | ||||||
Town of Eaton. Page 351. |
||||||
399 | Sparks, Allen | 40 | (M) | New York | Insane | |
(living in county poor house) | ||||||
Monroe County, New York -- 1850 Census | ||||||
Town of Wheatland Page 251. Census taken on October 5, 1850. |
||||||
443 | Sparks, Numan | 39 | (M) | Massachusetts | Teamster | |
" Mary | 32 | (F) | New York | |||
" Emily | 15 | (F) | " " | |||
" Sally | 14 | (F) | " " | |||
" Talbert | 12 | (M) | " " | |||
" Win | 10 | (M) | " " | |||
" Catherine | 8 | (F) | " " | |||
" Mary Jane | 6 | (F) | " " | |||
" Numan | 4 | (M) | " " | |||
Hufton, Evaline | 22 | (F) | " " | |||
City of Rochester. Ward 2. Page 57. Census taken on August 15, 1850. |
||||||
287 | Sparks, Orpha | 57 | (F) | Connecticut | ||
(living in a boarding house) | ||||||
City of Rochester. Ward 3. Page 115. Census taken on August 29, 1850. |
||||||
499 | Sparks, John | 22 | (M) | Ireland | Painter | |
" Jane | 20 | (F) | Scotland | |||
" John | 8/12 | (M) | New York | |||
" Martha | 70 | (F) | Ireland | |||
Montgomery County, New York -- 1850 Census | ||||||
Town of Minden. Page 219. Census taken on August 27, 1850. |
||||||
195 | Sparks, Abram | 46 | (M) | New York | Blacksmith | |
" Maria | 36 | (F) | " " | |||
" Josiah | 19 | (M) | " " | Blacksmith | ||
" Peter | 16 | (M) | " " | " | ||
" Mary | 14 | (F) | " " | |||
" Jacob | 12 | (M) | " " | |||
" Menzo | 10 | (M) | " " | |||
" Prudence | 9 | (F) | " " | |||
" Abram | 5 | (M) | " " | |||
" Amanda | 3 | (F) | " " | |||
" Isaac | 9/12 | (M) | " " | |||
Phillips, Lany | 42 | (F) | " " | |||
" Freeman | 18 | (M) | " " | |||
Page 222. Census taken on August 28, 1850. | ||||||
202 | Sparks, Joseph | 31 | (M) | New York | Boating | |
" Eveline | 31 | (F) | " " | |||
" Nicholas | 11 | (M) | " " | |||
" Harriet | 9 | (F) | " " | |||
" Pearl | 7 | (F) | " " | |||
" Joseph | 5 | (M) | " " | |||
" Maria | 6 | (F) | " " | |||
" Jane | 2 | (F) | " " | |||
" Polly | 1 | (F) | " " | |||
New York County, New York -- 1850 Census | ||||||
City of New York. Ward 1 Page 123. Census taken on September 6, 1850 |
||||||
612 | Sparks, FNU | 29 | (M) | Unknown | Engineer | |
(living in a boarding house) | ||||||
Page 190. Census taken on October 10, 1850. | ||||||
1526 | Sparks, Mary Ann | 45 | (F) | Ireland | ||
" Helen | 20 | (F) | " | |||
" Edwards | 19 | (M) | " | Engraver | ||
" Richard | 15 | (M) | " | |||
Page 222. Census taken on October 30, 1850. | ||||||
1899 | Sparks, J. G. | 33 | (M) | Ireland | Soldier | |
(recruit at Fort Columbus) | ||||||
City of New York. Ward 3. Page 377. Census taken on September 3, 1850. |
||||||
762 | Gates, John | 25 | (M) | Germany | Cordwainer | |
Shade, Henry | 25 | (M) | " | " | ||
Spark, John | 25 | (M) | " | " | ||
Page 407. Census taken on October 17, 1850. | ||||||
1153 | Sparks, Thomas | 40 | (M) | England | Lawyer | |
(living in a boarding house) | ||||||
City of New York. Ward 4. Page 67. Census taken on August 24, 1850. |
||||||
1055 | Sparks, William | 26 | (M) | New York | Lamplighter | |
" Eugenia | 17 | (F) | " " | |||
" Thomas | 29 | (M) | " " | Machinist | ||
(William and Eugenia married within the year.) | ||||||
Page 82. Census taken on September 12, 1850. | ||||||
1247 | Sparks FNU | 35 | (M) | England | Bookbinder | |
(living in a boarding house) | ||||||
Page 135. Census taken on October 8, 1850. | ||||||
2061 | Sparks, FNU | 40 | (M) | New York | Clerk | |
" Charles | 14 | (F) | " " | |||
City of New York, Ward 5. Page 196. Census taken on August 13, 1850. |
||||||
Sparks, Isabella | 23 | (F) | Germany | |||
(living in a boarding house) | ||||||
City of New York, Ward 6. Page 282. Census taken on September 14, 1850. |
