January 25, 2022
Pages 897
Whole Number 50
Pennsylvania 1850 CENSUS
Following is a record of the Sparks families living in Philadelphia, Pennsylvania, when the 1850 census was taken. These have been copied by Carrie Grant Heppen.
Number | Person | Age | M/F W/B |
Born | Occupation | Net Worth |
---|---|---|---|---|---|---|
Sparkes in the City of Philadelphia - 1850 | ||||||
City of Philadelphia, Cedar Ward (Vol. 50, p. 138(70) Census taken by Henry Quanten on August 24, 1850) |
||||||
House 787, Family 1205 | ||||||
Blisset | David | 46 | (M) | Delaware | Laborer | |
" | Sarah | 49 | (F) | Jersey | ||
" | David M. | 8 | (M) | |||
Family 1206 | ||||||
Sparks | John | 26 | (M) | Jersey | Laborer | |
" | Rebecca | 24 | (F) | Pennsylvania | ||
Cullen | Rachel | 30 | (F) | " | ||
City of Philadelphia, South Mulberry Ward (Vol. 51, p. 489(245) Census taken by R. Sheaffsmitt on August 3, 1850) |
||||||
House 393, Family 455 | ||||||
Sparks | Sarah | 70 | (F) | Pennsylvania | Gentlewoman | $4000 |
" | Samuel | 50 | (M) | " | Merchant | |
" | Elizabeth | 37 | (F) | Delaware | ||
Henderson | Sarah | 18 | (F) | Ireland | Domestic | |
City of Philadelphia, North Mulberry Ward (Vol. 51, p. 878(421) Census taken by Tho. Moore on August 16, 1850) |
||||||
House 1291, Family 1439 | ||||||
Sparks | Peter | 46 | (M) | Pennsylvania | ||
" | Harriet | 45 | (F) | " | ||
" | George Ann (sic) | 17 | (M) | " | ||
Cummiskey, | Mary | 25 | (F) | Ireland | ||
City of Philadelphia, Dock Ward (Vol. 51, p. 472(942) Census taken by A. G. Duhainel on September 4, 1850) |
||||||
House 271, Family 316i | ||||||
Sparks | Thos. | 50 | (M) | Pennsylvania | Shoe(shot?) | Manuf. |
" | Eliza | 45 | (F) | " | ||
Donaldson | Sophia | 40 | (F) | |||
Macdonald | Maria | 21 | (F) | Ireland | ||
McGuire | Sarah | 20 | (F) | Ireland | ||
Page 1333 Whole Number 71 |
||||||
Persons Named Sparks Listed on the 1850 Census of Crawford County, PA. Copied by Carrie Grant Heppen |
||||||
Conneaut Township, enumerated August 6, 1860, by Lewis L. Lord. (page 100a) |
||||||
88-92 | Sparks, Waterman | 50 | (M) | Birthplace not known | Laborer | |
" Mercy M. | 44 | (F) | " | Kpg. House | ||
" , Almira | 20 | (F) | " | |||
" Ellen | 17 | (F) | " | |||
" Amos M. | 15 | (M) | " | |||
" Eliza A. | 12 | (F) | " | |||
" Susan | 9 | (F) | " | |||
Note: It is unreasonable that the parents in this family did not know where their own children were born; the census taker probably forgot to ask this question and wrote "unknown" later. | ||||||
SameTownship, same day; the following family listed next by Lewis L. Lord) (page 100a) |
||||||
89-93 | Morley | J. S. | 24 | (M) | Massachusetts | Mechanic |
" | Maria | 24 | (F) | Pennsylvania | ||
" | Maria | 2 1/2 | (F) | " | ||
McMullen | Daniel | 18 | (M) | New York | ||
Page | Varanis, Jr. | 23 | (M) | " | ||
Beckwith | Jerusha | 19 | (F) | " | ||
Sparks | Caroline | 17 | (F) | " | ||
Morley | Bryan | 12 | (M) | Ohio | ||
Note: The Caroline Sparks listed with the Morley family was probably working as a hired girl and was probably a daughter of Waterman Sparks; the fact that her place of birth was given as New York probably means that the Waterman Sparks family was also from New York. | ||||||
Pages 2408-2420 Whole Number 118 |
||||||
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF PENNSYLVANIA | ||||||
Here we present a record of the persons named SPARKS (including Spark and Sparkes) found on the federal census taken of the state of Pennsylvania in 1850. Space will not be taken to explain the value to genealogy of the 1850 census of the United States nor the manner in which these data should be interpreted. Readers are referred to the introduction to the record of Sparkses appearing on the 1850 census of New York that we included in the March 1982 issue of the Quarterly (Whole No. 117). Perhaps space should be taken, however, to note that we have not only included here the households headed by a person named Sparks, but also the households in which an individual named Sparks appeared. Following the name is given that individual's age as reported to the census taker, the sex and color of the individual (W for white, B for black), the state or country of birth, the occupation (usually limited to the head of the household), and the value of real estate owned. We are able to publish these listings of Sparkses appearing on the 1850 census because of a number of indexing projects completed in recent years. Paul Sparks, our Association's president, has worked through a professional genealogist named Jack Strickland to glean the Sparks records from the 1850 census of Pennsylvania that follow. |
||||||
Allegheny County, Pennsylvania - 1850 Census | ||||||
Pitt Township. Page 8. Census taken on July 27, 1850, by Wm. Magill. |
||||||
85-87 | Sparks, Revd. S. M. | 41 | M/W | Virginia | M.S.P. Clergyman | $1600 |
" Sarah J. | 36 | F/W | Pennsylvania | |||
" Sarah A. | 15 | F/W | " | |||
Bossart, Rebecca | 16 | F/W | " | |||
" Frederick | 28 | M/W | Germany | Laborer | ||
Bedford County, Pennsylvania - 1850 Census | ||||||
Town of Bedford Page 4. Census taken on July 30, 1850. |
||||||
-48 | Williams, Ann | 55 | F/W | Pennsylvania | ||
" Mary E. | 24 | F/W | " | |||
" Henry | 21 | M/W | " | Carpenter | ||
Sparks, Wilson | 7 | M/W | " | |||
Myers, Ketusah | 5 | F/W | " | |||
West Providence Township. Page 105. |
||||||
Sparks, Abraham | 59 | M/W | Pennsylvania | Farmer & Innkeepr | $15,000 | |
" Sarah | 63 | F/W | " | |||
" Rachel | 41 | F/W | " | |||
Hughes, Juliann | 24 | F/W | " | |||
Mandel, Rachel | 22 | F/W | " | |||
Lotta, William | 9 | M/W | " | |||
" Jane | 7 | F/W | " | |||
Chaney, William | 23 | M/W | " | Laborer | ||
Page 107. | ||||||
130-135 | Sparks, Daniel | 38 | M/W | Pennsylvania | Farmer | $2000 |
" Catherine | 34 | F/W | " | |||
Kerr, Mana | 20 | F/W | " | |||
135-140 | Sparks, David | 40 | M/W | Pennsylvania | Farmer | $3000 |
" Sarah | 35 | F/W | " | |||
" Wilson W. | 8 | M/W | " | |||
" Phillip W. | 5 | M/W | " | |||
Levett, Susan | 18 | F/W | " | |||
" James | 13 | M/W | " | |||
" Thomas | 50 | M/W | Maryland | |||
" Jacob | 19 | M/W | Pennsylvania | |||
Page 110. | ||||||
174-180 | Sparks, William | 50 | M/W | Pennsylvania | Farmer | $1500 |
" Susan | 38 | F/W | " | |||
" James | 19 | M/W | " | |||
" Josephine | 17 | F/W | " | |||
" Susan | 9/12 | F/W | " | |||
Snow, Emeline | 9 | F/W | " | |||
176-182 | Sparks, Absalom | 45 | M/W | Pennsylvania | Farmer | $1500 |
" Mahala | 34 | F/W | " | |||
" David | 13 | M/W | " | |||
" James | 9 | M/W | " | |||
" Jacob | 9 | M/W | " | |||
Martin, Nancy | 21 | F/W | " | |||
Page 113. | ||||||
208-214 | Sparks, Solomon | 39 | M/W | Pennsylvania | Farmer | $3000 |
" Susan | 36 | F/W | " | |||
" Abraham | 15 | M/W | " | |||
" Mary | 12 | F/W | " | |||
" Silas H. | 10 | M/W | " | |||
" Jane E. | 6 | F/W | " | |||
" Ann N. | 3/12 | F/W | " | |||
West Providence Township. Page 113. | ||||||
212-218 | Sparks, James | 59 | M/W | Pennsylvania | Farmer | $500 |
Mary | 50 | F/W | " | |||
Elizabeth | 19 | F/W | " | |||
Reuben | 14 | M/W | " | |||
Page 114. | ||||||
218-225 | Sparks, John | 51 | M/W | Pennsylvania | Farmer | |
" Barbara | 44 | F/W | " | |||
" Sarah | 15 | F/W | " | |||
" Rachel | 13 | F/W | " | |||
" Ann | 12 | F/W | " | |||
" Uriah | 11 | M/W | " | |||
" Eliza | 6 | F/W | " | |||
" William | 5 | M/W | " | |||
" Jonas | 4 | M/W | " | |||
229-236 | Sparks, John | 51 | M/W | Pennsylvania | Farmer | $2000 |
" Rebecca | 30 | F/W | " | |||
" Joseph H. | 9 | M/W | " | |||
" Sarah E. | 8 | F/W | " | |||
" John C. | 6 | M/W | " | |||
" Matthew | 4 | M/W | " | |||
" Samuel B. | 2 | M/W | " | |||
230-237 | Sparks, Joseph | 65 | M/W | Pennsylvania | Farmer | $2000 |
" Christiana | 70 | F/W | " | |||
" Elizabeth | 60 | F/W | " | |||
Hornlee, Andrew | 28 | M/W | " | |||
East Providence Township. Page 120. | ||||||
62-63 | Sparks, Joseph | 56 | M/W | Pennsylvania | Farmer | $6000 |
" Elizabeth | 52 | F/W | " | |||
" Solomon | 28 | M/W | " | |||
" David | 17 | M/W | " | |||
" Joseph | 15 | M/W | " | |||
" John | 11 | M/W | " | |||
" Mary E. | 4 | F/W | " | |||
Berks County, Pennsylvania - 1850 Census | ||||||
Caernarvon Township. Page 388. Census taken on August 7, 1850. |
||||||
-6 | Corbit, William | 29 | M/W | Pennsylvania | Merchant | $3000 |
" Elizabeth | 23 | F/W | " | |||
" Peter Morton | 3 | M/W | " | |||
" Elwood P. | 1 | M/W | " | |||
Sparks, Henry | 17 | M/W | " | Storekeeper | ||
Wright, William | 30 | M/W | " | Shoemaker | ||
Bradford County, Pennsylvania - 1850 Census | ||||||
Village of Wyalusing. Page 341. Census taken on October 17, 1850. |
||||||
-99 | Chubbuck, F. S | 40 | M/W | Canada | M. Preacher | |
" Polly | 32 | F/W | " | |||
" Emery | 14 | M/W | Pennsylvania | |||
" Eliza | 12 | F/W | " | |||
" Sarah | 7 | F/W | " | |||
Sparks, Mary | 16 | F/W | England | |||
Crawford County, Pennsylvania - 1850 Census | ||||||
Conneaut Township. Page 100. Census taken on August 6, 1850, by Lewis L. Lord. |
||||||
88-92 | Sparks, Waterman | 50 | M/W | "unknown" | Laborer | |
" Mercy M. | 44 | F/W | " | |||
" Almira | 20 | F/W | " | |||
" Ellen | 17 | F/W | " | |||
" Amos M. | 15 | M/W | " | |||
" Eliza A. | 12 | F/W | " | |||
" Susan | 9 | F/W | " | |||
(Editor's Note: The information regarding this family was probably not provided to the census-taker by a family member; this is probably the same Waterman Sparks who appeared on the 1830 census of the town of Locke in Cayuga County, New York. A Waterman Sparks is listed there with a wife but no children and living next to a household headed by Amos Sparks (age 50 to 60).) | ||||||
89-92 | Morley, J. S. | 24 | M/W | Massachusetts | ||
" Maria | 24 | F/W | Pennsylvania | |||
" Maria | 2/12 | F/W | " | |||
McMullen, Daniel | 18 | M/W | New York | |||
Page, Varanis, Jr. | 23 | M/W | " " | |||
Beckwith, Jerusha | 19 | F/W | " " | |||
Sparks, Caroline | 17 | F/W | " " | |||
Morley, byron | 12 | M/W | Ohio | |||
South Shenango Township. Page 236. Census taken on October 18, 1850. |
||||||
-105 | Thompson, John | 25 | M/W | Pennsylvania | Farmer | |
" Mary A. | 22 | F/W | Ireland | |||
" Anna J. | 3 | F/W | Canada | |||
" Mary A | 2/12 | F/W | Pennsylvania | |||
Herrick, Horace | 18 | M/W | New York | Laborer | ||
Sparks, Nancy | 19 | F/W | Pennsylvania | |||
Page 239. Census taken on October 22, 1850 by D. D. Lord | ||||||
164-164 | Sparks, Henry | 57 | M/W | Delaware | Farmer | |
" Rebecca | 49 | F/W | Pennsylvania | |||
" Mary | 25 | F/W | " | |||
" Nancy A. | 22 | F/W | " | |||
" John | 20 | M/W | " | Blacksmith | ||
" Alexander | 18 | M/W | " | Farmer | ||
" Rebecca | 15 | F/W | " | |||
" Jane | 13 | F/W | " | |||
Page 243. Census taken on October 25, 1850, by D. D. Lord. | ||||||
205-205 | Sparks, Henry | 27 | M/W | Pennsylvania | Farmer | |
" Julia A. | F/W | " | ||||
North Shenango Township. Page 460. Census taken on October 19, 1850 by A. B. Bosler. |
||||||
50-50 | Linn, Joseph, Jr. | 22 | M/W | Pennsylvania | Laborer | |
Sparks, John | 20 | M/W | " | Blacksmith | ||
Delaware County, Pennsylvania - 1850 Census | ||||||
Chester Township. Page 93. Census taken on September 25, 1850. |
||||||
-230 | Sparks, William | 40 | M/W | Pennsylvania | ||
" Margaret M. | 23 | F/W | " | |||
" Lewis M. | 1/12 | M/W | " | |||
Corbit, William P. | 3 | M/W | " | |||
Williams, Amos | 24 | M/W | " | Plasterer | ||
Margaret | 19 | F/W | " | |||
Fayette County, Pennsylvania - 1850 Census | ||||||
German Township. Page 28. Census taken on September 4, 1850, by Henry Morris. |
||||||
64-64 | Sparks, Martha | 32 | F/W | Pennsylvania | $400 | |
" Mary A. | 12 | F/W | " | |||
" John T. | 9 | M/W | " | |||
Nicholson Township. Page 104. Census taken on July 25, 1850, by Henry Morris. |
||||||
Cover, Samuel | 49 | M/W | Pennsylvania | Farmer | $2000 | |
" Mary | 48 | F/W | " | |||
" John | 23 | M/W | " | Laborer | ||
" Martha | 20 | F/W | " | |||
" Mary | 17 | F/W | " | |||
" Elizabeth | 15 | F/W | " | |||
Sparks, John | 9 | M/W | " | |||
Franklin Township. Page 219. Census taken on August 27, 1850, by Amos C. Strand. |
||||||
134-135 | Arnold, James | 32 | M/W | Pennsylvania | Farmer | $3500 |
Ellanor | 30 | F/W | " | |||
David | 10 | M/W | " | |||
Isaac | 8 | M/W | " | |||
Sarah Elma | 6 | F/W | " | |||
Milton J. | 1 | M/W | " | |||
Margaret | 36 | F/W | " | |||
Sparks, Jane | 22 | F/W | " | |||
Lancaster County, Pennsylvania - 1850 Census | ||||||
Salisbury Township. Page 59. Census taken on October 5, 1850. |
||||||
-568 | Hayes, William | 48 | M/W | Pennsylvania | Physician | $7600 |
Sparks, Elizabeth | 43 | F/W | " | |||
" Elizabeth | 21 | F/W | " | |||
Dunlap, Samuel | 20 | M/W | " | |||
Lawrence Count, Pennsylvania - 1850 Census Mahoning Township. Page 12. Census taken on October 11, 1850. |
||||||
-155 | Sparks, Benjamin | 50 | M/W | Pennsylvania | Laborer | |
" Pheby J. | 30 | F/W | New York | |||
" Parmela M. | 10 | F/W | Pennsylvania | |||
" John | 8 | M/W | " | |||
" Trafford W. | 6 | M/W | " | |||
" James H. | 4 | M/W | " | |||
" Moses | 1 | M/W | " | |||
Luzerne County, Pennsylvania - 1850 Census | ||||||
Town of Pittston. Page 173. Census taken on November 20, 1850. |
||||||
-3026 | Sparks, Martel | 44 | M/W | Connecticut | Laborer | |
" Ellen | 45 | F/W | New York | |||
" Abigail A. | 18 | F/W | Connecticut | |||
" John M. | 16 | M/W | New York | |||
" Gilbert | 10 | M/W | " " | |||
" Allen B. | 8 | M/W | " " | |||
Goglager, Harriet | 22 | F/W | Connecticut | |||
" Malvina A. | 1/12 | F/W | Pennsylvania | |||
McKean County, Pennsylvania - 1850 Census | ||||||
Ceres Township. Page 42. Census taken on September 2, 1850. |
||||||
-631 | Accoman, James | 63 | M/W | New York | Farmer | |
" Rhoda | 54 | F/W | " " | |||
?? | 38 | M/W | " " | |||
" Jane | 20 | F/W | " " | |||
" John | 9 | M/W | Pennsylvania | |||
" Permela | 7 | F/W | " | |||
" Emmet | 4 | M/W | " | |||
Sparks, Darwin | 16 | M/W | New York | Laborer | ||
Perry County, Pennsylvania - 1850 Census Carroll Township. Page 417. Census taken on October 15, 1850. |
||||||
-147 | Mickey, Lewis | 62 | M/W | Pennsylvania | Farmer | $3000 |
" Anna | 60 | F/W | " | |||
" Lidy | 19 | F/W | " | |||
" Lewis | 16 | M/W | " | Laborer | ||
Spark, Rebecca | 12 | F/W | " | |||
Philadelphia County, Pennsylvania - 1850 Census | ||||||
City of Philadelphia. Cedar Ward. Page 69. Census taken on August 24, 1850. |
||||||
786-1206 | Sparks, John | 26 | M/W | New Jersey | ||
" Rebecca | 24 | F/W | Pennsylvania | |||
Cullen, Rachel | 30 | F/W | " | |||
Pine Ward. Page 331. Census taken on August 30, 1850. |
||||||
-976 | Burton, Lucy | 70 | F/B | Pennsylvania | ||
Sparks, Rebecca | 50 | F/B | Delaware | |||
City of Philadelphia. Kensington. Ward 3. Page 131. Census taken on August 10, 1850. | ||||||
-201 | Sparks, Edward | 53 | M/W | New Jersey | Milkman | |
" Mary | 49 | F/W | " " | |||
" Benjamin | 22 | M/W | Pennsylvania | Carpenter | ||
" Mary | 18 | F/W | " | |||
" Epecharis | 15 | M/W | " | |||
" Angeline | 9 | F/W | " | |||
Page 169. Census taken on August 22, 1850. | ||||||
-846 | Sparks, William | 26 | M/W | Pennsylvania | ||
" Sarah | 25 | F/W | New Jersey | |||
" James | 1 | M/W | Pennsylvania | |||
Wilkinson, Lydia | 20 | F/W | " | |||
Kensington. Ward 5. Page 315. Census taken on July 29, 1850. |
||||||
-223 | Lane, Henry | 51 | M/W | New York | Laborer | |
" Margaret | 49 | F/W | Pennsylvania | |||
" Henry | 19 | M/W | " | Glass blower | ||
" Amanda | 13 | F/W | " | |||
" Ann | 9 | F/W | " | |||
Sparks, William | 23 | M/W | " | |||
" Mary | 2 | F/W | " | |||
Lane, Casper | 3 | M/W | " | |||
Page 377. Census taken on August 19, 1850. | ||||||
-1164 | Sparks, Elisha | 40 | M/W | New Jersey | Farmer | |
" Hannah | 35 | F/W | " " | |||
" Edward | 18 | M/W | " " | Glass blower | ||
" Hannah | 12 | F/W | New York | |||
" Matilda | 8 | F/W | Pennsylvania | |||
Spring Garden. Ward 5. Page 55. Census taken on November 13, 1850. |
||||||
-834 | Sparks, Rebecca A. | 28 | F/W | Delaware | ||
Page 235. Census taken on August 25, 1850. | ||||||
-1204 | Sparks, Howell | 33 | F/W | New Jersey | Coach maker | |
Catherine | 30 | F/W | Pennsylvania | |||
Ward, George | 17 | M/W | " | |||
Welsh, Mary | 30 | F/W | Ireland | |||
Page 510. | ||||||
--- | Sparks, Mary E. | |||||
(This item is unreadable according to a researcher; it does appear on a printed index.) | ||||||
Northern Liberties. Ward 3. Page 144. Census taken on August 7, 1850. |
||||||
-431 | Sparks, Samuel | 39 | M/W | New Jersey | Blacksmith | |
" Julia | 40 | F/W | New York | |||
Barnes, Elizabeth | 11 | F/W | Ireland | |||
Lawson, Ellen E | 20 | F/W | Pennsylvania | |||
Laughlin, Bridget W. | 21 | F/W | Ireland | |||
Northern Liberties. Ward 7. Page 494. Census taken on August 8, 1850. |
||||||
-786 | Sparks, John | 22 | (M) | Pennsylvania | Comb maker | |
" Sarah | 22 | (F) | " | |||
" Albert | 1 | (M) | " | |||
Manayunk. Page 82. Census taken on August l, 1850. |
||||||
-19 | Sparks, James | 28 | (M) | Ireland | Weaver | |
" Lelita | 28 | (F) | " | |||
" David | 2 | (M) | England | |||
Moyamensing. Ward 4. Page 420. Census taken on August 29, 1850. |
||||||
-406 | Sparks, Samuel | 50 | (M) | Pennsylvania | Laborer | |
" Charles | 17 | (M) | " | |||
" Samuel | 10 | (M) | " | |||
" Zachariah | 2 | (M) | " | |||
" Sarah | 50 | (F) | " | |||
" Mary L. | 8 | (F) | " | |||
" Hannah | 7 | (F) | " | |||
New Market Ward. Page 346. Census taken on July 24, 1850. |
||||||
-91 | Knight, Edward C. | 36 | (M) | New Jersey | Grocer | |
Sparks, Charles A. | 23 | (M) | " " | Clerk | ||
Knight, Jonathan | 8 | (M) | Pennsylvania | |||
" Anna M. | 26 | (F) | " | |||
" Anna M. | 2 | (F) | " | |||
Carroll, Annie | 20 | (F) | Ireland | |||
Dock Ward. Page 471. Census taken on September 4, 1850, by A. G. Duhamel. |
||||||
271-316 | Sparks, Thomas | 50 | (M) | Pennsylvania | Shot Mfgr. | |
Donaldson, Sophia | 40 | (F) | " | |||
Sparks, Eliza | 45 | (F) | " | |||
McDonald, Maria | 21 | (F) | Ireland | |||
McGuire, Sarah | 20 | (F) | " | |||
Page 496. Census taken on September 21, 1850. | ||||||
-564 | Ingersoll, Charles J. | 63 | (M) | Pennsylvania | Lawyer | |
" Mary | 50 | (F) | " | |||
" Benjamin | 27 | (M) | " | |||
" Elizabeth | 18 | (F) | " | |||
" William | 7 | (M) | " | |||
Sparks, Amelia | 50 | (F) | " | |||
Southwark. Ward l. Page 10. Census taken on July 31, 1850. |
||||||
-168 | Carpenter, Charles A. | 34 | (M) | Virginia | Shopsmith | $1000 |
" Jane | 28 | (F) | Pennsylvania | |||
" Elizabeth | 2 | (F) | " | |||
" Charles M. | 14 | (M) | " | |||
Levalin, Andrew | 18 | (M) | " | |||
Sparks, Rebecca | 15 | (F) | St. Johns, New | Brunswick | ||
Page 15. Census taken on August 2, 1850. | ||||||
-258 | Sparks, Priscilla | 48 | (F) | New Jersey | ||
" Martha | 19 | (F) | Pennsylvania | |||
" Manuel | 17 | (M) | " | Ship carpenter | ||
Casey, Dennis | 24 | (M) | " | Oak cooper | ||
Vance, Rebecca | 52 | (F) | Delaware | |||
Murphy, Rachel | 52 | (F) | New Jersey | |||
Innes, Mary | 22 | (F) | Pennsylvania | |||
Page 32. Census taken on August 12, 1850, by William W. Pidgeon. | ||||||
326-548 | Sparks, Thomas | 25 | (M) | New Jersey | Ship builder | |
" Ann | 22 | (F) | Pennsylvania | |||
" John J. | 1 | (M) | " | |||
Southwark. Ward 2. Page 102. Census taken on September 10, 1850. |
||||||
-136 | Marshall, Elizabeth | 33 | (F) | New Jersey | Tailoress | |
" Mary | 17 | (F) | Pennsylvania | |||
Sparks, Thomas | 5 | (M) | New Jersey | |||
Page 136. Census taken on September 12, 1850. | ||||||
-664 | Sparks, Sarah | 43 | (F) | New Jersey | ||
" Francis | 19 | (M) | Pennsylvania | Painter | ||
" Thomas | 16 | (M) | " | |||
" Jesse | 13 | (M) | " | |||
" Sarah | 7 | (F) | " | |||
" Rebecca | 5 | (F) | " | |||
Southwark. Ward 3. Page 230. Census taken on August 17, 1850. |
||||||
-839 | Sparks, Joseph | 29 | (M) | New Jersey | Bartender | |
(living in a hotel) | ||||||
Southwark. Ward 6. Page 420. Census taken on August 15, 1850. |
||||||
-82 | Lewis, John B. | 46 | (M) | Delaware | Blacksmith | |
" Eliza | 45 | (F) | Pennsylvania | |||
" Thomas | 23 | (M) | " | Blacksmith | ||
" Eliza | 17 | (F) | " | |||
" Harriet | 13 | (F) | " | |||
" George | 10 | (M) | " | |||
" John | 7 | (M) | " | |||
" Mary | 6 | (F) | " | |||
" Sarah | 4 | (F) | " | |||
" Elizabeth | 2 | (F) | " | |||
Sparks, Ann | 44 | (F) | " | |||
South Mulberry Ward. Page 245. Census taken on August 3, 1850, by R. Sheaffsmitt. |
||||||
393-455 | Sparks, Sarah | 70 | (F) | Pennsylvania | Gentlewoman | $4000 |
" Samuel | 50 | (M) | " | Merchant | ||
" Elizabeth | 37 | (F) | Delaware | |||
Henderson, Sarah | 18 | (F) | Ireland | Domestic | ||
North Mulberry Ward. Page 352. Census taken on August 3, 1850, by T. Moore. |
||||||
373-408 | Simmons, Samuel | 39 | (M) | Pennsylvania | Bricklayer | |
" Elizabeth | 35 | (F) | " | |||
" Mary | 10 | (F) | " | |||
" Margaretta | 5 | (F) | " | |||
" Samuel | 1 | (M) | " | |||
" Elizabeth | 31 | (F) | " | |||
Sparks, Catherine | 90 | (F) | South Carolina | |||
Farrell, Mary | 19 | (F) | Ireland | |||
Page 420. Census taken on August 16, 1850, by Thomas Moore. | ||||||
1291-1439 | Sparks, Peter | 46 | (M) | Pennsylvania | None | |
" Harriet | 45 | (F) | " | |||
" George A. | 17 | (M) | " | |||
Cummisky, Mary | 23 | (F) | Ireland | |||
Bridesburg. Page 80. Census taken on September 13, 1850. |
||||||
-147 | Sparks, James | 46 | (M) | Pennsylvania | Plumber | |
" Mary | 35 | (F) | " | |||
" Ann | 17 | (F) | " | |||
" Joseph | 15 | (M) | " | |||
" Susan | 12 | (F) | " | |||
" Mary | 10 | (F) | " | |||
" Sophia | 8 | (F) | " | |||
" Virginia | 7 | (F) | " | |||
" Louisa | 5 | (F) | " | |||
" Emma | 5/12 | (F) | " | |||
Penn District. Page 147. Census taken on August 2, 1850. |
||||||
-1127 | Ditch, James H. | 35 | (M) | New Jersey | Brickmaker | |
" Mary A. | 30 | (F) | Pennsylvania | |||
" Henry | 52 | (M) | " | Cabinet maker | ||
" Sarah | 51 | (F) | New Jersey | |||
" Ann C. | 21 | (F) | " | |||
" Ann M. | 18 | (F) | " | |||
" Howard | 13 | (M) | " | |||
Sparks, Henry | 19 | (M) | Pennsylvania | Victualler | ||
Potter County, Pennsylvania - 1850 Census | ||||||
Clara Township. Page 265. Census taken on October 22, 1850 by Arnold Hunter. |
||||||
7918 - --- | Sparks, John | 39 | (M) | New York | Farmer | $500 |
" Naoma | 27 | (F) | " " | |||
" Henrietta | 20 | (F) | " " | |||
" James E. | 18 | (M) | " " | |||
" Horace H. | 13 | (M) | Pennsylvania | |||
" Riley | 6 | (M) | " | |||
" Lovina J. | 3 | (F) | " | |||
" Henry W. | 1 | (M) | " | |||
" Lovina | 79 | (F) | New York | |||
Sharon Township. Page 274. Census taken on October 26, 1850, by Arnold Hunter. |
||||||
56 - --- | Sparks, William P. | 46 | (F) | New York | Farmer | $150 |
" Rachel | 32 | (M) | " " | |||
" Benjamin | 18 | (F) | Pennsylvania | Laborer | ||
" Sarah | 15 | (M) | " | |||
" Andrew | 13 | (M) | " | |||
" Nancy | 10 | (F) | " | |||
" Abel | 8 | (M) | " | |||
" Rachel | 5 | (F) | " | |||
" William | 1 | (M) | New York | |||
Harrison Township. Page 296. Census taken on November 14, 1850, by Arnold Hunter. |
||||||
26 - --- | Ellis, Ira | 45 | (M) | New York | Farmer | $1100 |
" Polly | 48 | (F) | " " | |||
" Alonzo | 22 | (M) | " " | House joiner | ||
" Enos G. | 20 | (M) | " " | Farmer | ||
" Betsy J. | 17 | (F) | " " | |||
" Reuben | 13 | (M) | " " | |||
" Mary | 85 | (F) | " " | |||
Sparks, Lydia E. | 14 | (F) | " " | |||
Schuykill County, Pennsylvania - 1850 Census | ||||||
Town of Pottsvil1e. Page 321. Census taken on August 9, 1850. |
||||||
-83 | Sparks, Elizabeth | 60 | (F) | England | Milliner | |
" Mary | 25 | (F) | " | |||
" Lydia | 21 | (F) | " | |||
Bedford, Mary A. | 18 | (F) | " | |||
Morgan, Mary A. | 8 | (F) | Wales | |||
Page 366. Census taken on August 22, 1850. | ||||||
-203 | Sparks, Tabey | 30 | (M) | England | Machinist | |
" Neoma | 27 | (F) | " | |||
" Mary | 7 | (F) | Pennsylvania | |||
" Julia | 6 | (F) | " | |||
" Emily | 4 | (F) | " | |||
" Adam | 2 | (M) | " | |||
" William | 3/12 | (M) | " | |||
Susquehanna County, Pennsylvania - 1850 Census | ||||||
Great Bend Township. Page 199. Census taken on September 6, 1850. |
||||||
-137 | Sparks, Thomas | 59 | (M) | New York | Farmer | |
" Mary | 55 | (F) | " " | |||
Davis, William W. | 4 | (M) | Pennsylvania | |||
Sparks, Elizabeth | 79 | (F) | New York | |||
How, Sally | 46 | (F) | " " | |||
Harmony Township. Page 224. Census taken on September 11, 1850. |
||||||
-38 | Sparks, James | 31 | (M) | New York | Lawyer | |
" Lucy M. | 27 | (F) | " " | |||
" Sarah C. | 7 | (F) | Pennsylvania | |||
" Jane Ann | 3 | (F) | " | |||
Gibson Township. Page 280. Census taken on November 14, 1850. |
||||||
-97 | Sparks, Lee | 49 | (M) | Connecticut | Farmer | $1200 |
" Mary | 38 | (F) | Pennsylvania | |||
" Jonas | 17 | (M) | " | |||
" Pamela | 11 | (F) | " | |||
" Dennis C. | 8 | (M) | " | |||
Philips, Laura | 59 | (F) | Connecticut | |||
-107 | Sparks, Humphrey | 45 | (M) | Connecticut | Farmer | $800 |
" Elsie | 42 | (F) | Pennsylvania | |||
" David | 20 | (M) | " | |||
" Eurotus | 18 | (M) | " | |||
" Adaline | 15 | (F) | " | |||
" Virgil | 10 | (M) | " | |||
" George | 7 | (M) | " | |||
" Elizabeth | 5 | (F) | " | |||
Venango County, Pennsylvania - 1850 Census | ||||||
Page 2. Census taken on August 26, 1850. | ||||||
-21 | Ray, David | 46 | (M) | Pennsylvania | Farmer | $500 |
" Melissa | 26 | (F) | " | |||
Sparks, Euphemia | 11 | (F) | " | |||
Westmoreland County, Pennsylvania - 1850 Census | ||||||
Rostraver Township. Page 328. Census taken on October 11, 1850. |
||||||
