January 25, 2022
Pages 4439-4452
Whole Number 169
PERSONS NAMED SPARKS FOUND ON THE 1860 CENSUS OF INDIANA
by Russell E. Bidlack
With the compilation that follows, we begin a major, long-term research and publication effort to record in The Sparks Quarterly the names and personal data of persons named Sparks who appeared on the 1860 census of the United States. As most of our members are aware, we have, over the past 42 years, published a record of Sparkses found on extant census records from 1790 through 1850. To do this for Sparkses listed on the 1860 census will be a formidable task--our nation's population totaled nearly 31+ million then. Only through the use of indexes prepared by others will this compilation be possible, of course.
For the 1860 census of Indiana, we are fortunate to have available an excellent index published a few years ago on microfiche by the Indiana Historical Society, called "The 1860 Indiana Census Project." Countless hours of dedicated effort by a number of talented researchers made this index possible. We doubt that an index of equal quality exists for the 1860 census of any other state at this time.
Using this index, your editor believes he has been able to locate on the microfilm of the original 1860 census of Indiana, preserved by the National Archives in Washington, D.C., every individual named Sparks recorded therein.
A brief history of census taking in the United States may be appropriate before describing the nature of the 1860 census. The first federal census was taken in 1790 in accordance with a provision in Article I, Section 2, of the Unites States Constitution. The purpose was to determine how membership in the House of Representatives should be divided among the states, based on the population of each. This remains today as the basic reason for the census being taken every ten years. The marshals of the U.S. judicial districts were assigned responsibility for taking not only the 1790 census, but those that followed until 1850, when responsibility was assigned to the Department of Interior. In 1790, the marshals were directed to visit every household in the original thirteen states, plus the districts of Kentucky, Maine, and Vermont, as well as the Southwest Territory (Tennessee).
Marshals were to record the name of the head of each household, followed by an enumeration of the members of the household, including the head, under the following descriptions: (1) free white males of 10 years and upwards; (2) free white males under 16 years; (3) free white females of all ages; (4) all other free persons (by sex and color); and (5) slaves. While everyone living in each household was to be enumerated, only the name of the head was recorded. The completed census for the district was then to be posted at a public place for all inhabitants to examine if they chose.
As each federal census was taken after 1790 (at ten-year intervals), more detailed questions were asked, but it was not until 1850 that the name of anyone other than the head of each household was recorded. It must also be kept in mind that each enumeration represented a household, not a family; all persons living in the household were counted as members, including employees.
Besides recording the name of each member of each household, the census taker in 1850 and thereafter was directed to record, also, each person's sex, color, age, and his/her place of birth. The occupation for free males over the age of fifteen was to be recorded; the occupation of employed women was also to be given, although census takers were often unsure of whether the work of a wife or mother at home was an occupation. Real estate owners were required in 1850 to report the dollar value of that property.
Essentially the same questions were asked for the 1860 census as in 1850, except that in addition to the dollar value of real estate, the dollar value of one's personal property was also required.
In 1860, as in 1850, marriages within the year (between June 1, 1859, and June 1, 1860) were to be noted, and space was provided to note whether a child had attended school during the year past. It appears that this question was not always asked, however. Persons over twenty years of age who could not read or write any language were to be identified, as was anyone who was deaf and dumb, blind, insane, idiotic, a pauper, or a convict. The census taker in 1860, as in 1850, was directed to ask in each household whether a member had died during the previous year (between June 1, 1859, and June 1, 1860); if so, this information was to be recorded on a separate form.
The printed forms, called schedules, provided for taking the 1860 census, measured 12 1/2 X 17 1/2 inches; they were printed on two sides, with space for 40 entries on each side. (There was a separate schedule for slaves.) Each page contained blank spaces for the township or town to be filled in, as well as the name of the county, the nearest post office, and the date. Each sheet was to be signed by the census taker.
In order to distinguish families from households, the census taker in 1860 was to assign a number to each "Dwelling House, numbered in the order of visitation." He was also to assign a number to each separate family "in the order of visitation." Many census takers failed to make this distinction, however. Although a blank space was provided for each page number, as these schedules were assembled by state in the Department of the Interior, an overall numbering system was assigned, and it is this number that we give in the following record of Sparkses.
While the directions to census takers were fairly detailed, we know that the "Assistant Marshals," as they were called, differed in the degree of their exactitude in following those directions. The quality of their handwriting varied greatly, of course, as did the blackness of their ink. In most in stances, the census taker would copy the information he had obtained in each household after he returned to his home. There are known instances where a wife performed this task for her husband, and it was this final copy of the schedule that was sent to Washington. Each time a record is copied, of course, there is further opportunity for error.
In recording names of a household in 1860, the census taker was directed as follows: "The names are to be written, beginning with the father and mother; or if either, or both, be dead, begin with some other ostensible head of the family; to be followed, as far as practicable, with the name of the oldest child residing at home, then the next oldest, and so on to the youngest, then the other inmates, lodgers and boarders, laborers, domestics, and servants."
The data contained in the census of 1860 were to represent each household and/or family as it existed on June 1, 1860, regardless of the date on which a given schedule was completed. Any family member who had died after June 1, 1860, was to be included, but anyone who had died prior to June 1, 1860, was to be omitted. (Those who had died during the previous year, as noted above, were to be recorded on a separate mortality schedule.) Census takers often erred in making this distinction among the recently deceased, as they did, also, in recording ages. The directions received by census takers indicated that ages should be calculated as of June 1, 1860. While we can assume that in most instances this was explained to whomever the census taker interviewed in each household, that individual was often unsure of the age of each child or employee. On some occasions, misinformation was given deliberately. (Mary Todd Lincoln's age on the 1860 census of Springfield, Illinois, appears as "35," but Mrs. Lincoln was actually 41 years old at the time. May we speculate that it was she who was interviewed by the Springfield census taker on July 14, 1860, rather than Honest Abe?)
Marshals and assistant marshals taking the 1860 census were not required to interview personally the head of each household. A wife at home the day the census taker came might provide the information, or even a mature child might be the one questioned. Finding no one at home, the census taker might even acquire his information from a neighbor, although this was not a common practice. We must, therefore, use census data as tentative until verified through other sources, including earlier or later census records.
The spelling of names on census records, especially unusual names, often reflects a census taker's use of his imagination. The name "Sparks" was common enough, however, that its spelling was usually written correctly, although the alternative "Spark" or "Sparkes" may or may not have been the choice of the family involved.
In copying the information found on the 1860 census for households headed by a person named Sparks, your editor has included all members, whether or not their name was Sparks. Likewise, where one or more persons named Sparks appear in households headed by someone of a different name, those entire households have been copied (except where a Sparks is listed in a hotel or institution). The "other names" in these households often provide clues for discovering family relationships. It was not until the 1880 census that a question regarding the relationship of each member to the head of that household was provided.
In order to make effective use of our space, data from the 1860 census is presented under each county in Indiana in the following sequence: Township or town, the local post office, followed by page number and the name of the census taker with the date. The line below these data begins with the number that the census taker assigned to the "dwelling house" and to the family. This is followed by the individual's name and his/her age and sex (M or F). Census takers in 1860 were directed to leave blank the space provided for color "in all cases where the person is white," but "where the person is black, insert the letter B; if mulatto, insert M." The entry for "Profession, Occupation, or Trade" follows, then the dollar value of real estate and that for "Personal Estate."This is followed by place of birth. Census takers were instructed here to give the state, territory, or country. They were permitted to abbreviate these place names, and we find a great variety of such abbreviations. Here we use the two-letter abbreviation for each state as established by the U.S. Post Office.
The answers to the questions regarding whether individuals had been married within the year, whether attended school within the year, whether able to read and write (if over the age of 20), and whether deaf and dumb, blind, etc., have been transcribed here in notes following each household where present.
Pages 996
Whole Number 54
SPARKSES LISTED ON THE 1860 CENSUS OF IndianaDIANA
Number/Name | Person | Age | M/F | Born | Occupation | Net Worth | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPARKSES LISTED ON THE 1860 CENSUS OF BARTHOLOMEW COUNTY | |||||||||||||
San Creek Township (Post Office: Elizabethtown), enumerated August 25, 1860, by S. W. Smith. (page 437, Vol. 2) |
|||||||||||||
1899-1910 | Sparks, Nathan B. | 40 | (M) | Ohio | Physician | $500/ | |||||||
" Harriet E. | 36 | (F) | Indiana | $800 | |||||||||
" Amos H. | 19 | (M) | " | ||||||||||
" Milteedes (?) | 16 | (M) | " | ||||||||||
" Laura V. | 13 | (F) | Ohio | ||||||||||
" James W. | 11 | (M) | Indiana | ||||||||||
" Missouri R. | 9 | (F) | " | ||||||||||
Osborn, Sarah J. | 17 | (F) | " | ||||||||||
1900-1911 | Sparks, Reuben H. | 37 | (M) | Indiana | Meth. Minister | --/$300 | |||||||
" Rachel | 23 | (F) | " | ||||||||||
" Anna Bell | 4 | (F) | " | ||||||||||
" Horace B. | 2 | (M) | " | ||||||||||
" Charles H. | 20 | (M) | " | Shoemaker | |||||||||
VanWye (?), John | 61 | (M) | Pennsylvania | Farmer | $400/ | ||||||||
" Mary | 55 | (F) | North Carolina | $400 | |||||||||
" Rachel | 22 | (F) | Indiana | ||||||||||
" Frances G. | 17 | (F) | " | ||||||||||
" William P. | 14 | (M) | " | ||||||||||
" Ellen | 7 | (F) | " | ||||||||||
" Laura A. | 5 | (F) | " | ||||||||||
" Mary A. | 3 | (F) | " | ||||||||||
Sparks, Frank | 2 | (M) | " | ||||||||||
1901-1902 | Sparks, Joseph C. | 29 | (M) | Indiana | Physician | --/$150 | |||||||
Pages 1030-1033 Whole No. 56 |
|||||||||||||
SPARKS FAMILIES LISTED ON THE 1860 CENSUS OF VIGO COUNTY | |||||||||||||
Probably no other county in the United States contained more families named Sparks a century ago than did Vigo County, Indiana. A list of Sparks families living there in 1850 appeared in the Quarterly of June, 1960, Whole No. 30, pp. 484-488. We know that a number of these families descended from Richard Sparks of Allegheny County Pennsylvania, through his sons Walter and Daniel who moved to Jefferson County, Kentucky, in the 1780's. We plan to publish a record of the known descendants of Richard Sparks in the next issue of the Quarterly. Should any of our members descend from these Vigo County Sparkses, your editor would very much like to hear from you. This census record was copied for us in the National Archives by Mrs. Peter J. Heppen. The first numeral beneath the page number is that which the census taker assigned to the house in which the family lived; the second numeral is that which he assigned to the family. The age of each individual was noted by the census taker (he was often in error by a few years) as well as the state in which he was born. The occupation of each wage earner was given as well as the value of his real estate followed by the value of his personal property. |
|||||||||||||
Linton Township (P.O. Prairiton); enumerated on July 5, 1860, by S. W. Rigney (page 407) | |||||||||||||
572-552 | Sparks, Presley | 41 | (M) | Kentucky | Farmer | $1900 | |||||||
" Milly | 35 | (F) | Indiana | /$800 | |||||||||
" Scott | 12 | (M) | " | ||||||||||
" Taylor | 12 | (M) | " | ||||||||||
" Christopher | 2 | (M) | " | ||||||||||
" Milly | 4/12 | (F) | " | ||||||||||
Mobly, Almire | 9 | (F) | " | ||||||||||
" Isabell | 7 | (F) | " | ||||||||||
Sparks, Elizabeth | 38 | (F) | Kentucky | ||||||||||
Linton Township (P.O. Pimento); enumerated by S. W. Rigney on July 10, 1860. (page 419) | |||||||||||||
657-631 | Sparks, R. M. | 24 | (M) | Indiana | Farmer | $600 | |||||||
" Sarah | 23 | (F) | " | /$250 | |||||||||
" Reselinda | 3 | (F) | " | ||||||||||
" Cyrus | 1 | (M) | " | ||||||||||
(page 421) | |||||||||||||
669-641 | Sparks, Hiram | 53 | (M) | Kentucky | Farmer | $3000 | |||||||
" Leura | 50 | (F) | " | /$900 | |||||||||
" Naten | 22 | (M) | Indiana | Farmer | |||||||||
" Peter | 20 | (M) | " | Farm laborer | |||||||||
" Hulda | 17 | (F) | " | ||||||||||
" Ira | 15 | (M) | " | ||||||||||
" Leticia | 12 | (F) | " | ||||||||||
" Darthula | 10 | (F) | " | ||||||||||
" Silas | 7 | (M) | " | ||||||||||
(page 423) | |||||||||||||
686-657 | Sparks, C. B. | 38 | (M) | Indiana | Shoemaker | --/$200 | |||||||
" Meldaneta | 25 | (F) | " | ||||||||||
" William | 10 | (M) | " | ||||||||||
" Laura A. | 6 | (F) | " | ||||||||||
(same) (Note that the following family lived next door to C. B. Sparks) (page 423) |
|||||||||||||
687-658 | Sparks, Emily | 43 | (F) | Kentucky | ----- | $3000 | |||||||
" William | 20 | (M) | Indiana | Farm laborer | /$1000 | ||||||||
" Thomas | 17 | (M) | " | ||||||||||
" Sarah | 15 | (F) | " | ||||||||||
" Carline | 12 | (F) | " | ||||||||||
(Same township and P.O.; enumerated by S. W. Rigney on July 13, 1860) (page 433) |
|||||||||||||
751-719 | Sparks, Dorrin (?) | 24 | (M) | Indiana | Farmer | --/$300 | |||||||
" Louisa | 24 | (F) | " | ||||||||||
Pearson Township (P.O. Riley); enumerated July 26, 1860, by S. W. Rigney (page 469) |
|||||||||||||
994-959 | Sparks, Joseph | 37 | (M) | Kentucky | Farmer | $500 | |||||||
" Sarah | 32 | (F) | " | /$200 | |||||||||
" Martha | 11 | (F) | " | ||||||||||
" William | 8 | (M) | " | ||||||||||
" James | 6 | (M) | " | ||||||||||
" Mary | 4 | (F) | " | ||||||||||
(Note that the following family lived next door to Joseph Sparks) (page 469) |
|||||||||||||
995-960 | Sparks, Asa | 47 | (M) | Kentucky | Farmer | $500 | |||||||
" Lucy | 35 | (F) | " | /$350 | |||||||||
" James | 18 | (M) | " | Farm Laborer | |||||||||
" John | 15 | (M) | " | ||||||||||
" Viniard | 11 | (M) | " | ||||||||||
" Amanda | 5 | (F) | Indiana | ||||||||||
" Newton | 3 | (M) | " | ||||||||||
" Margaret | 6/12 | (F) | " | ||||||||||
Otter Creek Township (P.O. Terre Haute); enumerated August 14, 1860, by A. M. Pettengill (page 631) |
|||||||||||||
1169-1131 | Keenan, John | 58 | (M) | Ireland | Farmer | $800 | |||||||
Ward, Susan | 22 | (F) | Ohio | /$200 | |||||||||
" James | 8/12 | (M) | Illinois | ||||||||||
Sparks, Adison | 25 | (M) | Indiana | Farm laborer | |||||||||
Patten, Charlotte | 7 | (F) | Ohio | ||||||||||
" Matilda | 5 | (F) | " | ||||||||||
(Same township; Ward 2 in Terre Haute; enumerated July 16, 1860, by G. Wasson) | |||||||||||||
(page 710) | |||||||||||||
374-368 | Brokaw, George E. | 34 | (M) | Indiana | Merchant | $9000 | |||||||
" Lizzie B. | 27 | (F) | " | /$5000 | |||||||||
" Frank C. | 4 | (M) | " | ||||||||||
Craft, Mrs. E. B. | 45 | (F) | Ohio | $4000 | |||||||||
" Wm. S. | 21 | (M) | Indiana | Clerk | /$500 | ||||||||
" Fannie A. | 23 | (F) | " | ||||||||||
" Lucia | 30 | (F) | " | ||||||||||
Griswold, W. A. | 37 | (M) | New York | Hardware | $4000 | ||||||||
" Elizabeth | 33 | (F) | " " | /$600 | |||||||||
Sparks, Mary | 19 | (F) | Ohio | ||||||||||
(Same township; Ward 3 in Terre Haute; enumerated July 23, 1860 by J. G. Wasson) | |||||||||||||
(page 731) | |||||||||||||
494-476 | Sparks, Richd | 33 | (M) | Indiana | Dep. Sheriff | --/$150 | |||||||
" Mary | 22 | (F) | Ohio | ||||||||||
" Martha | 7 | (F) | Indiana | ||||||||||
" Frances M. | 5 | (F) | " | ||||||||||
Patrick, Eleanor | 60 | (F) | Connecticut | $200 | |||||||||
" Septer | 22 | (M) | Indiana | Painter | /$100 | ||||||||
" Elizabeth | 23 | (F) | " | ||||||||||
Brown, ----- | 24 | (M) | England | Carriage trimmer | $1000/$150 | ||||||||
(Same township and ward of Terre Haute; enumerated July 23, 1860, byJ. G. Wasson) (page 734) |
|||||||||||||
512-493 | Sparks, N. C. | 51 | (M) | Kentucky | Farmer | $12,000 | |||||||
" Penelope C. | 51 | (F) | " | Milliner | /$10,000 | ||||||||
" Catharine | 14 | (F) | Indiana | ||||||||||
" Margaret C. | 13 | (F) | Missouri | ||||||||||
" Martha | 8 | (F) | Indiana | ||||||||||
Tilley, Mary | 50 | (F) | Kentucky | ||||||||||
(Lost Creek Township; (P.O. Terre Haute); enumerated August 22, 1860) (page 780) |
|||||||||||||
915-843 | Sparks, Geo. W. | 39 | (M) | Kentucky | Farmer | --/$300 | |||||||
" Sallie | 34 | (F) | Indiana | ||||||||||
" John E. | 16 | (M) | " | ||||||||||
" Letetia | 14 | (F) | " | ||||||||||
" Catherine | 11 | (F) | " | ||||||||||
" Barbara E. | 8 | (F) | " | ||||||||||
" Havdin (Hardin?) | 5 | (M) | " | ||||||||||
" Wm. | 3 | (M) | " | ||||||||||
" Louisa | 8/12 | (F) | " | ||||||||||
(Riley Township (P.O. Riley), enumerated September 10, 1860) (page 803) |
|||||||||||||
1081-1001 | Sparks, Albert W. | 29 | (M) | Indiana | Farmer | --/$600 | |||||||
" Letitia A. | 29 | (F) | Kentucky | ||||||||||
Miles, Catharine | 11 | (F) | Indiana | ||||||||||
" Edw. | 10 | (M) | " | ||||||||||
Sparks, Mary A. | 6 | (F) | " | ||||||||||
" Laura V. | 5 | (F) | " | ||||||||||
" Hiram W. | 2 | (M) | " | ||||||||||
" Otis O. | 4/12 | (M) | " | ||||||||||
(Same township and post office; enumerated September 25, 1860) (page 836) |
|||||||||||||
1311-1230 | Sparks, Wm. | 44 | (M) | Kentucky | Farmer | $5500 | |||||||
" Eveline | 52 | (F) | " | /$500 | |||||||||
" Letitia | 21 | (F) | " | ||||||||||
(Note: The following family immediately follows that of Wm. and Eveline Sparks; the census taker did not fill in this family's last name nor did he make ditto marks to indicate that the name was the same as the preceding name, i.e., Sparks. Mrs. Heppen believes that he simply forgot to make ditto marks and that the family probably had the name Sparks.) | |||||||||||||
(page 836) | |||||||||||||
1312-1231 | ------, Henry | 54 | (M) | Ohio | Farmer | $5500 | |||||||
------, Susannah | 54 | (F) | Virginia | /$500 | |||||||||
------, Margaret | 24 | (F) | Indiana | ||||||||||
------, M. Elizabeth | 21 | (F) | " | ||||||||||
------, Wm. | 20 | (M) | " | ||||||||||
Hatfield, Jacob | 54 | (M) | Virginia | Laborer | |||||||||
", Francis Iowa | 12 | (F) | Iowa | ||||||||||
Page 1412 Whole No. 74 |
|||||||||||||
SPARKS FAMILIES LISTED ON THE 1860 CENSUS OF DAVIESS COUNTY Copied by Carrie Grant Heppen |
|||||||||||||
Washington Township (town of Washington), enumerated June 26, 1860, by T. A. Baker (page 646) |
|||||||||||||
408-406 | Force, Thos | 30 | (M) | Indiana | Farmer | $2000/$1000 | |||||||
" Rebecca | 30 | (F) | " | ||||||||||
" Mary | 5 | (F) | " | ||||||||||
" Gertrude | 2 | (F) | " | ||||||||||
" Lydia | 9/12 | (F) | " | ||||||||||
Sparks, Calvin | 22 | (M) | " | Farm Laborer | $800 | ||||||||
(Same Township; same date) (page 646) |
|||||||||||||
411-409 | Storms, Daniel | 46 | (M) | Ohio | Farmer | $4500/$1500 | |||||||
" John J. | 43 | (M) | " | Farmer | $4500/$1500 | ||||||||
" Eliza | 40 | (F) | " | ||||||||||
" Mary | 16 | (F) | " | ||||||||||
" Jonathan | 14 | (M) | Indiana | ||||||||||
" Eva | 10 | (F) | " | ||||||||||
" Lida | 4 | (F) | " | ||||||||||
" Ella | 2 | (F) | " | ||||||||||
Sparks,---- - | 28 | (M) | " | Farm Laborer | |||||||||
(Same Township; same date) (page 649) |
|||||||||||||
428-426 | Sparks, John T | 28 | (M) | Indiana | Farmer | $800/$300 | |||||||
" Martha | 23 | (F) | " | ||||||||||
" Wiley | 2 | (M) | " | ||||||||||
" Daniel | 1 | (M) | " | ||||||||||
" Daniel | 60 | (M) | Kentucky | ||||||||||
429-427 | McDonald, David B | 27 | (M) | Indiana | Farmer | $1200/ $600 | |||||||
" Mary | 20 | (F) | " | ||||||||||
" Nancy | 64 | (F) | Kentucky | ||||||||||
" Caiphas | 29 | (M) | Indiana | ||||||||||
(Same Township, enumerated July 6, 1860, by T. A. Baker) (page 678) |
|||||||||||||
658-656 | Jones, Wilson | 36 | (M) | Indiana | Druggist | $1200/$200 | |||||||
" Eliza | 37 | (F) | Pennsylvania | ||||||||||
" Ophelia | 9 | (F) | Indiana | ||||||||||
" Charles | 8 | (M) | " | ||||||||||
" Mary | 4 | (F) | " | ||||||||||
" Walter | 2 | (M) | " | ||||||||||
Sparks, Nancy | 37 | (F) | " | Domestic | |||||||||
(Barr Township; town of Black Oak Ridge; enumerated June 18, 1860 by James S. Morgan (page 775) |
|||||||||||||
(Note: Sparks families found on the 1850 census of Daviess County were published on Page 404 of the Quarterly, June, 1959, Whole No. 26.) | |||||||||||||
Adams County, Indiana --1860 Census | |||||||||||||
Kirkland Township Post Office: Decatur Page 39. Census taken by John M. McConnel on June 14, 1860 268-263 |
|||||||||||||
Sparks | Sabra | 60 | (F) | SC | Housekeeper | $400-4100 | |||||||
" | Ransom | 36 | (M) | NC | |||||||||
" | Mary | 24 | (F) | Indiana | |||||||||
(Note: Neither Sabra nor Ransom could read and write.) | |||||||||||||
Root Township Post Office: Decatur Page 88. Census taken by John M. McConnel on July 5, 1860 618-612 |
|||||||||||||
Warner | Sarah | 37 | (F) | PA | Housework | $750-$150 | |||||||
" | Mary C. | 14 | (F) | Indiana | |||||||||
" | George W. | 13 | (M) | Indiana | |||||||||
" | John H. | 8 | (M) | Indiana | |||||||||
Sparks | Jesse | 6 | (M) | Indiana | |||||||||
" | Elizabeth A. | 5 | (F) | Indiana | |||||||||
(Note: The last four children had attended school.) | |||||||||||||
Bartholomew County, Indiana --1860 Census | |||||||||||||
Sand Creek Township Post Office: Elizabeth Town Page 437. Census taken by S. W. Smith on August 21, 1860 1899-1910 |
|||||||||||||
Sparks | Nathan B. | 40 | (M) | Ohio | Physician | $500-$800 | |||||||
" | Harriet E. | 36 | (F) | Indiana | |||||||||
" | Amos H. | 19 | (M) | Indiana | |||||||||
" | Miltiedes M. | 16 | (M) | Indiana | |||||||||
" | Laura B. | 13 | (F) | Ohio | |||||||||
" | James W. | 11 | (M) | Indiana | |||||||||
" | Missouri R. | 9 | (F) | Indiana | |||||||||
Osborn | Sarah J. | 17 | (F) | Indiana | |||||||||
(Note: All six children had attended school.) 1900-1911 |
|||||||||||||
Sparks | Reuben H. | 37 | (M) | Indiana | Meth E. Minister | - $300 | |||||||
" | Rachel | 23 | (F) | Indiana | |||||||||
" | Anna Belle | 4 | (F) | Indiana | |||||||||
" | Horace B. | 2 | (M) | Indiana | |||||||||
" | Charles H. | 20 | (M) | Indiana | Shoemaker | ||||||||
Vanwye | John | 61 | (M) | PA | Farmer | $400-$400 | |||||||
" | Mary | 55 | (F) | NC | |||||||||
" | Rachel | 22 | (F) | Indiana | |||||||||
" | Francis [sic] L. | 17 | (F) | Indiana | |||||||||
" | William O. | 14 | (M) | Indiana | |||||||||
" | Ellen | 7 | (F) | Indiana | |||||||||
" | Laura A. | 5 | (F) | Indiana | |||||||||
" | Mary A. | 3 | (F) | Indiana | |||||||||
Sparks | Frank | 2 | (M) | Indiana | |||||||||
(Note: Francis L., Wm. O., and Ellen Vanwye had attended school.) 1901-1912 |
|||||||||||||
Sparks | Joseph C. | 29 | (M) | Indiana | Physician | $150 | |||||||
(Note: Joseph C. Sparks was the only person shown in his household.) | |||||||||||||
German Township Post Office: Taylorsville Page 406. Census taken by S. W. Smith on August 11, 1860 1679-1690 |
|||||||||||||
Sparks | Edwar [sic] | 36 | (M) | PA | Butcher | $300-$300 | |||||||
" | Catherine | 26 | (F) | PA | |||||||||
" | Lewis F. | 4 | (M) | PA | |||||||||
" | David W. | 1 | (M) | PA | |||||||||
Boone County, Indiana --1860 Census | |||||||||||||
Sugar Creek Township Post Office: Thorntown Page 877. Census taken by Geo. E. Hanford on June 25, 1860 568-554 |
|||||||||||||
Sparks | Benj. | 40 | (M) | Tailor | $400-$100 | Ohio | |||||||
" | Mary | 40 | (F) | Kentucky | |||||||||
" | Henry | 18 | (M) | Indiana | Day Laborer | ||||||||
" | Benjamin | 15 | (M) | Indiana | |||||||||
" | Amos | 12 | (M) | Indiana | |||||||||
" | Laura B. | 8 | (F) | Indiana | |||||||||
" | Charly [sic] | 7 | (M) | Indiana | |||||||||
" | Thomas | 4 | (M) | Indiana | |||||||||
" | Alvin | 1 | (M) | Indiana | |||||||||
(Note: Henry, Benjamin, Amos, and Laura B. Sparks had attended school.) | |||||||||||||
Brown County, Indiana --1860 Census | |||||||||||||
Hamlin Township Post Office: Mt. Mariah & Cleona Page 91. Census taken by James A. McKinny on July 12, 1860. 635-635 |
|||||||||||||
Sparks | Edward | 25 | (M) | Indiana | Farmer | $400-$225 | |||||||
" | Mary A. | 22 | (F) | Indiana | |||||||||
Cass County, Indiana --1860 Census | |||||||||||||
Jefferson Township Post Office: Logansport Page 823 (92). Census taken by A. 672-667 |
|||||||||||||
Sparks | Lyman | 28 | (M) | New York | Carpenter | - $100 | |||||||
" | Lavinia E. | 19 | (F) | Ohio | |||||||||
" | Frances E. | 1 | (F) | Indiana | |||||||||
Clark County, Indiana --1860 Census | |||||||||||||
City of Jeffersonville Post Office: Jeffersonville Page 329 & 330. Census taken by M. Van Howard on June 2, 1860 38-39 |
|||||||||||||
Clinkenbeard | Joseph | 54 | (M) | Indiana | Carpenter | - $100 | |||||||
" | Marenda | 29 | (F) | Kentucky | |||||||||
" | Mary | 12 | (F) | Kentucky | |||||||||
" | Virginia | 10 | (F) | Kentucky | |||||||||
Sweet | James | 17 | (M) | Kentucky | Clerk | ||||||||
Gourman | Patrick | 21 | (M) | MD | Cooper | ||||||||
Sparks | Benj. F. | 34 | (M) | Kentucky | Laborer | $300 - | |||||||
Page 372. Census taken by M. Van Howard on June 19, 1860 | |||||||||||||
Sparks | Levi | 44 | (M) | MD | Merchant | $6000-$6500 | |||||||
" | Mary | 33 | (F) | Virginia | |||||||||
" | Mary M. | 13 | (F) | Indiana | |||||||||
" | Thomas | 24 | (M) | Indiana | Salesman | ||||||||
" | Nathen [sic] | 22 | (M) | Indiana | Salesman | ||||||||
" | Jane | 15 | (F) | Indiana | |||||||||
Wagener | Mary | 24 | (F) | IL | |||||||||
Town of Utica Post Office: Utica Page 526. Census taken by M. Van Howard on August 16, 1860 240-241 |
|||||||||||||
Sparks | Samuel | 36 | (M) | Kentucky | Laborer | $100 | |||||||
" | Josephine | 22 | (F) | Indiana | |||||||||
" | Chas. | 6 | (M) | Indiana | |||||||||
" | Franklin | 3 | (M) | Indiana | |||||||||
McGill | Franklin | 7 | (M) | Indiana | |||||||||
Clay County, Indiana-- 1860 Census | |||||||||||||
Township of Washington Post Office: Bowling Green Page 557. Census taken by Albertus L. Lansing on June 7, 1860 156-156 |
|||||||||||||
Sparks | Merritt | 51 | (M) | New York | Master Blacksmith | ||||||||
" | Angelica | 47 | (F) | New York | Tailoriss [sic] | $500 - | |||||||
" | Anna M. | 19 | (F) | New York | Seamstress | ||||||||
" | Amanda | 16 | (F) | PA | Seamstress | ||||||||
Merritt A. | 10 | (M) | PA | ||||||||||
(Note: 10-year-old Merritt had attended school.) | |||||||||||||
Township of Jackson Post Office: Brazil Page 794 (123). Census taken by David C. Studdard on July 17, 1860 897-889 |
|||||||||||||
Sparks | Leonard | 39 | (M) | Indiana | Laborer | - $300 | |||||||
" | Malinda | 38 | (F) | Indiana | Housekeeper | ||||||||
" | Francis M. | 19 | (M) | Indiana | Laborer | ||||||||
" | Nancy | 16 | (F) | Indiana | Domestic | ||||||||
