July 18, 2023
Pages 1944-1959
Whole Number 100
SPARKS FAMILIES LISTED ON THE 1850 CENSUS OF OHIO
(Editor's Note:
the December 1966 issue of the Quarterly (Whole No. 56, pp. 1034-36) contained a record of families named Sparks who were listed on the 1820 census of Ohio.
the September 1966 issue (Whole No. 55, pp. 1013-16) contained the record of Sparks families on the 1830 census.
the December 1976 issue (Whole No. 92, pp. 1776-81) had a listing of the Sparkses on the 1840 census.
The federal census of Ohio taken in 1810 was destroyed when the British burned Washington in 1814. Following is a record of the Sparkses listed on the 1850 census.
Ohio became the seventeenth state in the Union in 1803, and by 1850 all but one (Noble) of her 88 counties had been formed. When the 1850 census was taken, persons named Sparks lived in 32 of these counties. Counties where there were no Sparkses listed were: Allen, Ashland, Astabula, Athens, Auglaize, Belmont, Clermont, Columbiana, Coshocton, Defiance, Erie, Franklin, Gallia, Geauga, Greene, Guernsey, Hancock, Hardin, Harrison, Henry, Hocking, Jackson, Jefferson, Knox, Lake, Lawrence, Lorain, Lucas, Madison, Mahoning, Marion, Medina, Meigs, Mercer, Miami, Montgomery, Morrow, Paulding, Perry, Pickaway, Pike, Portage, Preble, Putnam, Scioto, Shelby, Summit, Union, Van Wert, Vinton, Warren, Washington, Wayne, Williams, and Wood.
In the following list, the page number refers to the page in the volume containing the particular county named. The two numbers given below the page number are those supplied by the census taker. The first was the house number; the second was the family number. These two numbers are often the same, but when two families lived in the same house, the sequences would thereafter be different. These numbers are useful to the genealogist because one can frequently judge how near one family lived to another by comparing the numbers. (Thus, in Clark County we know that the families of Richard Sparks (67-67), Ephraim Sparks (68-68), and Thomas Sparks (69-69) lived very near each other.) Opposite each person's name is given his age, then whether male or female, and the state in which he was born. Where the census taker listed occupation and value of real estate owned, this information is also given.
It should be kept in mind that it was not uncommon for the census taker to make an error. He would usually obtain his information from whomever happened to be at home on the day he called, and that individual might, for example, guess at the ages of the members of the household.
Following is a detailed listing of the Sparks families found on the 1850 census of Ohio, arranged alphabetically by counties:)
Sparkses in the 1850 Census of Adams County, Ohio | ||||||
---|---|---|---|---|---|---|
Number | Person | Age | M/F | Born | Occupation | Net Worth |
Green Township, Census taken July 29, 1850, by James Sparks Page 118 |
||||||
219-219 | Sparks, John | 39 | (M) | Ohio | Farmer | $400; |
" Rebecca | 29 | (F) | " | |||
" John O. | 1 | (M) | " | |||
Baird, John H. | 45 | (M) | " | Merchant | $2000 | |
Williams, John | 24 | (M) | PA | |||
Colvin, Harvey | 18 | (M) | KY. | Laborer | ||
Tiffin Township. Post office: West Union Page 274. Census taken August 29,1850 by James Sparks |
||||||
1313-1313 | Sinton, Mary | 60 | (F) | Ireland | $1500 | |
Sparks, Mary J. | 20 | (F) | Ohio | |||
" George B. | 19 | (M) | " | Student | ||
Page 280 | ||||||
1358-1358 | Sparks, Mary | 50 | (F) | Ohio | $1500 | |
" John | 24 | (M) | " | Merchant | 700 | |
" Salathiel | 20 | (M) | " | |||
" George | 18 | (M) | " | |||
" Grace | 15 | (F) | " | |||
Hasshey, Thomas | 22 | (M) | PA | Carpenter | ||
" Mary A. | 23 | (F) | " | |||
Winchester Township - Page 317. Census taken September 2, 1850, by James Sparks |
||||||
1633-1633 | Sparks, Catherine | 73 | (F) | PA | . | |
" Abner | 38 | (M) | Ohio | Farmer | ||
" John O. | 30 | (M) | " | Carpenter | ||
Page 323. Census taken September 2, 1850, by James Sparks | ||||||
1676-1676 | Sparks, James | 45 | (M) | PA | Inn Keeper | $3,000 |
" Rebecca | 42 | (F) | KY. | Kpinghse | ||
Shriver, Wm. | 26 | (M) | Ohio | Tanner | ||
Hufman, Mary | 20 | (F) | PA | |||
Monrer, James | 17 | (M) | KY. | |||
Harris, Richard B. | 11 | (M) | " | |||
Eylor, Joseph | 26 | (M) | Ohio | Saddler | $250 | |
Turner, Charles J. | 22 | (M) | N.J. | Coach Driver | ||
Nichel, Henry | 21 | (M) | Ohio | |||
Sparks, John | 25 | (M) | " | Home | ||
Day (Hay)?, Berry | 42 | (M) | " | Trader | ||
Hay (Day)?, Eliz. M. | 30 | (F) | " | |||
" Martha | 16 | (F) | " | |||
" John | 14 | (M) | " | |||
" Catherine | 10 | (F) | " | |||
" Albert | 7 | (M) | " | |||
Foster, Samuel | 49 | (M) | " | None | ||
Page 345, Census taken September 6, 1850, by James Sparks | ||||||
1822-1822 | Sparks, Jonathan | 32 | (M) | Ohio | Carpenter | $1,000 |
" Rebecca | 32 | (F) | " | |||
" Cynthia A. | 11 | (F) | " | |||
Wright, Joseph | 40 | (M) | " | |||
Scott Township - Page 438. Census taken September 23, 1850, by James Sparks |
||||||
2437-2437 | Sparks, Levi | 24 | (M) | Ohio | Carpenter | $7,000 |
" Nancy | 22 | (F) | " | |||
" Rebecca | 1 | (F) | " | |||
Page 441. Census taken September 24, 1850, by James Sparks | ||||||
2463-3463 | Sparks, Ezra | 55 | (M) | PA | Farmer | $7,000 |
" Mahala | 49 | (F) | Va. | |||
" Solomon | 29 | (M) | Ohio | |||
" John | 28 | (M) | " | |||
" Robert | 21 | (M) | " | Farmer | ||
" Mary | 19 | (F) | " | |||
" Catherine | 16 | (F) | " | |||
" Cutley (?) | 15 | (M) | " | |||
" Ezra | 10 | (M) | " | |||
Dugan, James | 10 | (M) | " | |||
" Abbertine | 4 | (F) | " | |||
Brown County, Ohio - 1850 Census | ||||||
Pleasant Township, District 13 Page 281, Census taken July 16, 1850, by John G. Marshall |
||||||
195-126 | Blair, John | 61 | (M) | Tenn. | $4,950 | |
" Ann M. | 42 | (F) | Ohio | |||
" Mary A. | 21 | (F) | " | |||
" Martha J. | 18 | (F) | " | |||
" Almira | 15 | (F) | " | |||
" Phoebe E. | 10 | (F) | " | |||
Voorhes, Elizabeth | 17 | (F) | " | |||
Sparks, Ephriam | 45 | (M) | Maryland | None | ||
Union Township, Post Office: Ripley. District 12 Page 39. Census taken August 13, 1850, by Thos. Middleton |
||||||
587-592 | Sparks, William | 53 | (M) | Maryland | Cabinet Maker | $2,200 |
" Jane | 44 | (F) | PA | |||
" Hester Ann | 7 | (F) | Ohio | |||
Butler County, Ohio - 1850 Census | ||||||
St. Clair Township Page 139. Census taken September 18, 1850, by F. N. Slack. |
||||||
309-315 | Wilson, Jos. P. | 50 | (M) | PA | Farmer | $30,500 |
" Lydia A. | 46 | (F) | N.J. | |||
" Henry | 19 | (M) | Ohio | Farmer | 2,850 | |
" Mariah | 11 | (F) | " | |||
" Mary | 9 | (F) | " | |||
Harraid, William | 50 | (M) | England | Gardener | ||
Sparks, Green | 21 | (M) | Ohio | Laborer | ||
Hanover Township, District 193 Page 305. Census taken October 2, 1850, by F. N. Slack |
||||||
493-500 | Hueston, Wm. | 44 | (M) | Ohio | Farmer | $30,500 |
" Hester | 38 | (F) | " | |||
" Joseph | 1 | (M) | " | |||
Gestus, Mary | 17 | (F) | Germany | |||
" Eliza | 15 | (F) | " | |||
Sparks, John | 22 | (M) | Maryland | Laborer | ||
Stuart, Wm. | 34 | (M) | Ireland | " | ||
Sprigg, Samuel | 30 | (M) | Maryland | " | ||
Kemp, Samuel | 19 | (M) | Delaware | " | ||
-501 | Kennedy, Wm. | 22 | (M) | Ireland | " | |
McCoy, John | 19 | (M) | " | " | ||
Milford Township, District 193 Page 426. Census taken November 28, 1850, by F. N. Slack |
||||||
1380-1298 | Sparks, Thomas | 50 | (M) | Maryland | Farmer | |
" Mary | 40 | (F) | " | |||
" Wm. | 20 | (M) | " | |||
" Cassandra | 15 | (F) | Ohio | |||
" Francis | 10 | (M) | " | |||
" Phillip | 8 | (M) | " | |||
" Sarah | 6 | (F) | " | |||
" Mary E. | 3 | (F) | " | |||
Carroll County, Ohio - 1850 Census | ||||||
Perry Township, District 16 Page 141. Census taken August 12, 1850, by R. Hatton |
||||||
963-966 | Sparks, Thomas | 48 | (M) | PA | Farmer | $2,000 |
" Mary | 40 | (F) | " | |||
" Elizabeth | 38 | (F) | " | |||
" Delilah | 30 | (F) | " | |||
Loudon Township, District 16 Page 163. Census taken August 16, 1850, by R. Hatton |
||||||
1003-1107 | Sparks, David | 31 | (M) | Ohio | Clergyman | $200 |
" Nancy | 27 | (F) | " | |||
" Emily | 2 | (F) | " | |||
" Andora | 1 | (F) | " | |||
Redman, Louisa | 16 | (F) | " | |||
Champaign County, Ohio - 1850 Census | ||||||
Rush Township. Post Office: Lewisburg Page 258. Census taken September 2, 1850, by D. F. Spain. |
||||||
527-542 | Winder, Thomas | 36 | (M) | Ohio | Manufacturer | $5,000 |
" Rebecca | 34 | (F) | Pa.(?) | |||
" Hester A. | 11 | (F) | Ohio | |||
" Samuel C. | 9 | (M) | " | |||
" Joseph J. | 7 | (M) | " | |||
" Phenius | 4 | (M) | " | |||
Sparks, Sarah | 22 | (F) | " | |||
Wayne Township, District 17 Page 700. Census taken September 17, 1850, by Colin McDonald |
||||||
220-221 | Sparks, Benjamin | 26 | (M) | Ohio | Farmer | |
" Zipporah | 25 | (F) | Virginia | |||
" Holderidge | 3/12 | (M) | Ohio | |||
Town of Urbana, District 17 Page 764. Census taken August 7, 1850, by Colin McDonald |
||||||
131-133 | Sparks, George | 39 | (M) | N.J. | Brick mason | $250 |
" Malinda | 39 | (F) | Ohio | |||
" William | 13 | (M) | " | |||
" Mary | 9 | (F) | " | |||
" Sarah | 5 | (F) | " | |||
" John | 2 | (M) | " | |||
Tribute, Elizabeth | 18 | (F) | " | |||
Clark County, Ohio - 1850 Census | ||||||
Green Township. Page 53. Census taken July 10, 1850, by S. M. Wheeler |
||||||
67-67 | Sparks, Richard | 45 | (M) | N.J. | Farmer | . |
" Lucy | 42 | (F) | Ohio | |||
" Mary | 20 | (F) | " | |||
" Robert | 18 | (M) | " | Plasterer | ||
" Francis M. | 13 | (M) | " | |||
" Lucy Jane | 10 | (F) | " | |||
" Thomas | 8 | (M) | " | |||
" Abigail | 5 | (F) | " | |||
" Richard | 3 | (M) | " | |||
" Catherine | 5/12 | (F) | " | |||
68-68 | Sparks, Ephriam | 41 | (M) | Ohio | ||
" Mary | 41 | (F) | " | |||
" Abigail | 16 | (F) | " | |||
" Hannah | 14 | (F) | " | |||
" Sarah A. | 11 | (F) | " | |||
" John | 9 | (M) | " | |||
" Mary Ellen | 6 | (F) | " | |||
" Lydia | 2 | (F) | " | |||
69-69 | Sparks, Thomas | 71 | (M) | N. J. | . | |
" Abigail | 69 | (F) | " | |||
Houston, Rebecca | 36 | (F) | " | |||
" Mary E. | 14 | (F) | " | |||
" Margaret | 10 | (F) | " | |||
" Thomas | 10 | (M) | " | |||
" Eli | 7 | (M) | " | |||
" Louisa | 6 | (F) | " | |||
" Charlotte | 1 | (F) | " | |||
Mad River Township. Page 80. Census taken July 26, 1850, by S. M. Wheeler. |
||||||
467-467 | Sparks, Simon | 63 | (M) | N. J. | ||
" Catherine | 60 | (F) | " | |||
" Simon C. | 18 | (M) | Ohio | |||
Springfield Township. Page 167. Census taken July 17, 1850, by B. H. Rogers. |
||||||
101-108 | Sparks, David | 30 | (M) | Ohio | ||
" Sarah | 23 | (F) | Georgia | |||
" Michael | 10 | (M) | Ohio | |||
" George | 8 | (M) | " | |||
" Edward | 2 | (M) | " | |||
Humer, Louisa 10 or | 16 | (F) | " | |||
Balsebry, Eliz. | 18 | (F) | " | |||
193. Census taken July 24, 1850, by B. H. Rogers. | ||||||
473-487 | Davidson, Joseph | 38 | (M) | Ohio | Carpenter | $1,500 |
" Ann | 36 | (F) | " | |||
" Sarah | 14 | (F) | " | |||
" M. A. | 12 | (F) | " | |||
" H. D. | 9 | (F) | " | |||
" C. J. (?) | 7 | (M) | " | |||
" S. L. | 4 | (F) | " | |||
Arbogast, Eli | 21 | (M) | " | Carpenter | ||
Scovil, George | 16 | (M) | " | " | ||
Sparks, Simon | 17 | (M) | " | " | ||
MIlls, William | 30 | (M) | " | " | ||
Clinton County, Ohio - 1850 Census | ||||||
Chester Township, District 182. Page 561. Census taken September 9, 1850, by Alanson Jones. |
||||||
15-15 | Sparks, Joseph K. | 59 | (M) | S.C. | Physician | $5,000 |
" Abi | 41 | (F) | Ohio | |||
" Zachariah | 70 | (M) | S.C. | None | ||
Farquhar, Benjamin | 19 | (M) | Ohio | School Teacher | ||
" Francis | 15 | (M) | " | Farmer | ||
Sparks, Stephen L. | 5 | (M) | " | |||
" Josiah W. | 2 | (M) | " | |||
Chester Township, District 21. Post Office: Wilmington. Page 385. Census taken August 9, 1850, by J. B. Thomas. |
||||||
377-377 | Strickle, Jacob W. | 39 | (M) | Ohio | Innkeeper | $7,600 |
" Mary | 36 | (F) | KY. | |||
Sparks, George | 21 | (M) | Ohio | |||
(Note: This George Sparks was among 17 males enumerated in this hotel.) | ||||||
Crawford County, Ohio - 1850 Census | ||||||
Sandusky Township. Page 784. Census taken August 27, 1850, by Jno. M. Calachen. |
||||||
932-936 | Sparks, John | 54 | (M) | PA | Farmer | $200 |
" Mary | 38 | (F) | Ohio | |||
" James | 17 | (M) | " | |||
" Thomas | 15 | (M) | " | |||
" William | 12 | (M) | " | |||
Cayahoga County, Ohio - 1850 Census | ||||||
City of Cleveland. First Ward. Page 298. Census taken August 2, 1850, by Jonas N. Mason. |
||||||
789-873 | Sture, John | 40 | (M) | Germany | Farmer | |
" Susannah | 48 | (F) | " | |||
" John | 8 | (M) | " | |||
Spark, Mary | 27 | (F) | " | |||
" William | 5/12 | (M) | " | |||
Darke County, Ohio - 1850 Census | ||||||
German Township, District 31. Page 391. Census taken December 6, 1850, by E. B. Taylor. |
||||||
264-274 | Sparks, Andrew | 72 | (M) | PA | Farmer | $2,500 |
" Nancy | 61 | (F) | Md. | |||
" Sarah | 30 | (F) | PA | |||
" Emeline | 20 | (F) | Indiana | |||
Reed, Nancy E. | 24 | (F) | " | |||
265-275 | Reed, Nancy E. (sic) | 24 | (F) | Indiana | . | |
Sparks, Easton | 38 | (M) | PA | Farmer | $3,000 | |
" Cynthia A. | 34 | (F) | Ohio | |||
" Nancy | 14 | (F) | " | |||
" Isaac | 12 | (M) | " | |||
" W. H. W. | 10 | (M) | " | |||
" Susanna | 8 | (F) | " | |||
" Melinda E. | 6 | (F) | " | |||
" Phebe A. | 1 | (F) | " | |||
Reed, Elizabeth | 4 | (F) | " | |||
" Thomas | 2 | (M) | " | |||
266-276 | Sparks, Andrew J. | 32 | (M) | PA | . | |
" Maranda | 22 | (F) | " | |||
" Jno. W. | 4 | (M) | Ohio | |||
" Anne M. | 6/12 | (F) | " | |||
Delaware County, Ohio - 1850 Census | ||||||
Berkshire Township. Page 101. Census taken July 25, 1850, by Henry Hodge. |
||||||
101-101 | Sparks, Charles | 42 | (M) | Ohio | Cordwainer | |
" Sarah | 38 | (F) | " | |||
" Charles, Jr. | 14 | (M) | " | |||
" Sarah Jane | 9 | (F) | " | |||
" Eli J. | 6 | (M) | " | |||
" James | 4 | (M) | " | |||
Fairfield County, Ohio - 1850 Census | ||||||
Richfield township. Page 400. Census taken August 19 1850, by J. R. Murnaugh |
||||||
204-210 | Sparks, John | 31 | (M) | Ohio | Taylor | $150 |
" Jane | 28 | (F) | " | |||
" Mary J. | 8 | (F) | " | |||
" Ester J. | 5 | (F) | " | |||
" Sarah | 3 | (F) | " | |||
Bamens, George | 20 | (M) | PA | Taylor | ||
Fayette County, Ohio - 1850 Census | ||||||
Jasper Township. Page 149. Census taken September 17, 1850, by Wm. Smith. |
||||||
1202-1202 | Sparks, Elias | 36 | (M) | KY. | Farmer | $1,600 |
" Elizabeth J. | 34 | (F) | " | |||
" Margaret J. | 13 | (F) | " | |||
" Silas | 12 | (M) | Ohio | |||
" Hiram | 9 | (M) | " | |||
" Mary C. | 6 | (F) | " | |||
" John W. | 3 | (M) | " | |||
" Martha E. | 11/12 | (F) | " | |||
Fulton County, Ohio - 1850 Census | ||||||
Franklin Township. Page 682. Census taken September 20, 1850, by Wm. E. Parmalee. |
||||||
996-1002 | Sparks, John | 35 | (M) | N.J. | Farmer | $275 |
" Emma | 34 | (F) | " | |||
" Catherine | 13 | (F) | " | |||
" George | 4 | (M) | Ohio | |||
Hamilton County, Ohio - 1850 Census | ||||||
Spencer Township. Page 245. Census taken August 14, 1850, by David Hill. |
||||||
14-16 | Sparks, James | 35 | (M) | N. J. | Blacksmith | |
" Sarah A. | 32 | (F) | " | |||
" Rebecca A. | 13 | (F) | " | |||
" Alexander R. | 11 | (M) | " | |||
" James H. | 7 | (M) | Delaware | |||
" Sarah E. | 4 | (F) | " | |||
" Mary S. | 3 | (F) | " | |||
" John P. | 4/12 | (M) | Ohio | |||
Whitewater Township, District 69. Page 288. Census taken September 25, 1850, by A. F. Bussall. |
||||||
318-318 | Lawton, Alfred | 29 | (M) | NY | Blacksmith | $900 |
. | " Ann | 29 | (F) | Ohio | ||
" Charles | 3 | (M) | " | |||
" Mary | 2/12 | (F) | " | |||
Sparks, Jesse J. | 24 | (M) | N. J. | Wagon Maker | ||
Ruder, John Ruder | 20 | (M) | NY | Bl(ack) Sm(ith) | ||
Lawton, George | 19 | (M) | " | " " | ||
Crosby Township. Page 315. Census taken December 5, 1850, by A. F. Bussall. |
||||||
703-703 | Simmons, John | 29 | (M) | PA | Farmer | $1,200 |
" Clarissa | 25 | (F) | Ohio | |||
" Emla | 2 | (F) | Md. | |||
Sparks, Equilla | 14 | (F) | Iowa | |||
Colerain Township Page 342. Census taken August 21, 1850, by J. C. Williamson. |
||||||
98-98 | Sparks, Isaac | 45 | (M) | Ohio | Farmer | $3,500 |
" Rebecca | 39 | (F) | " | |||
" Alford | 19 | (M) | " | |||
" Elizabeth | 18 | (F) | " | |||
" Emely | 16 | (F) | " | |||
" Sarah | 8 | (F) | " | |||
" William | 7 | (M) | " | |||
" Abigail | 5 | (F) | " | |||
" Andrew | 4 | (M) | " | |||
" Edward | 3 | (M) | " | |||
" Roda | 6/12 | (F) | " | |||
Page 364. Census taken September 8, 1850, by J. C. Williamson. | ||||||
452-542 | Barnes, Mikel | 39 | (M) | Ohio | Farmer | $5,500 |
" Sarah | 36 | (F) | " | |||
" Ellenor | 26 | (F) | " | |||
" John | 24 | (M) | " | |||
" Steven | 20 | (M) | " | |||
" Hetty | 20 | (F) | " | |||
" Aray | 18 | (F) | " | |||
" Sarah | 16 | (F) | " | |||
" James | 15 | (M) | " | |||
" Anna M. | 13 | (F) | " | |||
" Caroline | 10 | (F) | " | |||
" Elizabeth | 8 | (F) | " | |||
" Avary | 5 | (M) | " | |||
" Catherine | 3 | (F) | " | |||
" Abigail | 1 | (F) | " | |||
Sparks, Catherine | 75 | (F) | Maryland | $750 | ||
Page 366. Census taken September 10, 1850, by J. C. Williamson. | ||||||
488-488 | Sparks, Rudolphus | 36 | (M) | Ohio | $2,000 | |
" Sarah | 21 | (F) | " | |||
" Meranda | 1 | (F) | " | |||
" Ann | 6/12 | (F) | " | |||
Runyan, Milton | 22 | (M) | " | Cooper | $500 | |
Page 369. Census taken September 19, 1850, by J. C. Williamson. | ||||||
520-520 | Sparks, Joseph | 52 | (M) | N. J. | Farmer | $14,000 |
" Ann | 49 | (F) | " | |||
" Mellison | 26 | (F) | " | |||
Finch, Mariah | 22 | (F) | Ohio | |||
Sparks, Sarah | 15 | (F) | " | |||
" James | 13 | (M) | " | |||
Green Township. Page 440. Census taken July 26, 1850, by William M. Robb |
||||||
98-98 | Sparks, James | 24 | (M) | Ohio | Cooper | |
" Elizabeth | 21 | (F) | " | . | ||
" John | 1 | (M) | " | |||
Peter, Nicholas | 25 | (M) | Germany | Laborer | ||
Thurston, Maria | 5 | (F) | Ohio | |||
City Of Cincinnati. Ward 3 Page 508. Census taken August 13, 1850, by Liberty Jenks. |
||||||
8-2 | Wible, Frank | 37 | (M) | Ohio | Landlord | $1,500 |
" Mary | 33 | (F) | France | |||
" Josephine | 7 | (F) | Ohio | |||
Sparks, W. B. | 30 | (M) | Unknown | Clerk | ||
City of Cincinnati. Ward 5. Page 452. Census taken September 6, 1850, by W. C. Thorpe. |
||||||
502-541 | Manchester, John | 34 | (M) | Md. | Rum Hse-Bding | |
Sparks, John | 32 | (M) | Ohio | Wagon Maker | ||
Jacket, Benj. | 37 | (M) | " | Brick Mason | ||
City of Cincinnati. Ward 6. Page 70. Census taken August 7, 1850, by Littleton Quinton. |
||||||
383-499 | Sparks, David | 23 | (M) | Ohio | Carpenter | |
" Louisa | 21 | (F) | " | |||
Howitt, Elizabeth | 44 | (F) | Md. | |||
" Alis Mary | 7 | (F) | " | |||
City of Cincinnati. Ward 8. Page 465. Census taken July 13, 1850, by Caleb Trevor. |
||||||
65-96 | Sparks, Jesse | 35 | (M) | PA | Wagon Maker | $4,000 |
" Louisa | 25 | (F) | Tenn. | |||
" Harriet | 12 | (F) | Ohio | |||
" Sarah | 5 | (F) | " | |||
" John | 3 | (M) | " | |||
" George | 2 | (M) | " | |||
" Andrew | 2 | (M) | " | |||
" Robert | 10 | (M) | " | |||
Osburn, Elizabeth | 15 | (F) | KY. | |||
City of Cincinnati. Ward 10. Page 152. Census taken September 26, 1850, by L. D. Rose |
||||||
28-27 | Sparks, Ephriam | 31 | (M) | PA | Silver Plater | |
" Rebecca | 29 | (F) | N. J. | |||
" William Bell | 4 | (M) | Ohio | |||
" Edeth A. | 1 | (F) | " | |||
Highland County, Ohio - 1850 Census | ||||||
Highland Township. Page 97. Census taken July 16, 1850, by J. Levering. |
||||||
58-58 | Murley, Joseph | 26 | (M) | Ohio | Iron Merchant | $950 |
" Susannah | 23 | (F) | Va. | |||
" Virginia | 3 | (F) | Ohio | |||
Shaw, Marshall H. | 29 | (M) | Mass. | Clerk | ||
Sparks, Coziah | 19 | (F) | Ohio | |||
Hatcher, Robert | 21 | (M) | Va. | Laborer | ||
Holmes County, Ohio - 1850 Census | ||||||
Knox Township, District 76. Page 273. Census taken August 1, 1850, by John Huston. |
||||||
340-342 | Sparks, J. B. | 40 | (M) | Ohio | Cooper | |
" Arcul (?) | 9 | (F) | " | |||
" Andrew | 4 | (M) | " | |||
Bowens, John | 22 | (M) | " | Cooper | ||
Pages 164-167 Whole No. 15 |
||||||
Huron County, Ohio - 1850 Census | ||||||
Richmond Township Page 64. Census taken August 17, 1850, by A. Raymond. |
||||||
842-863 | Sparks, Asof W. | 40 | (M) | Conn. | Farmer | $1,200 |
" Betsey | 38 | (F) | " | |||
" LIman | 18 | (M) | NY | |||
" Alma A. | 16 | (F) | " | |||
" Ana | 14 | (F) | Ohio | |||
" Mercia | 10 | (F) | " | |||
New Haven Township Page 178. Census taken October 25, 1850, by A. Raymond |
||||||
2461-2512 | Sparks, George | 47 | (M) | Rhode Island | Farmer | $3,750 |
" Martha | 49 | (F) | NY | |||
" byron | 24 | (M) | " | |||
" Seldon | 21 | (M) | " | |||
" Sarah A. | 18 | (F) | " | |||
" Elizabeth | 16 | (F) | Ohio | |||
" Wesley | 13 | (M) | " | |||
" Judson | 10 | (M) | " | |||
Page 179. Census taken October 25, 1850, by A. Raymond | ||||||
2466-2517 | Palmer, Meigs | 39 | (M) | Ohio | Farmer | |
" Betsey | 30 | (F) | NY | |||
" Caleb E. | 7 | (M) | Ohio | |||
" Henry M. | 6 | (M) | " | |||
" Henrietta | 1 | (F) | " | |||
Sparks, William | 19 | (M) | NY | |||
Heath, Amy | 19 | (F) | N. J. | |||
Licking County, Ohio - 1850 Census | ||||||
Brownville Township. Page 249. Census taken September 19, 1850, by E. Wilson |
||||||
1735-1834 | Sparks, Wm. | 44 | (M) | Md. | Carpenter | $500 |
" Sidney | 41 | (M) | Ohio | |||
" E. J. | 20 | (F) | " | |||
" E. F. | 15 | (M) | " | |||
" Wm. W. | 13 | (M) | " | |||
" N. P. | 11 | (M) | " | |||
" J. R. | 9 | (M) | " | |||
" G. B. | 7 | (M) | " | |||
" M. H. | 5 | (F) | " | |||
" B. L. | 3 | (M) | " | |||
" Anna | 65 | (F) | " | |||
Union Township. Page 297. Census taken October 30, 1850, by E. Wilson. |
||||||
2050-2177 | Glick, Geo. W. | 38 | (M) | Ohio | Supt. P. H. | $1,000 |
" Rosella | 33 | (F) | " | |||
" Silas B. | 14 | (M) | " | |||
" Julius | 12 | (M) | " | |||
" Wm. L. | 10 | (M) | " | |||
" Sarah J. | 6 | (F) | " | |||
" Hester M. | 4 | (F) | " | |||
" Julia A. | 2 | (F) | " | |||
Sparks, Wm. | 23 | (M) | " | |||
Sanford, Geo. W. | 22 | (M) | " | |||
(There follow the names of 84 inmates of this "Poor House.") | ||||||
Page 307. Census taken October 10, 1850, by E. Wilson. | ||||||
2102-2235 | Sparks, John | 60 | (M) | Ky/ | Farmer | |
" Elizabeth | 45 | (F) | Va. | |||
" Geo. | 20 | (M) | Ohio | Farmer | ||
2236 | Sparks, Wm. | 28 | (M) | " | Farmer | |
" Mary A. | 24 | (F) | " | |||
" John | 8 | (M) | " | |||
" Ezekiel A. | 7 | (M) | " | |||
" Nancy A. | 5 | (F) | " | |||
" James A. | 3 | (M) | " | |||
" Susan J. | 1 | (F) | " | |||
Etna Township Page 621. Census taken October 21, 1850, by Hiram Wright |
||||||
1993-2030 | Sparks, Richard | 45 | (M) | Va. | Farmer | |
" Rosan | 47 | (F) | PA | |||
" Lemuel | 17 | (M) | Ohio | |||
" Mary | 23 | (F) | " | |||
" Eli | 13 | (M) | " | |||
" Manuel | 5/12 | (M) | " | |||
Washington Township. Page 813. Census taken September 20, 1850, by E. B. Pratt |
||||||
1202-1207 | Sparks, John | 31 | (M) | Va. | Farmer | |
" Jane | 28 | (F) | " | |||
" Nancy | 4 | (F) | Ohio | |||
" Henry | 1 | (M) | " | |||
Weekly, Caroline | 20 | (F) | Va. | |||
Page 819. Census taken September 21, 1850, by E. B. Pratt | ||||||
1244-1249 | Sparks, George | 73 | (M) | Va. | Farmer | $4,300 |
" Jane | 46 | (F) | PA | |||
Wilson, Sarah E. | 19 | (F) | " | |||
" Margaret J. | 13 | (F) | Ohio | |||
" William A. | 10 | (M) | " | |||
Sparks, Ann | 6 | (F) | " | |||
" Amelia | 2 | (F) | " | |||
Newton Township. Page 899. Census taken October 22, 1850, by E. B. Pratt. |
||||||
1819-1834 | Sparks, George W. | 36 | (M) | Va. | Farmer | $2,000 |
" Margaret | 31 | (F) | Ohio | |||
" Abraham | 13 | (M) | " | |||
" Mary E. | 9 | (F) | " | |||
" George L. | 6 | (M) | " | |||
" John C. | 3 | (M) | " | |||
Logan County, Ohio - 1850 Census | ||||||
Zane Township, District 87. Page 313. Census taken September 9, 1850, by Wm Newell |
||||||
39-37 | Sparks, Henry | 24 | (M) | Ohio | Saddler | $50 |
" Harriet | 22 | (F) | " | |||
" Castilla | 4 | (F) | " | |||
" Charles | 3 | (M) | " | |||
" Sarah E. | 10/12 | (F) | " | |||
Page 316. Census taken September 10, 1850, by Wm. Newell | ||||||
58-58 | Sparks, Charles F. | 21 | (M) | Ohio | Laborer | . |
" Jane | 20 | (F) | " | |||
Page 338. Census taken September 18, 1850, by Wm. Newell | ||||||
194-194 | Sparks, Isaac | 53 | (M) | N. J. | Farmer | $1,200 |
" Martha | 56 | (F) | " | |||
" Martha | 15 | (F) | Ohio | |||
" Sarah | 23 | (F) | " | |||
Monroe County, Ohio - 1850 Census | ||||||
Wayne Township. Page 578. Census taken September 28, 1850, by Samuel Blowers. |
||||||
179-179 | Sparks, Joseph | 38 | (M) | Penna | Laborer | . |
" Priscilla | 29 | (F) | " | |||
" John | 5 | (M) | Ohio | |||
Morgan County, Ohio - 1850 Census | ||||||
Malta Township. Page 109. Census taken July 16, 1850, by John Leamons. |
||||||
